LSQ Series
High-speed motorized linear stages
Series Specifications
Download DatasheetPart Specifications Comparison
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force* | Maximum Continuous Thrust | Straightness of Travel | Linear Motion Per Motor Rev | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSQ075A-T3A | 0.09921875 µm | 75 mm (2.953") | 35 µm (0.001378") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 53 mm/s (2.087"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | 1.27 mm (0.05") | 1.2 kg (2.646 lb) |
| LSQ075B-T3A | 0.49609375 µm | 75 mm (2.953") | 45 µm (0.001772") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 280 mm/s (11.024"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | 44 N (9.9 lb) | 75 N (16.8 lb) | < 20 µm (< 0.000787") | 6.35 mm (0.25") | 1.2 kg (2.646 lb) |
| LSQ075D-T3A | 1.984375 µm | 75 mm (2.953") | 80 µm (0.00315") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 1000 mm/s (39.37"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | 12 N (2.7 lb) | 18 N (4 lb) | < 20 µm (< 0.000787") | 25.4 mm (1") | 1.2 kg (2.646 lb) |
| LSQ150A-T3A | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 53 mm/s (2.087"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 30 µm (< 0.001181") | 1.27 mm (0.05") | 1.4 kg (3.086 lb) |
| LSQ150B-T3A | 0.49609375 µm | 150 mm (5.905") | 50 µm (0.001968") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 280 mm/s (11.024"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | 44 N (9.9 lb) | 75 N (16.8 lb) | < 30 µm (< 0.001181") | 6.35 mm (0.25") | 1.4 kg (3.086 lb) |
| LSQ150D-T3A | 1.984375 µm | 150 mm (5.905") | 100 µm (0.003937") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 1000 mm/s (39.37"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | 12 N (2.7 lb) | 18 N (4 lb) | < 30 µm (< 0.001181") | 25.4 mm (1") | 1.4 kg (3.086 lb) |
| LSQ300A-T3A | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 53 mm/s (2.087"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | 1.27 mm (0.05") | 1.8 kg (3.968 lb) |
| LSQ300B-T3A | 0.49609375 µm | 300 mm (11.811") | 65 µm (0.002559") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 280 mm/s (11.024"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | 44 N (9.9 lb) | 75 N (16.8 lb) | < 35 µm (< 0.001378") | 6.35 mm (0.25") | 1.8 kg (3.968 lb) |
| LSQ300D-T3A | 1.984375 µm | 300 mm (11.811") | 145 µm (0.005709") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 1000 mm/s (39.37"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | 12 N (2.7 lb) | 18 N (4 lb) | < 35 µm (< 0.001378") | 25.4 mm (1") | 1.8 kg (3.968 lb) |
| LSQ450A-T3A | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 46 mm/s (1.811"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 40 µm (< 0.001575") | 1.27 mm (0.05") | 2.3 kg (5.071 lb) |
| LSQ450B-T3A | 0.49609375 µm | 450 mm (17.716") | 75 µm (0.002953") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 240 mm/s (9.449"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | 44 N (9.9 lb) | 75 N (16.8 lb) | < 40 µm (< 0.001575") | 6.35 mm (0.25") | 2.3 kg (5.071 lb) |
| LSQ450D-T3A | 1.984375 µm | 450 mm (17.716") | 185 µm (0.007283") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 1000 mm/s (39.37"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | 12 N (2.7 lb) | 18 N (4 lb) | < 40 µm (< 0.001575") | 25.4 mm (1") | 2.3 kg (5.071 lb) |
| LSQ600A-T3A | 0.09921875 µm | 600 mm (23.622") | 180 µm (0.007087") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 28 mm/s (1.102"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 60 µm (< 0.002362") | 1.27 mm (0.05") | 2.9 kg (6.393 lb) |
| LSQ600B-T3A | 0.49609375 µm | 600 mm (23.622") | 100 µm (0.003937") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 144 mm/s (5.669"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | 44 N (9.9 lb) | 75 N (16.8 lb) | < 60 µm (< 0.002362") | 6.35 mm (0.25") | 2.9 kg (6.393 lb) |
| LSQ600D-T3A | 1.984375 µm | 600 mm (23.622") | 230 µm (0.009055") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | 12 N (2.7 lb) | 18 N (4 lb) | < 60 µm (< 0.002362") | 25.4 mm (1") | 2.9 kg (6.393 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Typical Accuracy



Thrust Speed Performance




Bearing Lifetime
