X-LRT-EC Series
High load linear stages with built-in controllers, motor encoders, dust covers, and optional brakes
Series Specifications
Download Datasheet| Built-in Controller | |
| Encoder Resolution | 400 CPR (1600 states/rev) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII |
| Data Cable Connection | Locking 4-pin M8 |
| Maximum Centered Load | 2940 N (659.3 lb) |
| Maximum Moment (Pitch) | 70 N⋅m (51.7 lb⋅ft) |
| Maximum Moment (Roll) | 120 N⋅m (88.56 lb⋅ft) |
| Maximum Moment (Yaw) | 70 N⋅m (51.66 lb⋅ft) |
| Flatness of Travel | < 10 µm (< 0.000394") |
| Straightness of Travel | < 50 µm (< 0.001968") |
| Pitch | 0.015° (0.262 mrad) |
| Roll | 0.02° (0.349 mrad) |
| Yaw | 0.03° (0.523 mrad) |
| Stiffness (Pitch) | 1400 N⋅m/° (12 µrad/N⋅m) |
| Stiffness (Roll) | 700 N⋅m/° (25 µrad/N⋅m) |
| Stiffness (Yaw) | 1200 N⋅m/° (15 µrad/N⋅m) |
| Power Supply | 24-48 VDC |
| Power Plug | 2-pin screw terminal |
| Maximum Current Draw | 3600 mA |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 3000 mA/phase |
| Motor Winding Inductance | 2 mH/phase |
| Default Resolution | 1/64 of a step |
| Guide Type | Recirculating Ball Linear Guide |
| Limit or Home Sensing | Magnetic home sensor |
| Manual Control | Indexed knob with push switch |
| Axes of Motion | 1 |
| LED Indicators | |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
Showing 40 of 40 Parts.
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force* | Maximum Axial Brake Force | Maximum Continuous Thrust | Linear Motion Per Motor Rev | Mechanical Drive System | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-LRT0100AL-E08C | 0.124023438 µm | 100 mm (3.937") | 25 µm (0.000984") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 45 mm/s (1.772"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 3.65 kg (8.047 lb) | |
| X-LRT0100BL-BE08C | 0.49609375 µm | 100 mm (3.937") | 25 µm (0.000984") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.9 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 4.276 kg (9.427 lb) |
| X-LRT0100BL-E08C | 0.49609375 µm | 100 mm (3.937") | 25 µm (0.000984") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 3.65 kg (8.047 lb) | |
| X-LRT0100DL-BE08C | 1.984375 µm | 100 mm (3.937") | 25 µm (0.000984") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.5 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 4.276 kg (9.427 lb) |
| X-LRT0100DL-E08C | 1.984375 µm | 100 mm (3.937") | 25 µm (0.000984") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 3.65 kg (8.047 lb) | |
| X-LRT0100HL-BE08C | 0.390625 µm | 100 mm (3.937") | 45 µm (0.001772") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 240 mm/s (9.449"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.8 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 4.276 kg (9.427 lb) |
| X-LRT0100HL-E08C | 0.390625 µm | 100 mm (3.937") | 45 µm (0.001772") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 240 mm/s (9.449"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 3.65 kg (8.047 lb) | |
| X-LRT0250AL-E08C | 0.124023438 µm | 250 mm (9.843") | 63 µm (0.00248") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 45 mm/s (1.772"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 4.441 kg (9.791 lb) | |
| X-LRT0250BL-BE08C | 0.49609375 µm | 250 mm (9.843") | 63 µm (0.00248") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.9 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 5.067 kg (11.171 lb) |
| X-LRT0250BL-E08C | 0.49609375 µm | 250 mm (9.843") | 63 µm (0.00248") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 4.441 kg (9.791 lb) | |
| X-LRT0250DL-BE08C | 1.984375 µm | 250 mm (9.843") | 63 µm (0.00248") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.5 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 5.067 kg (11.171 lb) |
| X-LRT0250DL-E08C | 1.984375 µm | 250 mm (9.843") | 63 µm (0.00248") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 4.441 kg (9.791 lb) | |
| X-LRT0250HL-BE08C | 0.390625 µm | 250 mm (9.843") | 113 µm (0.004449") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 240 mm/s (9.449"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.8 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 5.067 kg (11.171 lb) |
| X-LRT0250HL-E08C | 0.390625 µm | 250 mm (9.843") | 113 µm (0.004449") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 240 mm/s (9.449"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 4.441 kg (9.791 lb) | |
| X-LRT0500AL-E08C | 0.124023438 µm | 500 mm (19.685") | 125 µm (0.004921") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 45 mm/s (1.772"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 5.758 kg (12.694 lb) | |
| X-LRT0500BL-BE08C | 0.49609375 µm | 500 mm (19.685") | 125 µm (0.004921") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.9 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 6.384 kg (14.074 lb) |
| X-LRT0500BL-E08C | 0.49609375 µm | 500 mm (19.685") | 125 µm (0.004921") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 5.758 kg (12.694 lb) | |
| X-LRT0500DL-BE08C | 1.984375 µm | 500 mm (19.685") | 125 µm (0.004921") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.5 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 6.384 kg (14.074 lb) |
| X-LRT0500DL-E08C | 1.984375 µm | 500 mm (19.685") | 125 µm (0.004921") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 5.758 kg (12.694 lb) | |
| X-LRT0500HL-BE08C | 0.390625 µm | 500 mm (19.685") | 225 µm (0.008858") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 240 mm/s (9.449"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.8 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 6.384 kg (14.074 lb) |
| X-LRT0500HL-E08C | 0.390625 µm | 500 mm (19.685") | 225 µm (0.008858") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 240 mm/s (9.449"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 5.758 kg (12.694 lb) | |
| X-LRT0750AL-E08C | 0.124023438 µm | 750 mm (29.528") | 188 µm (0.007402") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 45 mm/s (1.772"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 7.076 kg (15.6 lb) | |
| X-LRT0750BL-BE08C | 0.49609375 µm | 750 mm (29.528") | 188 µm (0.007402") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.9 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 7.702 kg (16.98 lb) |
| X-LRT0750BL-E08C | 0.49609375 µm | 750 mm (29.528") | 188 µm (0.007402") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 7.076 kg (15.6 lb) | |
| X-LRT0750DL-BE08C | 1.984375 µm | 750 mm (29.528") | 188 µm (0.007402") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.5 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 7.702 kg (16.98 lb) |
| X-LRT0750DL-E08C | 1.984375 µm | 750 mm (29.528") | 188 µm (0.007402") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 7.076 kg (15.6 lb) | |
| X-LRT0750HL-BE08C | 0.390625 µm | 750 mm (29.528") | 338 µm (0.013307") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 150 mm/s (5.905"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.8 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 7.702 kg (16.98 lb) |
| X-LRT0750HL-E08C | 0.390625 µm | 750 mm (29.528") | 338 µm (0.013307") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 150 mm/s (5.905"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 7.076 kg (15.6 lb) | |
| X-LRT1000AL-E08C | 0.124023438 µm | 1000 mm (39.37") | 250 µm (0.009842") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 28 mm/s (1.102"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 8.393 kg (18.503 lb) | |
| X-LRT1000BL-BE08C | 0.49609375 µm | 1000 mm (39.37") | 250 µm (0.009842") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 120 mm/s (4.724"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.9 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 9.019 kg (19.883 lb) |
| X-LRT1000BL-E08C | 0.49609375 µm | 1000 mm (39.37") | 250 µm (0.009842") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 120 mm/s (4.724"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 8.393 kg (18.503 lb) | |
| X-LRT1000DL-BE08C | 1.984375 µm | 1000 mm (39.37") | 250 µm (0.009842") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 500 mm/s (19.685"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.5 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 9.019 kg (19.883 lb) |
| X-LRT1000DL-E08C | 1.984375 µm | 1000 mm (39.37") | 250 µm (0.009842") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 500 mm/s (19.685"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 8.393 kg (18.503 lb) | |
| X-LRT1000HL-BE08C | 0.390625 µm | 1000 mm (39.37") | 450 µm (0.017716") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 95 mm/s (3.74"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.8 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 9.019 kg (19.883 lb) |
| X-LRT1000HL-E08C | 0.390625 µm | 1000 mm (39.37") | 450 µm (0.017716") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 95 mm/s (3.74"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 8.393 kg (18.503 lb) | |
| X-LRT1500AL-E08C | 0.124023438 µm | 1500 mm (59.055") | 375 µm (0.014764") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 13 mm/s (0.512"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 11.028 kg (24.313 lb) | |
| X-LRT1500BL-BE08C | 0.49609375 µm | 1500 mm (59.055") | 375 µm (0.014764") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 55 mm/s (2.165"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.9 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 11.654 kg (25.693 lb) |
| X-LRT1500BL-E08C | 0.49609375 µm | 1500 mm (59.055") | 375 µm (0.014764") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 55 mm/s (2.165"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 11.028 kg (24.313 lb) | |
| X-LRT1500DL-BE08C | 1.984375 µm | 1500 mm (59.055") | 375 µm (0.014764") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 225 mm/s (8.858"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.5 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 11.654 kg (25.693 lb) |
| X-LRT1500DL-E08C | 1.984375 µm | 1500 mm (59.055") | 375 µm (0.014764") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 225 mm/s (8.858"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 11.028 kg (24.313 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Typical Microstepping Accuracy




Thrust Speed Performance





Bearing Lifetime
