X-LSM-SV2 Series
High vacuum miniature motorized linear stages with built-in controllers
Series Specifications
Download Datasheet| Built-in Controller | |
| Travel Range | 25.4 – 203.2 mm |
| Manual Control | |
| Axes of Motion | 1 |
| LED Indicators | |
| Weight | 0.39 – 0.5 kg |
| Accuracy (unidirectional) | 15 – 85 µm |
| Repeatability | < 3 – < 6 µm |
| Backlash | < 12 – < 16 µm |
| Flatness of Travel | < 8 – < 32 µm |
| Straightness of Travel | < 12 – < 27 µm |
| Pitch Error | 0.02 – 0.04° |
| Roll Error | 0.02 – 0.05° |
| Yaw Error | 0.03 – 0.05° |
| Microstep Size (Default Resolution) | 0.047625 – 0.1905 µm |
| Default Resolution | 1/64 of a step |
| Stage Parallelism | < 25 µm (< 0.000984") |
| Peak Thrust | 15 – 35 N |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Maximum Centered Load | 100 N (22.4 lb) |
| Maximum Moment (Pitch) | 3 N⋅m (2.2 lb⋅ft) |
| Maximum Moment (Roll) | 3 N⋅m (2.214 lb⋅ft) |
| Maximum Moment (Yaw) | 3 N⋅m (2.214 lb⋅ft) |
| Stiffness (Pitch) | 55 N⋅m/° (317 µrad/N⋅m) |
| Stiffness (Roll) | 52.5 N⋅m/° (332 µrad/N⋅m) |
| Stiffness (Yaw) | 85 N⋅m/° (205 µrad/N⋅m) |
| Maximum Speed | 24 – 100 mm/s |
| Minimum Speed | 0.000029 – 0.000116 mm/s |
| Speed Resolution | 0.000029 – 0.000116 mm/s |
| Encoder Type | |
| Limit or Home Sensing | Magnetic hall sensor |
| Linear Motion Per Motor Rev | 0.6096 – 2.4384 mm |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 800 mA/phase |
| Motor Winding Inductance | 3.5 mH/phase |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Teflon flying leads with M8 4 pin M/F |
| Power Supply | 24-48 VDC |
| Power Plug | None, use X-PIB |
| Maximum Current Draw | 350 mA |
| Guide Type | Needle roller bearing |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | M3 and M6 threaded holes and M4 threaded center hole |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible | High vacuum (10-6 Torr) |
Filter By Feature
Choose one or more options below to filter the parts table.
X-LSMTravel: 025, not selectedLead Screw Options: A, not selectedOptions: -SV2
Showing 10 of 10 parts.Lead Screw Options
Options
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Repeatability | Backlash | Flatness of Travel | Straightness of Travel | Pitch Error | Roll Error | Yaw Error | Microstep Size (Default Resolution) | Peak Thrust | Maximum Continuous Thrust | Maximum Speed | Minimum Speed | Speed Resolution | Linear Motion Per Motor Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-LSM025A-SV2 | 25.4 mm (1") | 0.39 kg (0.86 lb) | 15 µm (0.000591") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 0.047625 µm | 35 N (7.8 lb) | 25 N (5.6 lb) | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LSM025B-SV2 | 25.4 mm (1") | 0.39 kg (0.86 lb) | 15 µm (0.000591") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 0.1905 µm | 15 N (3.4 lb) | — | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LSM050A-SV2 | 50.8 mm (2") | 0.4 kg (0.882 lb) | 20 µm (0.000787") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.047625 µm | 35 N (7.8 lb) | 25 N (5.6 lb) | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LSM050B-SV2 | 50.8 mm (2") | 0.4 kg (0.882 lb) | 25 µm (0.000984") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.1905 µm | 15 N (3.4 lb) | — | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LSM100A-SV2 | 101.6 mm (4") | 0.43 kg (0.948 lb) | 35 µm (0.001378") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.04° (0.698 mrad) | 0.04° (0.698 mrad) | 0.04° (0.698 mrad) | 0.047625 µm | 35 N (7.8 lb) | 25 N (5.6 lb) | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LSM100B-SV2 | 101.6 mm (4") | 0.43 kg (0.948 lb) | 45 µm (0.001772") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.04° (0.698 mrad) | 0.04° (0.698 mrad) | 0.04° (0.698 mrad) | 0.1905 µm | 15 N (3.4 lb) | — | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LSM150A-SV2 | 152.4 mm (6") | 0.47 kg (1.036 lb) | 50 µm (0.001968") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 25 µm (< 0.000984") | < 23 µm (< 0.000906") | 0.04° (0.698 mrad) | 0.05° (0.873 mrad) | 0.05° (0.873 mrad) | 0.047625 µm | 35 N (7.8 lb) | 25 N (5.6 lb) | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LSM150B-SV2 | 152.4 mm (6") | 0.47 kg (1.036 lb) | 65 µm (0.002559") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 25 µm (< 0.000984") | < 23 µm (< 0.000906") | 0.04° (0.698 mrad) | 0.05° (0.873 mrad) | 0.05° (0.873 mrad) | 0.1905 µm | 15 N (3.4 lb) | — | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LSM200A-SV2 | 203.2 mm (8") | 0.5 kg (1.102 lb) | 60 µm (0.002362") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 32 µm (< 0.00126") | < 27 µm (< 0.001063") | 0.04° (0.698 mrad) | 0.05° (0.873 mrad) | 0.05° (0.873 mrad) | 0.047625 µm | 35 N (7.8 lb) | 25 N (5.6 lb) | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LSM200B-SV2 | 203.2 mm (8") | 0.5 kg (1.102 lb) | 85 µm (0.003346") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 32 µm (< 0.00126") | < 27 µm (< 0.001063") | 0.04° (0.698 mrad) | 0.05° (0.873 mrad) | 0.05° (0.873 mrad) | 0.1905 µm | 15 N (3.4 lb) | — | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance

Duty Cycle

Typical Microstepping Accuracy


Bearing Lifetime
