X-LSM-SV1 Series
Low vacuum miniature motorized linear stages with built-in controllers
Series Specifications
Part Specifications Comparison
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Vertical Runout | Horizontal Runout | Pitch | Roll | Yaw | Linear Motion Per Motor Rev | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-LSM025A-SV1 | 0.047625 µm | 25.4 mm (1.000") | 15 µm (0.000591") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 35 N (7.8 lb) | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 0.6096 mm (0.024") | 0.39 kg (0.860 lb) |
| X-LSM025B-SV1 | 0.1905 µm | 25.4 mm (1.000") | 15 µm (0.000591") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 15 N (3.4 lb) | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 2.4384 mm (0.096") | 0.39 kg (0.860 lb) |
| X-LSM050A-SV1 | 0.047625 µm | 50.8 mm (2.000") | 20 µm (0.000787") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 35 N (7.8 lb) | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.6096 mm (0.024") | 0.40 kg (0.882 lb) |
| X-LSM050B-SV1 | 0.1905 µm | 50.8 mm (2.000") | 25 µm (0.000984") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 15 N (3.4 lb) | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 2.4384 mm (0.096") | 0.40 kg (0.882 lb) |
| X-LSM100A-SV1 | 0.047625 µm | 101.6 mm (4.000") | 35 µm (0.001378") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 35 N (7.8 lb) | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.04° (0.698 mrad) | 0.04° (0.698 mrad) | 0.04° (0.698 mrad) | 0.6096 mm (0.024") | 0.43 kg (0.948 lb) |
| X-LSM100B-SV1 | 0.1905 µm | 101.6 mm (4.000") | 45 µm (0.001772") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 15 N (3.4 lb) | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.04° (0.698 mrad) | 0.04° (0.698 mrad) | 0.04° (0.698 mrad) | 2.4384 mm (0.096") | 0.43 kg (0.948 lb) |
| X-LSM150A-SV1 | 0.047625 µm | 152.4 mm (6.000") | 50 µm (0.001968") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 35 N (7.8 lb) | < 25 µm (< 0.000984") | < 23 µm (< 0.000906") | 0.04° (0.698 mrad) | 0.05° (0.873 mrad) | 0.05° (0.873 mrad) | 0.6096 mm (0.024") | 0.47 kg (1.036 lb) |
| X-LSM150B-SV1 | 0.1905 µm | 152.4 mm (6.000") | 65 µm (0.002559") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 15 N (3.4 lb) | < 25 µm (< 0.000984") | < 23 µm (< 0.000906") | 0.04° (0.698 mrad) | 0.05° (0.873 mrad) | 0.05° (0.873 mrad) | 2.4384 mm (0.096") | 0.47 kg (1.036 lb) |
| X-LSM200A-SV1 | 0.047625 µm | 203.2 mm (8.000") | 60 µm (0.002362") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 24 mm/s (0.945"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 35 N (7.8 lb) | < 32 µm (< 0.001260") | < 27 µm (< 0.001063") | 0.04° (0.698 mrad) | 0.05° (0.873 mrad) | 0.05° (0.873 mrad) | 0.6096 mm (0.024") | 0.50 kg (1.102 lb) |
| X-LSM200B-SV1 | 0.1905 µm | 203.2 mm (8.000") | 85 µm (0.003346") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 15 N (3.4 lb) | < 32 µm (< 0.001260") | < 27 µm (< 0.001063") | 0.04° (0.698 mrad) | 0.05° (0.873 mrad) | 0.05° (0.873 mrad) | 2.4384 mm (0.096") | 0.50 kg (1.102 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
