LRT-ECM Series
High load motorized linear stages with brushless DC servo motors, built-in motor encoders, dust covers, and optional brakes
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Accuracy (unidirectional) | 45 µm (0.001772") |
| Repeatability | < 4 µm (< 0.000157") |
| Minimum Incremental Move | 6.5 µm |
| Backlash | < 25 µm (< 0.000984") |
| Maximum Speed | 240 mm/s (9.449"/s) |
| Minimum Speed | 0.000186 mm/s (0.000007"/s) |
| Speed Resolution | 0.000186 mm/s (0.000007"/s) |
| Encoder Resolution | 4096 CPR (16384 states/rev) |
| Encoder Type | Rotary quadrature encoder (single-turn absolute) |
| Encoder Count Size | 305.176 nm |
| Peak Thrust | 1440 N (322.9 lb) |
| Back-driving Force* | (± 50%) 140 N (31.4 lb) |
| Maximum Continuous Thrust | 440 N (98.7 lb) |
| Maximum Centered Load | 2940 N (659.3 lb) |
| Maximum Moment (Pitch) | 70 N⋅m (51.7 lb⋅ft) |
| Maximum Moment (Roll) | 120 N⋅m (88.56 lb⋅ft) |
| Maximum Moment (Yaw) | 70 N⋅m (51.66 lb⋅ft) |
| Flatness of Travel | < 10 µm (< 0.000394") |
| Straightness of Travel | < 50 µm (< 0.001968") |
| Typical Velocity Stability | ± 2% at 100 mm/s with a 5 kg payload |
| Pitch | 0.015° (0.262 mrad) |
| Roll | 0.02° (0.349 mrad) |
| Yaw | 0.03° (0.523 mrad) |
| Stiffness (Pitch) | 1400 N⋅m/° (12 µrad/N⋅m) |
| Stiffness (Roll) | 700 N⋅m/° (25 µrad/N⋅m) |
| Stiffness (Yaw) | 1200 N⋅m/° (15 µrad/N⋅m) |
| Linear Motion Per Motor Rev | 5 mm (0.197") |
| Motor Type | Brushless DC (3 phase) |
| Motor Rated Current | 5000 mA |
| Motor Winding Resistance | 0.55 ohms line-to-line |
| Motor Winding Inductance | 0.68 mH line-to-line |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Precision ball screw |
| Limit or Home Sensing | Encoder index signal and magnetic home sensor |
| Axes of Motion | 1 |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
| Part Number | Travel Range | Maximum Axial Brake Force | Motor Connection | Weight |
|---|---|---|---|---|
| LRT0100HL-BE10CM05T12A | 100 mm (3.937") | 1200 N (269.8 lb) | M12 T-code (motor) and D-sub 26 (sensors) | 4.35 kg (9.59 lb) |
| LRT0100HL-E10CM05T11A | 100 mm (3.937") | M12 T-code (motor) and D-sub 15 (sensors) | 3.73 kg (8.223 lb) | |
| LRT0250HL-BE10CM05T12A | 250 mm (9.843") | 1200 N (269.8 lb) | M12 T-code (motor) and D-sub 26 (sensors) | 5.14 kg (11.332 lb) |
| LRT0250HL-E10CM05T11A | 250 mm (9.843") | M12 T-code (motor) and D-sub 15 (sensors) | 4.52 kg (9.965 lb) | |
| LRT0500HL-BE10CM05T12A | 500 mm (19.685") | 1200 N (269.8 lb) | M12 T-code (motor) and D-sub 26 (sensors) | 6.46 kg (14.242 lb) |
| LRT0500HL-E10CM05T11A | 500 mm (19.685") | M12 T-code (motor) and D-sub 15 (sensors) | 5.83 kg (12.853 lb) | |
| LRT0750HL-BE10CM05T12A | 750 mm (29.528") | 1200 N (269.8 lb) | M12 T-code (motor) and D-sub 26 (sensors) | 7.78 kg (17.152 lb) |
| LRT0750HL-E10CM05T11A | 750 mm (29.528") | M12 T-code (motor) and D-sub 15 (sensors) | 7.15 kg (15.763 lb) | |
| LRT1000HL-BE10CM05T12A | 1000 mm (39.37") | 1200 N (269.8 lb) | M12 T-code (motor) and D-sub 26 (sensors) | 9.10 kg (20.062 lb) |
| LRT1000HL-E10CM05T11A | 1000 mm (39.37") | M12 T-code (motor) and D-sub 15 (sensors) | 8.47 kg (18.673 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance

Acceleration

Minimum Incremental Move

Other
