LRQ-EC Series
Motorized linear stages with built-in motor encoders, dust covers
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Encoder Resolution | 500 CPR (2000 states/rev) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Maximum Centered Load | 1000 N (224.3 lb) |
| Maximum Moment (Pitch) | 30 N⋅m (22.1 lb⋅ft) |
| Maximum Moment (Roll) | 30 N⋅m (22.14 lb⋅ft) |
| Maximum Moment (Yaw) | 30 N⋅m (22.14 lb⋅ft) |
| Stiffness (Pitch) | 250 N⋅m/° (70 µrad/N⋅m) |
| Stiffness (Roll) | 600 N⋅m/° (29 µrad/N⋅m) |
| Stiffness (Yaw) | 430 N⋅m/° (41 µrad/N⋅m) |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2300 mA/phase |
| Motor Winding Resistance | 1 ohms/phase |
| Motor Winding Inductance | 2.2 mH/phase |
| Motor Connection | D-sub 15 |
| Default Resolution | 1/64 of a step |
| Guide Type | Recirculating Ball Linear Guide |
| Limit or Home Sensing | Magnetic home sensor |
| Axes of Motion | 1 |
| Mounting Interface | M6 and M3 threaded holes |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
Showing 40 of 40 Parts.
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force* | Maximum Continuous Thrust | Flatness of Travel | Straightness of Travel | Pitch | Roll | Yaw | Linear Motion Per Motor Rev | Mechanical Drive System | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRQ075AL-E01CT3A | 0.09921875 µm | 75 mm (2.953") | 23 µm (0.000906") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.00063") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.05") | Precision lead screw | 2.34 kg (5.159 lb) |
| LRQ075AP-E01CT3A | 0.09921875 µm | 75 mm (2.953") | 23 µm (0.000906") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.05") | Precision lead screw | 2.5 kg (5.512 lb) |
| LRQ075BL-E01CT3A | 0.49609375 µm | 75 mm (2.953") | 23 µm (0.000906") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.34 kg (5.159 lb) |
| LRQ075BP-E01CT3A | 0.49609375 µm | 75 mm (2.953") | 23 µm (0.000906") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.00122") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.5 kg (5.512 lb) |
| LRQ075DL-E01CT3A | 1.984375 µm | 75 mm (2.953") | 108 µm (0.004252") | < 4 µm (< 0.000157") | < 80 µm (< 0.00315") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1") | Precision lead screw | 2.34 kg (5.159 lb) |
| LRQ075DP-E01CT3A | 1.984375 µm | 75 mm (2.953") | 108 µm (0.004252") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.5 kg (5.512 lb) |
| LRQ075HL-E01CT3A | 0.1953125 µm | 75 mm (2.953") | 32.5 µm (0.00128") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.34 kg (5.159 lb) |
| LRQ075HP-E01CT3A | 0.1953125 µm | 75 mm (2.953") | 42.5 µm (0.001673") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.5 kg (5.512 lb) |
| LRQ150AL-E01CT3A | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.00063") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.05") | Precision lead screw | 2.72 kg (5.997 lb) |
| LRQ150AP-E01CT3A | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.05") | Precision lead screw | 2.88 kg (6.349 lb) |
| LRQ150BL-E01CT3A | 0.49609375 µm | 150 mm (5.905") | 32 µm (0.00126") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.72 kg (5.997 lb) |
| LRQ150BP-E01CT3A | 0.49609375 µm | 150 mm (5.905") | 32 µm (0.00126") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.00122") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.88 kg (6.349 lb) |
| LRQ150DL-E01CT3A | 1.984375 µm | 150 mm (5.905") | 115 µm (0.004528") | < 4 µm (< 0.000157") | < 80 µm (< 0.00315") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1") | Precision lead screw | 2.72 kg (5.997 lb) |
| LRQ150DP-E01CT3A | 1.984375 µm | 150 mm (5.905") | 115 µm (0.004528") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13 lb) | 25 N (5.6 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1") | Precision lead screw | 2.88 kg (6.349 lb) |
| LRQ150HL-E01CT3A | 0.1953125 µm | 150 mm (5.905") | 45 µm (0.001772") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.72 kg (5.997 lb) |
| LRQ150HP-E01CT3A | 0.1953125 µm | 150 mm (5.905") | 55 µm (0.002165") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.88 kg (6.349 lb) |
| LRQ300AL-E01CT3A | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.00063") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.05") | Precision lead screw | 3.63 kg (8.003 lb) |
| LRQ300AP-E01CT3A | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.05") | Precision lead screw | 3.79 kg (8.356 lb) |
| LRQ300BL-E01CT3A | 0.49609375 µm | 300 mm (11.811") | 43 µm (0.001693") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.25") | Precision lead screw | 3.63 kg (8.003 lb) |
| LRQ300BP-E01CT3A | 0.49609375 µm | 300 mm (11.811") | 43 µm (0.001693") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.00122") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.25") | Precision lead screw | 3.79 kg (8.356 lb) |
| LRQ300DL-E01CT3A | 1.984375 µm | 300 mm (11.811") | 130 µm (0.005118") | < 4 µm (< 0.000157") | < 80 µm (< 0.00315") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 25.4 mm (1") | Precision lead screw | 3.63 kg (8.003 lb) |
| LRQ300DP-E01CT3A | 1.984375 µm | 300 mm (11.811") | 130 µm (0.005118") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13 lb) | 25 N (5.6 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 25.4 mm (1") | Precision lead screw | 3.79 kg (8.356 lb) |
| LRQ300HL-E01CT3A | 0.1953125 µm | 300 mm (11.811") | 70 µm (0.002756") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.63 kg (8.003 lb) |
| LRQ300HP-E01CT3A | 0.1953125 µm | 300 mm (11.811") | 80 µm (0.00315") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.79 kg (8.356 lb) |
| LRQ450AL-E01CT3A | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.00063") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.05") | Precision lead screw | 4.44 kg (9.789 lb) |
| LRQ450AP-E01CT3A | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.05") | Precision lead screw | 4.6 kg (10.141 lb) |
| LRQ450BL-E01CT3A | 0.49609375 µm | 450 mm (17.716") | 68 µm (0.002677") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.25") | Precision lead screw | 4.44 kg (9.789 lb) |
| LRQ450BP-E01CT3A | 0.49609375 µm | 450 mm (17.716") | 68 µm (0.002677") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.00122") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.25") | Precision lead screw | 4.6 kg (10.141 lb) |
| LRQ450DL-E01CT3A | 1.984375 µm | 450 mm (17.716") | 145 µm (0.005709") | < 4 µm (< 0.000157") | < 80 µm (< 0.00315") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1") | Precision lead screw | 4.44 kg (9.789 lb) |
| LRQ450DP-E01CT3A | 1.984375 µm | 450 mm (17.716") | 145 µm (0.005709") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13 lb) | 25 N (5.6 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1") | Precision lead screw | 4.6 kg (10.141 lb) |
| LRQ450HL-E01CT3A | 0.1953125 µm | 450 mm (17.716") | 100 µm (0.003937") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.44 kg (9.789 lb) |
| LRQ450HP-E01CT3A | 0.1953125 µm | 450 mm (17.716") | 110 µm (0.004331") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.6 kg (10.141 lb) |
| LRQ600AL-E01CT3A | 0.09921875 µm | 600 mm (23.622") | 150 µm (0.005905") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.00063") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.05") | Precision lead screw | 5.22 kg (11.508 lb) |
| LRQ600AP-E01CT3A | 0.09921875 µm | 600 mm (23.622") | 150 µm (0.005905") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.05") | Precision lead screw | 5.38 kg (11.861 lb) |
| LRQ600BL-E01CT3A | 0.49609375 µm | 600 mm (23.622") | 98 µm (0.003858") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.25") | Precision lead screw | 5.22 kg (11.508 lb) |
| LRQ600BP-E01CT3A | 0.49609375 µm | 600 mm (23.622") | 98 µm (0.003858") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.00122") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.25") | Precision lead screw | 5.38 kg (11.861 lb) |
| LRQ600DL-E01CT3A | 1.984375 µm | 600 mm (23.622") | 160 µm (0.006299") | < 4 µm (< 0.000157") | < 80 µm (< 0.00315") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1") | Precision lead screw | 5.22 kg (11.508 lb) |
| LRQ600DP-E01CT3A | 1.984375 µm | 600 mm (23.622") | 160 µm (0.006299") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13 lb) | 25 N (5.6 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1") | Precision lead screw | 5.38 kg (11.861 lb) |
| LRQ600HL-E01CT3A | 0.1953125 µm | 600 mm (23.622") | 130 µm (0.005118") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 5.22 kg (11.508 lb) |
| LRQ600HP-E01CT3A | 0.1953125 µm | 600 mm (23.622") | 140 µm (0.005512") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 5.38 kg (11.861 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance





Bearing Lifetime
