LRM Series

Miniature, steel motorized linear stages

Series Specifications

Download Datasheet
Built-in Controller No
Recommended Controller MCC (48 V) Recommended
AutoDetect Yes
Repeatability < 4 µm (< 0.000157")
Encoder Type No
Maximum Continuous Thrust 25 N (5.6 lb)
Maximum Centered Load 500 N (112.1 lb)
Maximum Moment (Pitch) 6 N⋅m (4.4 lb⋅ft)
Maximum Moment (Roll) 15 N⋅m (11.07 lb⋅ft)
Maximum Moment (Yaw) 6 N⋅m (4.428 lb⋅ft)
Flatness of Travel < 8 µm (< 0.000315")
Straightness of Travel < 12 µm (< 0.000472")
Pitch 0.02° (0.349 mrad)
Roll 0.02° (0.349 mrad)
Yaw 0.02° (0.349 mrad)
Stiffness (Pitch) 550 N⋅m/° (32 µrad/N⋅m)
Stiffness (Roll) 550 N⋅m/° (32 µrad/N⋅m)
Stiffness (Yaw) 550 N⋅m/° (32 µrad/N⋅m)
Motor Steps Per Rev 200
Motor Type Stepper (2 phase)
Motor Rated Current 600 mA/phase
Motor Winding Resistance 6.5 ohms/phase
Motor Winding Inductance 3.5 mH/phase
Motor Rated Power 6.9 watts
Motor Connection D-sub 15
Motor Rotor Inertia 2.9e-7 kg⋅m2
Default Resolution 1/64 of a step
Motor Frame Size NEMA 08
Guide Type Recirculating ball bearing
Mechanical Drive System Precision lead screw
Limit or Home Sensing Magnetic hall sensor
Axes of Motion 1
Mounting Interface M3 and M6 threaded holes
Stage Parallelism < 10 µm (< 0.000394")
Operating Temperature Range 0 to 50 °C
CE Compliant Yes
Vacuum Compatible No

Part Specifications Comparison

Part NumberMicrostep Size (Default Resolution)Travel RangeAccuracy (unidirectional)BacklashMaximum SpeedMinimum SpeedSpeed ResolutionPeak ThrustLinear Motion Per Motor RevWeight
LRM025A-T3A0.047625 µm25 mm (0.984")8 µm (0.000315")< 5 µm (< 0.000197")25 mm/s (0.984"/s)0.000029 mm/s (0.000001"/s)0.000029 mm/s (0.000001"/s)50 N (11.2 lb)0.6096 mm (0.024")0.71 kg (1.565 lb)
LRM025B-T3A0.1905 µm25 mm (0.984")8 µm (0.000315")< 12 µm (< 0.000472")100 mm/s (3.937"/s)0.000116 mm/s (0.000005"/s)0.000116 mm/s (0.000005"/s)25 N (5.6 lb)2.4384 mm (0.096")0.71 kg (1.565 lb)
LRM050A-T3A0.047625 µm50 mm (1.969")15 µm (0.000591")< 5 µm (< 0.000197")25 mm/s (0.984"/s)0.000029 mm/s (0.000001"/s)0.000029 mm/s (0.000001"/s)50 N (11.2 lb)0.6096 mm (0.024")0.79 kg (1.742 lb)
LRM050B-T3A0.1905 µm50 mm (1.969")15 µm (0.000591")< 12 µm (< 0.000472")100 mm/s (3.937"/s)0.000116 mm/s (0.000005"/s)0.000116 mm/s (0.000005"/s)25 N (5.6 lb)2.4384 mm (0.096")0.79 kg (1.742 lb)
LRM100A-T3A0.047625 µm100 mm (3.937")30 µm (0.001181")< 5 µm (< 0.000197")25 mm/s (0.984"/s)0.000029 mm/s (0.000001"/s)0.000029 mm/s (0.000001"/s)50 N (11.2 lb)0.6096 mm (0.024")0.95 kg (2.094 lb)
LRM100B-T3A0.1905 µm100 mm (3.937")30 µm (0.001181")< 12 µm (< 0.000472")100 mm/s (3.937"/s)0.000116 mm/s (0.000005"/s)0.000116 mm/s (0.000005"/s)25 N (5.6 lb)2.4384 mm (0.096")0.95 kg (2.094 lb)
LRM150A-T3A0.047625 µm150 mm (5.905")45 µm (0.001772")< 5 µm (< 0.000197")25 mm/s (0.984"/s)0.000029 mm/s (0.000001"/s)0.000029 mm/s (0.000001"/s)50 N (11.2 lb)0.6096 mm (0.024")1.11 kg (2.447 lb)
LRM150B-T3A0.1905 µm150 mm (5.905")45 µm (0.001772")< 12 µm (< 0.000472")100 mm/s (3.937"/s)0.000116 mm/s (0.000005"/s)0.000116 mm/s (0.000005"/s)25 N (5.6 lb)2.4384 mm (0.096")1.11 kg (2.447 lb)
LRM200A-T3A0.047625 µm200 mm (7.874")60 µm (0.002362")< 5 µm (< 0.000197")25 mm/s (0.984"/s)0.000029 mm/s (0.000001"/s)0.000029 mm/s (0.000001"/s)50 N (11.2 lb)0.6096 mm (0.024")1.29 kg (2.844 lb)
LRM200B-T3A0.1905 µm200 mm (7.874")60 µm (0.002362")< 12 µm (< 0.000472")100 mm/s (3.937"/s)0.000116 mm/s (0.000005"/s)0.000116 mm/s (0.000005"/s)25 N (5.6 lb)2.4384 mm (0.096")1.29 kg (2.844 lb)

Specification Charts & Notes

Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).

Thrust Speed Performance

Photo of the LRMxxxA-T3A_THRUST_SPEED_WEB
Photo of the LRMxxxB-T3A_THRUST_SPEED_WEB
Photo of the LRMxxxx-T3A_THRUST_SPEED_WEB

Typical Accuracy

Photo of the LRMxxxA-T3A_USTEP_ACCURACY_WEB
Photo of the LRMxxxB-T3A_USTEP_ACCURACY_WEB

Bearing Lifetime

Photo of LRM_Lifetime.gif