All Products /  /  / LRM / 
Specifications

LRM Series

Miniature, steel motorized linear stages

Download Datasheet

Series Specifications

Built-in ControllerNo Icon
Recommended Controller X-MCC (48 V) Recommended
AutoDetectYes Icon
Repeatability < 4 µm (< 0.000157")
Encoder TypeNo Icon
Maximum Continuous Thrust 25 N (5.6 lb)
Maximum Centered Load 500 N (112.1 lb)
Maximum Moment (Roll) 15 N⋅m (11.1 ft⋅lb)
Maximum Moment (Pitch) 6 N⋅m (4.4 ft⋅lb)
Maximum Moment (Yaw) 6 N⋅m (4.4 ft⋅lb)
Guide Type Recirculating ball bearing
Vertical Runout < 8 µm (< 0.000315")
Horizontal Runout < 12 µm (< 0.000472")
Pitch 0.02° (0.349 mrad)
Roll 0.02° (0.349 mrad)
Yaw 0.02° (0.349 mrad)
Stiffness in Pitch 550 N⋅m/° (32 µrad/N⋅m)
Stiffness in Roll 550 N⋅m/° (32 µrad/N⋅m)
Stiffness in Yaw 550 N⋅m/° (32 µrad/N⋅m)
Motor Steps Per Rev 200
Motor Type Stepper (2 phase)
Motor Rated Current 600 mA/phase
Motor Winding Resistance 6.5 ohms/phase
Inductance 3.5 mH/phase
Motor Rated Power 6.9 Watts
Motor Connection D-sub 15
Default Resolution 1/64 of a step
Motor Frame Size NEMA 08
Mechanical Drive System Precision lead screw
Limit or Home Sensing Magnetic hall sensor
Axes of Motion 1
Mounting Interface M3 and M6 threaded holes
Stage Parallelism < 10 µm (< 0.000394")
Operating Temperature Range 0 to 50 °C
CE CompliantYes Icon
Vacuum CompatibleNo Icon

Part Specifications Comparison

Part NumberMicrostep Size (Default Resolution)Travel RangeAccuracy (unidirectional)BacklashMaximum SpeedMinimum SpeedSpeed ResolutionPeak ThrustLinear Motion Per Motor RevWeight
LRM025A-T3A 0.047625 µm 25 mm (0.984") 8 µm (0.000315") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 0.71 kg (1.565 lb)
LRM025B-T3A 0.1905 µm 25 mm (0.984") 8 µm (0.000315") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 0.71 kg (1.565 lb)
LRM050A-T3A 0.047625 µm 50 mm (1.969") 15 µm (0.000591") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 0.79 kg (1.742 lb)
LRM050B-T3A 0.1905 µm 50 mm (1.969") 15 µm (0.000591") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 0.79 kg (1.742 lb)
LRM100A-T3A 0.047625 µm 100 mm (3.937") 30 µm (0.001181") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 0.95 kg (2.094 lb)
LRM100B-T3A 0.1905 µm 100 mm (3.937") 30 µm (0.001181") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 0.95 kg (2.094 lb)
LRM150A-T3A 0.047625 µm 150 mm (5.905") 45 µm (0.001772") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 1.11 kg (2.447 lb)
LRM150B-T3A 0.1905 µm 150 mm (5.905") 45 µm (0.001772") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 1.11 kg (2.447 lb)
LRM200A-T3A 0.047625 µm 200 mm (7.874") 60 µm (0.002362") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 1.29 kg (2.844 lb)
LRM200B-T3A 0.1905 µm 200 mm (7.874") 60 µm (0.002362") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 1.29 kg (2.844 lb)

Specification Charts & Notes

Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).

Thrust Speed Performance

Typical Accuracy

Bearing Lifetime