X-LRT-C Series
High load, motorized linear stages with built-in controllers and dust covers
Series Specifications
Download DatasheetPart Specifications Comparison
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force* | Maximum Continuous Thrust | Linear Motion Per Motor Rev | Mechanical Drive System | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-LRT0100AL-C | 0.124023438 µm | 100 mm (3.937") | 25 µm (0.000984") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 45 mm/s (1.772"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 3.65 kg (8.047 lb) |
| X-LRT0100BL-C | 0.49609375 µm | 100 mm (3.937") | 25 µm (0.000984") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 3.65 kg (8.047 lb) |
| X-LRT0100DL-C | 1.984375 µm | 100 mm (3.937") | 25 µm (0.000984") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 3.65 kg (8.047 lb) |
| X-LRT0100HL-C | 0.390625 µm | 100 mm (3.937") | 45 µm (0.001772") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 240 mm/s (9.449"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 3.65 kg (8.047 lb) |
| X-LRT0250AL-C | 0.124023438 µm | 250 mm (9.843") | 63 µm (0.00248") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 45 mm/s (1.772"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 4.441 kg (9.791 lb) |
| X-LRT0250BL-C | 0.49609375 µm | 250 mm (9.843") | 63 µm (0.00248") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 4.441 kg (9.791 lb) |
| X-LRT0250DL-C | 1.984375 µm | 250 mm (9.843") | 63 µm (0.00248") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 4.441 kg (9.791 lb) |
| X-LRT0250HL-C | 0.390625 µm | 250 mm (9.843") | 113 µm (0.004449") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 240 mm/s (9.449"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 4.441 kg (9.791 lb) |
| X-LRT0500AL-C | 0.124023438 µm | 500 mm (19.685") | 125 µm (0.004921") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 45 mm/s (1.772"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 5.758 kg (12.694 lb) |
| X-LRT0500BL-C | 0.49609375 µm | 500 mm (19.685") | 125 µm (0.004921") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 5.758 kg (12.694 lb) |
| X-LRT0500DL-C | 1.984375 µm | 500 mm (19.685") | 125 µm (0.004921") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 5.758 kg (12.694 lb) |
| X-LRT0500HL-C | 0.390625 µm | 500 mm (19.685") | 225 µm (0.008858") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 240 mm/s (9.449"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 5.758 kg (12.694 lb) |
| X-LRT0750AL-C | 0.124023438 µm | 750 mm (29.528") | 188 µm (0.007402") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 45 mm/s (1.772"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 7.076 kg (15.6 lb) |
| X-LRT0750BL-C | 0.49609375 µm | 750 mm (29.528") | 188 µm (0.007402") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 175 mm/s (6.89"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 7.076 kg (15.6 lb) |
| X-LRT0750DL-C | 1.984375 µm | 750 mm (29.528") | 188 µm (0.007402") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 7.076 kg (15.6 lb) |
| X-LRT0750HL-C | 0.390625 µm | 750 mm (29.528") | 338 µm (0.013307") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 150 mm/s (5.905"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 7.076 kg (15.6 lb) |
| X-LRT1000AL-C | 0.124023438 µm | 1000 mm (39.37") | 250 µm (0.009842") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 28 mm/s (1.102"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 8.393 kg (18.503 lb) |
| X-LRT1000BL-C | 0.49609375 µm | 1000 mm (39.37") | 250 µm (0.009842") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 120 mm/s (4.724"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 8.393 kg (18.503 lb) |
| X-LRT1000DL-C | 1.984375 µm | 1000 mm (39.37") | 250 µm (0.009842") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 500 mm/s (19.685"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 8.393 kg (18.503 lb) |
| X-LRT1000HL-C | 0.390625 µm | 1000 mm (39.37") | 450 µm (0.017716") | < 4 µm (< 0.000157") | < 25 µm (< 0.000984") | 95 mm/s (3.74"/s) | 0.000239 mm/s (0.000009"/s) | 0.000239 mm/s (0.000009"/s) | 1200 N (269.1 lb) | (± 30%) 157 N (35.2 lb) | 1200 N (269.1 lb) | 5 mm (0.197") | Precision ball screw | 8.393 kg (18.503 lb) |
| X-LRT1500AL-C | 0.124023438 µm | 1500 mm (59.055") | 375 µm (0.014764") | < 4 µm (< 0.000157") | < 12 µm (< 0.000472") | 13 mm/s (0.512"/s) | 0.000076 mm/s (0.000003"/s) | 0.000076 mm/s (0.000003"/s) | 1200 N (269.1 lb) | Non-back-driving | 1200 N (269.1 lb) | 1.5875 mm (0.062") | Precision lead screw | 11.028 kg (24.313 lb) |
| X-LRT1500BL-C | 0.49609375 µm | 1500 mm (59.055") | 375 µm (0.014764") | < 4 µm (< 0.000157") | < 45 µm (< 0.001772") | 55 mm/s (2.165"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 600 N (134.6 lb) | (± 30%) 420 N (94.2 lb) | 600 N (134.6 lb) | 6.35 mm (0.25") | Precision lead screw | 11.028 kg (24.313 lb) |
| X-LRT1500DL-C | 1.984375 µm | 1500 mm (59.055") | 375 µm (0.014764") | < 8 µm (< 0.000315") | < 75 µm (< 0.002953") | 225 mm/s (8.858"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 200 N (44.9 lb) | (± 30%) 40 N (9 lb) | 180 N (40.4 lb) | 25.4 mm (1") | Precision lead screw | 11.028 kg (24.313 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Typical Microstepping Accuracy




Thrust Speed Performance





Bearing Lifetime
