X-LRQ-EC Series
Closed-loop stages with built-in stepper motors, motor encoders, controllers, and dust covers
Series Specifications
Part Specifications Comparison
Showing 40 of 40 Parts.
Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force* | Maximum Continuous Thrust | Vertical Runout | Horizontal Runout | Pitch | Roll | Yaw | Linear Motion Per Motor Rev | Mechanical Drive System | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X-LRQ075AL-E01C | 0.09921875 µm | 75 mm (2.953") | 23 µm (0.000906") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.000630") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.38 kg (5.247 lb) |
X-LRQ075BL-E01C | 0.49609375 µm | 75 mm (2.953") | 23 µm (0.000906") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.38 kg (5.247 lb) |
X-LRQ075DL-E01C | 1.984375 µm | 75 mm (2.953") | 108 µm (0.004252") | < 4 µm (< 0.000157") | < 80 µm (< 0.003150") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1.000") | Precision lead screw | 2.38 kg (5.247 lb) |
X-LRQ075HL-E01C | 0.1953125 µm | 75 mm (2.953") | 32.5 µm (0.001280") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.38 kg (5.247 lb) |
X-LRQ150AL-E01C | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.000630") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.76 kg (6.085 lb) |
X-LRQ150BL-E01C | 0.49609375 µm | 150 mm (5.905") | 32 µm (0.001260") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.76 kg (6.085 lb) |
X-LRQ150DL-E01C | 1.984375 µm | 150 mm (5.905") | 115 µm (0.004528") | < 4 µm (< 0.000157") | < 80 µm (< 0.003150") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1.000") | Precision lead screw | 2.76 kg (6.085 lb) |
X-LRQ150HL-E01C | 0.1953125 µm | 150 mm (5.905") | 45 µm (0.001772") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.76 kg (6.085 lb) |
X-LRQ300AL-E01C | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.000630") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.050") | Precision lead screw | 3.67 kg (8.091 lb) |
X-LRQ300BL-E01C | 0.49609375 µm | 300 mm (11.811") | 43 µm (0.001693") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.250") | Precision lead screw | 3.67 kg (8.091 lb) |
X-LRQ300DL-E01C | 1.984375 µm | 300 mm (11.811") | 130 µm (0.005118") | < 4 µm (< 0.000157") | < 80 µm (< 0.003150") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 25.4 mm (1.000") | Precision lead screw | 3.67 kg (8.091 lb) |
X-LRQ300HL-E01C | 0.1953125 µm | 300 mm (11.811") | 70 µm (0.002756") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.67 kg (8.091 lb) |
X-LRQ450AL-E01C | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.000630") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 4.48 kg (9.877 lb) |
X-LRQ450BL-E01C | 0.49609375 µm | 450 mm (17.716") | 68 µm (0.002677") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 4.48 kg (9.877 lb) |
X-LRQ450DL-E01C | 1.984375 µm | 450 mm (17.716") | 145 µm (0.005709") | < 4 µm (< 0.000157") | < 80 µm (< 0.003150") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1.000") | Precision lead screw | 4.48 kg (9.877 lb) |
X-LRQ450HL-E01C | 0.1953125 µm | 450 mm (17.716") | 100 µm (0.003937") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.48 kg (9.877 lb) |
X-LRQ600AL-E01C | 0.09921875 µm | 600 mm (23.622") | 150 µm (0.005905") | < 3.5 µm (< 0.000138") | < 16 µm (< 0.000630") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 5.26 kg (11.596 lb) |
X-LRQ600BL-E01C | 0.49609375 µm | 600 mm (23.622") | 98 µm (0.003858") | < 3.5 µm (< 0.000138") | < 25 µm (< 0.000984") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 5.26 kg (11.596 lb) |
X-LRQ600DL-E01C | 1.984375 µm | 600 mm (23.622") | 160 µm (0.006299") | < 4 µm (< 0.000157") | < 80 µm (< 0.003150") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 27 N (6.1 lb) | 25 N (5.6 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1.000") | Precision lead screw | 5.26 kg (11.596 lb) |
X-LRQ600HL-E01C | 0.1953125 µm | 600 mm (23.622") | 130 µm (0.005118") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 5.26 kg (11.596 lb) |
X-LRQ075AP-E01C | 0.09921875 µm | 75 mm (2.953") | 23 µm (0.000906") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.54 kg (5.600 lb) |
X-LRQ075BP-E01C | 0.49609375 µm | 75 mm (2.953") | 23 µm (0.000906") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.001220") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.54 kg (5.600 lb) |
X-LRQ075DP-E01C | 1.984375 µm | 75 mm (2.953") | 108 µm (0.004252") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13.0 lb) | 25 N (5.6 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1.000") | Precision lead screw | 2.54 kg (5.600 lb) |
X-LRQ075HP-E01C | 0.1953125 µm | 75 mm (2.953") | 42.5 µm (0.001673") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.54 kg (5.600 lb) |
X-LRQ150AP-E01C | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.92 kg (6.437 lb) |
X-LRQ150BP-E01C | 0.49609375 µm | 150 mm (5.905") | 32 µm (0.001260") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.001220") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.92 kg (6.437 lb) |
X-LRQ150DP-E01C | 1.984375 µm | 150 mm (5.905") | 115 µm (0.004528") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13.0 lb) | 25 N (5.6 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1.000") | Precision lead screw | 2.92 kg (6.437 lb) |
X-LRQ150HP-E01C | 0.1953125 µm | 150 mm (5.905") | 55 µm (0.002165") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.92 kg (6.437 lb) |
X-LRQ300AP-E01C | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.050") | Precision lead screw | 3.83 kg (8.444 lb) |
X-LRQ300BP-E01C | 0.49609375 µm | 300 mm (11.811") | 43 µm (0.001693") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.001220") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.250") | Precision lead screw | 3.83 kg (8.444 lb) |
X-LRQ300DP-E01C | 1.984375 µm | 300 mm (11.811") | 130 µm (0.005118") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13.0 lb) | 25 N (5.6 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 25.4 mm (1.000") | Precision lead screw | 3.83 kg (8.444 lb) |
X-LRQ300HP-E01C | 0.1953125 µm | 300 mm (11.811") | 80 µm (0.003150") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.83 kg (8.444 lb) |
X-LRQ450AP-E01C | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 4.64 kg (10.229 lb) |
X-LRQ450BP-E01C | 0.49609375 µm | 450 mm (17.716") | 68 µm (0.002677") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.001220") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 4.64 kg (10.229 lb) |
X-LRQ450DP-E01C | 1.984375 µm | 450 mm (17.716") | 145 µm (0.005709") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13.0 lb) | 25 N (5.6 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1.000") | Precision lead screw | 4.64 kg (10.229 lb) |
X-LRQ450HP-E01C | 0.1953125 µm | 450 mm (17.716") | 110 µm (0.004331") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.64 kg (10.229 lb) |
X-LRQ600AP-E01C | 0.09921875 µm | 600 mm (23.622") | 150 µm (0.005905") | < 3.5 µm (< 0.000138") | < 20 µm (< 0.000787") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 5.42 kg (11.949 lb) |
X-LRQ600BP-E01C | 0.49609375 µm | 600 mm (23.622") | 98 µm (0.003858") | < 3.5 µm (< 0.000138") | < 31 µm (< 0.001220") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 5.42 kg (11.949 lb) |
X-LRQ600DP-E01C | 1.984375 µm | 600 mm (23.622") | 160 µm (0.006299") | < 4 µm (< 0.000157") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 58 N (13.0 lb) | 25 N (5.6 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1.000") | Precision lead screw | 5.42 kg (11.949 lb) |
X-LRQ600HP-E01C | 0.1953125 µm | 600 mm (23.622") | 140 µm (0.005512") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 5.42 kg (11.949 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).