X-LRQ-E Series
Closed-loop stages with built-in stepper motors, motor encoders, and controllers
Series Specifications
Part Specifications Comparison
Showing 40 of 40 Parts.
Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force* | Maximum Continuous Thrust | Vertical Runout | Horizontal Runout | Pitch | Roll | Yaw | Linear Motion Per Motor Rev | Mechanical Drive System | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X-LRQ075AL-E01 | 0.09921875 µm | 75 mm (2.953") | 23 µm (0.000906") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.19 kg (4.828 lb) |
X-LRQ075BL-E01 | 0.49609375 µm | 75 mm (2.953") | 15 µm (0.000591") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.19 kg (4.828 lb) |
X-LRQ075DL-E01 | 1.984375 µm | 75 mm (2.953") | 48 µm (0.001890") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 25 N (5.6 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1.000") | Precision lead screw | 2.19 kg (4.828 lb) |
X-LRQ075HL-E01 | 0.1953125 µm | 75 mm (2.953") | 17.5 µm (0.000689") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.19 kg (4.828 lb) |
X-LRQ150AL-E01 | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.56 kg (5.644 lb) |
X-LRQ150BL-E01 | 0.49609375 µm | 150 mm (5.905") | 25 µm (0.000984") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.56 kg (5.644 lb) |
X-LRQ150DL-E01 | 1.984375 µm | 150 mm (5.905") | 55 µm (0.002165") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 25 N (5.6 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1.000") | Precision lead screw | 2.56 kg (5.644 lb) |
X-LRQ150HL-E01 | 0.1953125 µm | 150 mm (5.905") | 30 µm (0.001181") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.56 kg (5.644 lb) |
X-LRQ300AL-E01 | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.050") | Precision lead screw | 3.32 kg (7.319 lb) |
X-LRQ300BL-E01 | 0.49609375 µm | 300 mm (11.811") | 35 µm (0.001378") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.250") | Precision lead screw | 3.32 kg (7.319 lb) |
X-LRQ300DL-E01 | 1.984375 µm | 300 mm (11.811") | 70 µm (0.002756") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 25 N (5.6 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 25.4 mm (1.000") | Precision lead screw | 3.32 kg (7.319 lb) |
X-LRQ300HL-E01 | 0.1953125 µm | 300 mm (11.811") | 55 µm (0.002165") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.32 kg (7.319 lb) |
X-LRQ450AL-E01 | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 4.07 kg (8.973 lb) |
X-LRQ450BL-E01 | 0.49609375 µm | 450 mm (17.716") | 60 µm (0.002362") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 4.07 kg (8.973 lb) |
X-LRQ450DL-E01 | 1.984375 µm | 450 mm (17.716") | 85 µm (0.003346") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 25 N (5.6 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1.000") | Precision lead screw | 4.07 kg (8.973 lb) |
X-LRQ450HL-E01 | 0.1953125 µm | 450 mm (17.716") | 85 µm (0.003346") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.07 kg (8.973 lb) |
X-LRQ600AL-E01 | 0.09921875 µm | 600 mm (23.622") | 150 µm (0.005905") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 4.78 kg (10.538 lb) |
X-LRQ600BL-E01 | 0.49609375 µm | 600 mm (23.622") | 90 µm (0.003543") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 4.78 kg (10.538 lb) |
X-LRQ600DL-E01 | 1.984375 µm | 600 mm (23.622") | 100 µm (0.003937") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 25 N (5.6 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1.000") | Precision lead screw | 4.78 kg (10.538 lb) |
X-LRQ600HL-E01 | 0.1953125 µm | 600 mm (23.622") | 115 µm (0.004528") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.78 kg (10.538 lb) |
X-LRQ075AP-E01 | 0.09921875 µm | 75 mm (2.953") | 23 µm (0.000906") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.33 kg (5.137 lb) |
X-LRQ075BP-E01 | 0.49609375 µm | 75 mm (2.953") | 15 µm (0.000591") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.33 kg (5.137 lb) |
X-LRQ075DP-E01 | 1.984375 µm | 75 mm (2.953") | 48 µm (0.001890") | < 3 µm (< 0.000118") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 25 N (5.6 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1.000") | Precision lead screw | 2.33 kg (5.137 lb) |
X-LRQ075HP-E01 | 0.1953125 µm | 75 mm (2.953") | 27.5 µm (0.001083") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.33 kg (5.137 lb) |
X-LRQ150AP-E01 | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.70 kg (5.952 lb) |
X-LRQ150BP-E01 | 0.49609375 µm | 150 mm (5.905") | 25 µm (0.000984") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.70 kg (5.952 lb) |
X-LRQ150DP-E01 | 1.984375 µm | 150 mm (5.905") | 55 µm (0.002165") | < 3 µm (< 0.000118") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 25 N (5.6 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1.000") | Precision lead screw | 2.70 kg (5.952 lb) |
X-LRQ150HP-E01 | 0.1953125 µm | 150 mm (5.905") | 40 µm (0.001575") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.70 kg (5.952 lb) |
X-LRQ300AP-E01 | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.050") | Precision lead screw | 3.46 kg (7.628 lb) |
X-LRQ300BP-E01 | 0.49609375 µm | 300 mm (11.811") | 35 µm (0.001378") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.250") | Precision lead screw | 3.46 kg (7.628 lb) |
X-LRQ300DP-E01 | 1.984375 µm | 300 mm (11.811") | 70 µm (0.002756") | < 3 µm (< 0.000118") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 25 N (5.6 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 25.4 mm (1.000") | Precision lead screw | 3.46 kg (7.628 lb) |
X-LRQ300HP-E01 | 0.1953125 µm | 300 mm (11.811") | 65 µm (0.002559") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.46 kg (7.628 lb) |
X-LRQ450AP-E01 | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 4.21 kg (9.281 lb) |
X-LRQ450BP-E01 | 0.49609375 µm | 450 mm (17.716") | 60 µm (0.002362") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 4.21 kg (9.281 lb) |
X-LRQ450DP-E01 | 1.984375 µm | 450 mm (17.716") | 85 µm (0.003346") | < 3 µm (< 0.000118") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 25 N (5.6 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1.000") | Precision lead screw | 4.21 kg (9.281 lb) |
X-LRQ450HP-E01 | 0.1953125 µm | 450 mm (17.716") | 95 µm (0.003740") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.21 kg (9.281 lb) |
X-LRQ600AP-E01 | 0.09921875 µm | 600 mm (23.622") | 150 µm (0.005905") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 4.92 kg (10.847 lb) |
X-LRQ600BP-E01 | 0.49609375 µm | 600 mm (23.622") | 90 µm (0.003543") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 4.92 kg (10.847 lb) |
X-LRQ600DP-E01 | 1.984375 µm | 600 mm (23.622") | 100 µm (0.003937") | < 3 µm (< 0.000118") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 25 N (5.6 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1.000") | Precision lead screw | 4.92 kg (10.847 lb) |
X-LRQ600HP-E01 | 0.1953125 µm | 600 mm (23.622") | 125 µm (0.004921") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.92 kg (10.847 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).