LSM-E Series
Miniature motorized linear stages with built-in motor encoders
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Travel Range | 25.4 – 203.2 mm |
| Axes of Motion | 1 |
| Weight | 0.26 – 0.42 kg |
| Accuracy (unidirectional) | 15 – 85 µm |
| Repeatability | < 3 – < 6 µm |
| Backlash | < 12 – < 16 µm |
| Flatness of Travel | < 8 – < 20 µm |
| Straightness of Travel | < 12 – < 20 µm |
| Pitch Error | 0.02 – 0.035° |
| Roll Error | 0.02 – 0.035° |
| Yaw Error | 0.03 – 0.045° |
| Microstep Size (Default Resolution) | 0.047625 – 0.1905 µm |
| Default Resolution | 1/64 of a step |
| Stage Parallelism | < 25 µm (< 0.000984") |
| Peak Thrust | 25 – 55 N |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Back-driving Force* | Varies |
| Maximum Centered Load | 250 N (56.1 lb) |
| Maximum Moment (Pitch) | 4 N⋅m (3 lb⋅ft) |
| Maximum Moment (Roll) | 10 N⋅m (7.38 lb⋅ft) |
| Maximum Moment (Yaw) | 4 N⋅m (2.952 lb⋅ft) |
| Stiffness (Pitch) | 150 N⋅m/° (116 µrad/N⋅m) |
| Stiffness (Roll) | 150 N⋅m/° (116 µrad/N⋅m) |
| Stiffness (Yaw) | 150 N⋅m/° (116 µrad/N⋅m) |
| Maximum Speed | 26 – 104 mm/s |
| Minimum Speed | 0.000029 – 0.000116 mm/s |
| Speed Resolution | 0.000029 – 0.000116 mm/s |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Encoder Resolution | 200 CPR (800 states/rev) |
| Limit or Home Sensing | Magnetic hall sensor |
| Linear Motion Per Motor Rev | 0.6096 – 2.4384 mm |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 600 mA/phase |
| Motor Winding Resistance | 6.5 ohms/phase |
| Motor Winding Inductance | 3.5 mH/phase |
| Motor Connection | D-sub 15 |
| Motor Rotor Inertia | 2.9e-7 kg⋅m2 |
| Motor Frame Size | NEMA 08 |
| Guide Type | Recirculating ball bearing |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | M3 and M6 threaded holes and M4 threaded centre hole |
Filter By Feature
Choose one or more options below to filter the parts table.
LSMTravel: 025, not selectedLead Screw Options: A, not selected-Encoder Options: E03Connector: T4A
Showing 10 of 10 parts.Lead Screw Options
Encoder Options
Connector
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Repeatability | Backlash | Flatness of Travel | Straightness of Travel | Pitch Error | Roll Error | Yaw Error | Microstep Size (Default Resolution) | Peak Thrust | Back-driving Force* | Maximum Speed | Minimum Speed | Speed Resolution | Linear Motion Per Motor Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSM025A-E03T4A | 25.4 mm (1") | 0.26 kg (0.573 lb) | 15 µm (0.000591") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 0.047625 µm | 55 N (12.3 lb) | Non-back-driving | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LSM025B-E03T4A | 25.4 mm (1") | 0.26 kg (0.573 lb) | 15 µm (0.000591") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 0.1905 µm | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| LSM050A-E03T4A | 50.8 mm (2") | 0.28 kg (0.617 lb) | 20 µm (0.000787") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.047625 µm | 55 N (12.3 lb) | Non-back-driving | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LSM050B-E03T4A | 50.8 mm (2") | 0.28 kg (0.617 lb) | 25 µm (0.000984") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.1905 µm | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| LSM100A-E03T4A | 101.6 mm (4") | 0.32 kg (0.705 lb) | 35 µm (0.001378") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 0.047625 µm | 55 N (12.3 lb) | Non-back-driving | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LSM100B-E03T4A | 101.6 mm (4") | 0.32 kg (0.705 lb) | 45 µm (0.001772") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 0.1905 µm | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| LSM150A-E03T4A | 152.4 mm (6") | 0.37 kg (0.816 lb) | 50 µm (0.001968") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 0.047625 µm | 55 N (12.3 lb) | Non-back-driving | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LSM150B-E03T4A | 152.4 mm (6") | 0.37 kg (0.816 lb) | 65 µm (0.002559") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 0.1905 µm | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| LSM200A-E03T4A | 203.2 mm (8") | 0.42 kg (0.926 lb) | 60 µm (0.002362") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 0.047625 µm | 55 N (12.3 lb) | Non-back-driving | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LSM200B-E03T4A | 203.2 mm (8") | 0.42 kg (0.926 lb) | 85 µm (0.003346") | < 6 µm (< 0.000236") | < 16 µm (< 0.00063") | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 0.1905 µm | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance



Typical Accuracy

Typical Microstepping Accuracy


Bearing Lifetime
