LRM-E Series
Miniature, steel motorized linear stages with built-in motor encoders
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Repeatability | < 4 µm (< 0.000157") |
| Encoder Resolution | 200 CPR (800 states/rev) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Maximum Centered Load | 500 N (112.1 lb) |
| Maximum Moment (Pitch) | 6 N⋅m (4.4 lb⋅ft) |
| Maximum Moment (Roll) | 15 N⋅m (11.07 lb⋅ft) |
| Maximum Moment (Yaw) | 6 N⋅m (4.428 lb⋅ft) |
| Flatness of Travel | < 8 µm (< 0.000315") |
| Straightness of Travel | < 12 µm (< 0.000472") |
| Pitch | 0.02° (0.349 mrad) |
| Roll | 0.02° (0.349 mrad) |
| Yaw | 0.02° (0.349 mrad) |
| Stiffness (Pitch) | 550 N⋅m/° (32 µrad/N⋅m) |
| Stiffness (Roll) | 550 N⋅m/° (32 µrad/N⋅m) |
| Stiffness (Yaw) | 550 N⋅m/° (32 µrad/N⋅m) |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 600 mA/phase |
| Motor Winding Resistance | 6.5 ohms/phase |
| Motor Winding Inductance | 3.5 mH/phase |
| Motor Rated Power | 6.9 watts |
| Motor Connection | D-sub 15 |
| Motor Rotor Inertia | 2.9e-7 kg⋅m2 |
| Default Resolution | 1/64 of a step |
| Motor Frame Size | NEMA 08 |
| Guide Type | Recirculating ball bearing |
| Mechanical Drive System | Precision lead screw |
| Limit or Home Sensing | Magnetic hall sensor |
| Axes of Motion | 1 |
| Mounting Interface | M3 and M6 threaded holes |
| Stage Parallelism | < 10 µm (< 0.000394") |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Linear Motion Per Motor Rev | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| LRM025A-E03T3A | 0.047625 µm | 25 mm (0.984") | 8 µm (0.000315") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 0.73 kg (1.609 lb) |
| LRM025B-E03T3A | 0.1905 µm | 25 mm (0.984") | 8 µm (0.000315") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 0.73 kg (1.609 lb) |
| LRM050A-E03T3A | 0.047625 µm | 50 mm (1.969") | 15 µm (0.000591") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 0.81 kg (1.786 lb) |
| LRM050B-E03T3A | 0.1905 µm | 50 mm (1.969") | 15 µm (0.000591") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 0.81 kg (1.786 lb) |
| LRM100A-E03T3A | 0.047625 µm | 100 mm (3.937") | 30 µm (0.001181") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 0.97 kg (2.138 lb) |
| LRM100B-E03T3A | 0.1905 µm | 100 mm (3.937") | 30 µm (0.001181") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 0.97 kg (2.138 lb) |
| LRM150A-E03T3A | 0.047625 µm | 150 mm (5.905") | 45 µm (0.001772") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 1.13 kg (2.491 lb) |
| LRM150B-E03T3A | 0.1905 µm | 150 mm (5.905") | 45 µm (0.001772") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 1.13 kg (2.491 lb) |
| LRM200A-E03T3A | 0.047625 µm | 200 mm (7.874") | 60 µm (0.002362") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 1.31 kg (2.888 lb) |
| LRM200B-E03T3A | 0.1905 µm | 200 mm (7.874") | 60 µm (0.002362") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 1.31 kg (2.888 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance



Typical Accuracy


Bearing Lifetime
