LRM-E Series
Miniature, steel motorized linear stages with built-in motor encoders
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Travel Range | 25 – 200 mm |
| Axes of Motion | 1 |
| Weight | 0.73 – 1.31 kg |
| Accuracy (unidirectional) | 8 – 60 µm |
| Repeatability | < 4 µm (< 0.000157") |
| Backlash | < 5 – < 12 µm |
| Flatness of Travel | < 8 µm (< 0.000315") |
| Straightness of Travel | < 12 µm (< 0.000472") |
| Pitch Error | 0.02° (0.349 mrad) |
| Roll Error | 0.02° (0.349 mrad) |
| Yaw Error | 0.02° (0.349 mrad) |
| Microstep Size (Default Resolution) | 0.047625 – 0.1905 µm |
| Default Resolution | 1/64 of a step |
| Stage Parallelism | < 10 µm (< 0.000394") |
| Peak Thrust | 25 – 50 N |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Maximum Centered Load | 500 N (112.1 lb) |
| Maximum Moment (Pitch) | 6 N⋅m (4.4 lb⋅ft) |
| Maximum Moment (Roll) | 15 N⋅m (11.07 lb⋅ft) |
| Maximum Moment (Yaw) | 6 N⋅m (4.428 lb⋅ft) |
| Stiffness (Pitch) | 550 N⋅m/° (32 µrad/N⋅m) |
| Stiffness (Roll) | 550 N⋅m/° (32 µrad/N⋅m) |
| Stiffness (Yaw) | 550 N⋅m/° (32 µrad/N⋅m) |
| Maximum Speed | 25 – 100 mm/s |
| Minimum Speed | 0.000029 – 0.000116 mm/s |
| Speed Resolution | 0.000029 – 0.000116 mm/s |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Encoder Resolution | 200 CPR (800 states/rev) |
| Limit or Home Sensing | Magnetic hall sensor |
| Linear Motion Per Motor Rev | 0.6096 – 2.4384 mm |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 600 mA/phase |
| Motor Winding Resistance | 6.5 ohms/phase |
| Motor Winding Inductance | 3.5 mH/phase |
| Motor Rated Power | 6.9 watts |
| Motor Connection | D-sub 15 |
| Motor Rotor Inertia | 2.9e-7 kg⋅m2 |
| Motor Frame Size | NEMA 08 |
| Guide Type | Recirculating ball bearing |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | M3 and M6 threaded holes |
Filter By Feature
Choose one or more options below to filter the parts table.
LRMTravel: 025, not selectedLead Screw Options: A, not selected-Encoder Options: E03Connector: T3A
Showing 10 of 10 parts.Lead Screw Options
Encoder Options
Connector
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Backlash | Microstep Size (Default Resolution) | Peak Thrust | Maximum Speed | Minimum Speed | Speed Resolution | Linear Motion Per Motor Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| LRM025A-E03T3A | 25 mm (0.984") | 0.73 kg (1.609 lb) | 8 µm (0.000315") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LRM025B-E03T3A | 25 mm (0.984") | 0.73 kg (1.609 lb) | 8 µm (0.000315") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| LRM050A-E03T3A | 50 mm (1.969") | 0.81 kg (1.786 lb) | 15 µm (0.000591") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LRM050B-E03T3A | 50 mm (1.969") | 0.81 kg (1.786 lb) | 15 µm (0.000591") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| LRM100A-E03T3A | 100 mm (3.937") | 0.97 kg (2.138 lb) | 30 µm (0.001181") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LRM100B-E03T3A | 100 mm (3.937") | 0.97 kg (2.138 lb) | 30 µm (0.001181") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| LRM150A-E03T3A | 150 mm (5.905") | 1.13 kg (2.491 lb) | 45 µm (0.001772") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LRM150B-E03T3A | 150 mm (5.905") | 1.13 kg (2.491 lb) | 45 µm (0.001772") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| LRM200A-E03T3A | 200 mm (7.874") | 1.31 kg (2.888 lb) | 60 µm (0.002362") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| LRM200B-E03T3A | 200 mm (7.874") | 1.31 kg (2.888 lb) | 60 µm (0.002362") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance



Typical Accuracy


Bearing Lifetime
