LC40B-KM01 Series
Belt-driven T-slot linear guides with built-in controller stepper motors
Series Specifications
Download Datasheet| Microstep Size (Default Resolution) | 7.03125 µm |
| Built-in Controller | X-NMS-E included |
| Repeatability | < 20 µm (< 0.000787") |
| Backlash | < 250 µm (< 0.009842") |
| Encoder Resolution | 400 CPR (1600 states/rev) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Peak Thrust | 90 N (20.2 lb) |
| Maximum Moment (Pitch) | 7 N⋅m (5.2 lb⋅ft) |
| Maximum Moment (Roll) | 6 N⋅m (4.428 lb⋅ft) |
| Maximum Moment (Yaw) | 7 N⋅m (5.166 lb⋅ft) |
| Maximum Current Draw | 3500 mA |
| Linear Motion Per Motor Rev | 90 mm (3.543") |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 3000 mA/phase |
| Motor Frame Size | NEMA 23 |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Synchronous belt |
| Limit or Home Sensing | Magnetic home sensor, optional away sensor |
| Axes of Motion | 1 |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
Showing 276 of 276 Parts.
| Part Number | Travel Range | Accuracy (unidirectional) | Maximum Speed | Maximum Axial Brake Force | Maximum Centered Load | Stiffness (Pitch) | Stiffness (Roll) | Stiffness (Yaw) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| LC40B0100-KM01 | 100 mm (3.937") | 250 µm (0.009842") | 1650 mm/s (64.961"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.461 kg (3.221 lb) | |
| LC40B0100-KM01B | 100 mm (3.937") | 250 µm (0.009842") | 1650 mm/s (64.961"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.461 kg (3.221 lb) |
| LC40B0100-N2-KM01 | 30 mm (1.181") | 197.5 µm (0.007776") | 1650 mm/s (64.961"/s) | 1000 N (224.3 lb) | 1.656 kg (3.651 lb) | ||||
| LC40B0100-N2-KM01B | 30 mm (1.181") | 197.5 µm (0.007776") | 1650 mm/s (64.961"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 1.656 kg (3.651 lb) | |||
| LC40B0150-KM01 | 150 mm (5.905") | 287.5 µm (0.011319") | 2050 mm/s (80.709"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.581 kg (3.486 lb) | |
| LC40B0150-KM01B | 150 mm (5.905") | 287.5 µm (0.011319") | 2050 mm/s (80.709"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.581 kg (3.486 lb) |
| LC40B0150-N2-KM01 | 80 mm (3.15") | 235 µm (0.009252") | 2050 mm/s (80.709"/s) | 1000 N (224.3 lb) | 1.776 kg (3.915 lb) | ||||
| LC40B0150-N2-KM01B | 80 mm (3.15") | 235 µm (0.009252") | 2050 mm/s (80.709"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 1.776 kg (3.915 lb) | |||
| LC40B0200-KM01 | 200 mm (7.874") | 325 µm (0.012795") | 2350 mm/s (92.52"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.701 kg (3.75 lb) | |
| LC40B0200-KM01B | 200 mm (7.874") | 325 µm (0.012795") | 2350 mm/s (92.52"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.701 kg (3.75 lb) |
| LC40B0200-N2-KM01 | 130 mm (5.118") | 272.5 µm (0.010728") | 2350 mm/s (92.52"/s) | 1000 N (224.3 lb) | 1.896 kg (4.18 lb) | ||||
| LC40B0200-N2-KM01B | 130 mm (5.118") | 272.5 µm (0.010728") | 2350 mm/s (92.52"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 1.896 kg (4.18 lb) | |||
| LC40B0250-KM01 | 250 mm (9.843") | 362.5 µm (0.014272") | 2650 mm/s (104.331"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.821 kg (4.015 lb) | |
| LC40B0250-KM01B | 250 mm (9.843") | 362.5 µm (0.014272") | 2650 mm/s (104.331"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.821 kg (4.015 lb) |
| LC40B0250-N2-KM01 | 180 mm (7.087") | 310 µm (0.012205") | 2650 mm/s (104.331"/s) | 1000 N (224.3 lb) | 2.016 kg (4.445 lb) | ||||
| LC40B0250-N2-KM01B | 180 mm (7.087") | 310 µm (0.012205") | 2650 mm/s (104.331"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 2.016 kg (4.445 lb) | |||
| LC40B0300-KM01 | 300 mm (11.811") | 400 µm (0.015748") | 2900 mm/s (114.173"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.942 kg (4.281 lb) | |
| LC40B0300-KM01B | 300 mm (11.811") | 400 µm (0.015748") | 2900 mm/s (114.173"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 1.942 kg (4.281 lb) |
| LC40B0300-N2-KM01 | 230 mm (9.055") | 347.5 µm (0.013681") | 2900 mm/s (114.173"/s) | 1000 N (224.3 lb) | 2.137 kg (4.711 lb) | ||||
| LC40B0300-N2-KM01B | 230 mm (9.055") | 347.5 µm (0.013681") | 2900 mm/s (114.173"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 2.137 kg (4.711 lb) | |||
| LC40B0350-KM01 | 350 mm (13.78") | 437.5 µm (0.017224") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.062 kg (4.546 lb) | |
| LC40B0350-KM01B | 350 mm (13.78") | 437.5 µm (0.017224") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.062 kg (4.546 lb) |
| LC40B0350-N2-KM01 | 280 mm (11.024") | 385 µm (0.015157") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 2.257 kg (4.976 lb) | ||||
| LC40B0350-N2-KM01B | 280 mm (11.024") | 385 µm (0.015157") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 2.257 kg (4.976 lb) | |||
| LC40B0400-KM01 | 400 mm (15.748") | 475 µm (0.018701") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.182 kg (4.81 lb) | |
| LC40B0400-KM01B | 400 mm (15.748") | 475 µm (0.018701") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.182 kg (4.81 lb) |
| LC40B0400-N2-KM01 | 330 mm (12.992") | 422.5 µm (0.016634") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 2.377 kg (5.24 lb) | ||||
| LC40B0400-N2-KM01B | 330 mm (12.992") | 422.5 µm (0.016634") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 2.377 kg (5.24 lb) | |||
| LC40B0450-KM01 | 450 mm (17.716") | 512.5 µm (0.020177") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.302 kg (5.075 lb) | |
| LC40B0450-KM01B | 450 mm (17.716") | 512.5 µm (0.020177") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.302 kg (5.075 lb) |
| LC40B0450-N2-KM01 | 380 mm (14.961") | 460 µm (0.01811") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 2.497 kg (5.505 lb) | ||||
| LC40B0450-N2-KM01B | 380 mm (14.961") | 460 µm (0.01811") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 2.497 kg (5.505 lb) | |||
| LC40B0500-KM01 | 500 mm (19.685") | 550 µm (0.021653") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.423 kg (5.342 lb) | |
| LC40B0500-KM01B | 500 mm (19.685") | 550 µm (0.021653") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.423 kg (5.342 lb) |
| LC40B0500-N2-KM01 | 430 mm (16.929") | 497.5 µm (0.019587") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 2.618 kg (5.772 lb) | ||||
| LC40B0500-N2-KM01B | 430 mm (16.929") | 497.5 µm (0.019587") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 2.618 kg (5.772 lb) | |||
| LC40B0550-KM01 | 550 mm (21.654") | 587.5 µm (0.02313") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.543 kg (5.606 lb) | |
| LC40B0550-KM01B | 550 mm (21.654") | 587.5 µm (0.02313") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.543 kg (5.606 lb) |
| LC40B0550-N2-KM01 | 480 mm (18.898") | 535 µm (0.021063") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 2.738 kg (6.036 lb) | ||||
| LC40B0550-N2-KM01B | 480 mm (18.898") | 535 µm (0.021063") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 2.738 kg (6.036 lb) | |||
| LC40B0600-KM01 | 600 mm (23.622") | 625 µm (0.024606") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.663 kg (5.871 lb) | |
| LC40B0600-KM01B | 600 mm (23.622") | 625 µm (0.024606") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.663 kg (5.871 lb) |
| LC40B0600-N2-KM01 | 530 mm (20.866") | 572.5 µm (0.022539") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 2.858 kg (6.301 lb) | ||||
| LC40B0600-N2-KM01B | 530 mm (20.866") | 572.5 µm (0.022539") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 2.858 kg (6.301 lb) | |||
| LC40B0650-KM01 | 650 mm (25.591") | 662.5 µm (0.026083") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.783 kg (6.135 lb) | |
| LC40B0650-KM01B | 650 mm (25.591") | 662.5 µm (0.026083") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.783 kg (6.135 lb) |
| LC40B0650-N2-KM01 | 580 mm (22.835") | 610 µm (0.024016") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 2.978 kg (6.565 lb) | ||||
| LC40B0650-N2-KM01B | 580 mm (22.835") | 610 µm (0.024016") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 2.978 kg (6.565 lb) | |||
| LC40B0700-KM01 | 700 mm (27.559") | 700 µm (0.027559") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.904 kg (6.402 lb) | |
| LC40B0700-KM01B | 700 mm (27.559") | 700 µm (0.027559") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 2.904 kg (6.402 lb) |
| LC40B0700-N2-KM01 | 630 mm (24.803") | 647.5 µm (0.025492") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 3.099 kg (6.832 lb) | ||||
| LC40B0700-N2-KM01B | 630 mm (24.803") | 647.5 µm (0.025492") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 3.099 kg (6.832 lb) | |||
| LC40B0750-KM01 | 750 mm (29.528") | 737.5 µm (0.029035") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.024 kg (6.667 lb) | |
| LC40B0750-KM01B | 750 mm (29.528") | 737.5 µm (0.029035") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.024 kg (6.667 lb) |
| LC40B0750-N2-KM01 | 680 mm (26.772") | 685 µm (0.026968") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 3.219 kg (7.097 lb) | ||||
| LC40B0750-N2-KM01B | 680 mm (26.772") | 685 µm (0.026968") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 3.219 kg (7.097 lb) | |||
| LC40B0800-KM01 | 800 mm (31.496") | 775 µm (0.030512") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.144 kg (6.931 lb) | |
| LC40B0800-KM01B | 800 mm (31.496") | 775 µm (0.030512") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.144 kg (6.931 lb) |
| LC40B0800-N2-KM01 | 730 mm (28.74") | 722.5 µm (0.028445") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 3.339 kg (7.361 lb) | ||||
| LC40B0800-N2-KM01B | 730 mm (28.74") | 722.5 µm (0.028445") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 3.339 kg (7.361 lb) | |||
| LC40B0850-KM01 | 850 mm (33.465") | 812.5 µm (0.031988") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.264 kg (7.196 lb) | |
| LC40B0850-KM01B | 850 mm (33.465") | 812.5 µm (0.031988") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.264 kg (7.196 lb) |
| LC40B0850-N2-KM01 | 780 mm (30.709") | 760 µm (0.029921") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 3.459 kg (7.626 lb) | ||||
| LC40B0850-N2-KM01B | 780 mm (30.709") | 760 µm (0.029921") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 3.459 kg (7.626 lb) | |||
| LC40B0900-KM01 | 900 mm (35.433") | 850 µm (0.033465") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.385 kg (7.463 lb) | |
| LC40B0900-KM01B | 900 mm (35.433") | 850 µm (0.033465") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.385 kg (7.463 lb) |
| LC40B0900-N2-KM01 | 830 mm (32.677") | 797.5 µm (0.031398") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 3.58 kg (7.893 lb) | ||||
| LC40B0900-N2-KM01B | 830 mm (32.677") | 797.5 µm (0.031398") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 3.58 kg (7.893 lb) | |||
| LC40B0950-KM01 | 950 mm (37.401") | 887.5 µm (0.034941") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.505 kg (7.727 lb) | |
| LC40B0950-KM01B | 950 mm (37.401") | 887.5 µm (0.034941") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.505 kg (7.727 lb) |
| LC40B0950-N2-KM01 | 880 mm (34.646") | 835 µm (0.032874") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 3.7 kg (8.157 lb) | ||||
| LC40B0950-N2-KM01B | 880 mm (34.646") | 835 µm (0.032874") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 3.7 kg (8.157 lb) | |||
| LC40B1000-KM01 | 1000 mm (39.37") | 925 µm (0.036417") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.625 kg (7.992 lb) | |
| LC40B1000-KM01B | 1000 mm (39.37") | 925 µm (0.036417") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.625 kg (7.992 lb) |
| LC40B1000-N2-KM01 | 930 mm (36.614") | 872.5 µm (0.03435") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 3.82 kg (8.422 lb) | ||||
| LC40B1000-N2-KM01B | 930 mm (36.614") | 872.5 µm (0.03435") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 3.82 kg (8.422 lb) | |||
| LC40B1050-KM01 | 1050 mm (41.339") | 962.5 µm (0.037894") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.745 kg (8.256 lb) | |
| LC40B1050-KM01B | 1050 mm (41.339") | 962.5 µm (0.037894") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.745 kg (8.256 lb) |
| LC40B1050-N2-KM01 | 980 mm (38.583") | 910 µm (0.035827") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 3.94 kg (8.686 lb) | ||||
| LC40B1050-N2-KM01B | 980 mm (38.583") | 910 µm (0.035827") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 3.94 kg (8.686 lb) | |||
| LC40B1100-KM01 | 1100 mm (43.307") | 1000 µm (0.03937") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.866 kg (8.523 lb) | |
| LC40B1100-KM01B | 1100 mm (43.307") | 1000 µm (0.03937") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.866 kg (8.523 lb) |
| LC40B1100-N2-KM01 | 1030 mm (40.551") | 947.5 µm (0.037303") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 4.061 kg (8.953 lb) | ||||
| LC40B1100-N2-KM01B | 1030 mm (40.551") | 947.5 µm (0.037303") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 4.061 kg (8.953 lb) | |||
| LC40B1150-KM01 | 1150 mm (45.276") | 1037.5 µm (0.040846") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.986 kg (8.788 lb) | |
| LC40B1150-KM01B | 1150 mm (45.276") | 1037.5 µm (0.040846") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 3.986 kg (8.788 lb) |
| LC40B1150-N2-KM01 | 1080 mm (42.52") | 985 µm (0.038779") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 4.181 kg (9.218 lb) | ||||
| LC40B1150-N2-KM01B | 1080 mm (42.52") | 985 µm (0.038779") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 4.181 kg (9.218 lb) | |||
| LC40B1200-KM01 | 1200 mm (47.244") | 1075 µm (0.042323") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 4.106 kg (9.052 lb) | |
| LC40B1200-KM01B | 1200 mm (47.244") | 1075 µm (0.042323") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 4.106 kg (9.052 lb) |
| LC40B1200-N2-KM01 | 1130 mm (44.488") | 1022.5 µm (0.040256") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 4.301 kg (9.482 lb) | ||||
| LC40B1200-N2-KM01B | 1130 mm (44.488") | 1022.5 µm (0.040256") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 4.301 kg (9.482 lb) | |||
| LC40B1250-KM01 | 1250 mm (49.213") | 1112.5 µm (0.043799") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 4.226 kg (9.317 lb) | |
| LC40B1250-KM01B | 1250 mm (49.213") | 1112.5 µm (0.043799") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 4.226 kg (9.317 lb) |
| LC40B1250-N2-KM01 | 1180 mm (46.457") | 1060 µm (0.041732") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 4.421 kg (9.747 lb) | ||||
| LC40B1250-N2-KM01B | 1180 mm (46.457") | 1060 µm (0.041732") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 4.421 kg (9.747 lb) | |||
| LC40B1300-KM01 | 1300 mm (51.181") | 1150 µm (0.045275") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 4.347 kg (9.583 lb) | |
| LC40B1300-KM01B | 1300 mm (51.181") | 1150 µm (0.045275") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 4.347 kg (9.583 lb) |
| LC40B1300-N2-KM01 | 1230 mm (48.425") | 1097.5 µm (0.043209") | 3000 mm/s (118.11"/s) | 1000 N (224.3 lb) | 4.542 kg (10.013 lb) | ||||
| LC40B1300-N2-KM01B | 1230 mm (48.425") | 1097.5 µm (0.043209") | 3000 mm/s (118.11"/s) | 70 N (15.7 lb) | 1000 N (224.3 lb) | 4.542 kg (10.013 lb) | |||
| LC40B1350-KM01 | 1350 mm (53.15") | 1187.5 µm (0.046752") | 3000 mm/s (118.11"/s) | 500 N (112.1 lb) | 180 N⋅m/° (97 µrad/N⋅m) | 24 N⋅m/° (727 µrad/N⋅m) | 180 N⋅m/° (97 µrad/N⋅m) | 4.467 kg (9.848 lb) | |
