(Discontinued) NM Series
Stepper motors
This series has been discontinued and is no longer available. The NMS series is the recommended replacement model. Please contact us with any questions on the differences.
Series Specifications
| Microstep Size (Default Resolution) | 0.028125° (490.866 µrad) |
| Built-in Controller | |
| AutoDetect | |
| Minimum Speed | 0.017172°/s (299.703 µrad/s) |
| Encoder Type | |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Connection | D-sub 15 |
| Default Resolution | 1/64 of a step |
| Limit or Home Sensing | Magnetic home sensor |
| Operating Temperature Range | 0 to 75 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
| Part Number | Recommended Controller | Maximum Speed | Speed Resolution | Maximum Torque | Motor Rated Current | Motor Winding Resistance | Motor Winding Inductance | Motor Rated Power | Motor Rotor Inertia | Motor Frame Size | Motor Shaft Style | Mounting Interface | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NM08AD-T4 | X-MCB1 (24 V) Recommended | 14600°/s (2433 rpm) | 0.017172°/s (299.703 µrad/s) | 1.7 N⋅cm (2.4 oz⋅in) | 600 mA/phase | 6.5 ohms/phase | 1.7 mH/phase | 4.7 Watts | 2 g⋅cm2 | 08 | Double | 4 M2 tapped holes 16 mm apart | 0.07 kg (0.154 lb) |
| NM08AS-T4 | X-MCB1 (24 V) Recommended | 14600°/s (2433 rpm) | 0.017172°/s (299.703 µrad/s) | 1.7 N⋅cm (2.4 oz⋅in) | 600 mA/phase | 6.5 ohms/phase | 1.7 mH/phase | 4.7 Watts | 2 g⋅cm2 | 08 | Single | 4 M2 tapped holes 16 mm apart | 0.07 kg (0.154 lb) |
| NM08BD-T4 | X-MCB1 (24 V) Recommended | 14600°/s (2433 rpm) | 0.017172°/s (299.703 µrad/s) | 2.3 N⋅cm (3.3 oz⋅in) | 800 mA/phase | 5.4 ohms/phase | 1.5 mH/phase | 6.9 Watts | 2 g⋅cm2 | 08 | Double | 4 M2 tapped holes 16 mm apart | 0.07 kg (0.154 lb) |
| NM08BS-T4 | X-MCB1 (24 V) Recommended | 14600°/s (2433 rpm) | 0.017172°/s (299.703 µrad/s) | 2.3 N⋅cm (3.3 oz⋅in) | 800 mA/phase | 5.4 ohms/phase | 1.5 mH/phase | 6.9 Watts | 2 g⋅cm2 | 08 | Single | 4 M2 tapped holes 16 mm apart | 0.07 kg (0.154 lb) |
| NM11AD-T4 | X-MCB1 (24 V) Recommended | 14600°/s (2433 rpm) | 0.017172°/s (299.703 µrad/s) | 5.0 N⋅cm (7.1 oz⋅in) | 670 mA/phase | 5.6 ohms/phase | 4.0 mH/phase | 5 Watts | 9 g⋅cm2 | 11 | Double | 4 M2.5 tapped holes 23 mm apart | 0.12 kg (0.265 lb) |
| NM11AS-T4 | X-MCB1 (24 V) Recommended | 14600°/s (2433 rpm) | 0.017172°/s (299.703 µrad/s) | 5.0 N⋅cm (7.1 oz⋅in) | 670 mA/phase | 5.6 ohms/phase | 4.0 mH/phase | 5 Watts | 9 g⋅cm2 | 11 | Single | 4 M2.5 tapped holes 23 mm apart | 0.12 kg (0.265 lb) |
| NM11CD-T4 | X-MCB1 (24 V) Recommended | 14600°/s (2433 rpm) | 0.0172°/s (300.192 µrad/s) | 8.6 N⋅cm (12.2 oz⋅in) | 670 mA/phase | 9.2 ohms/phase | 5.6 mH/phase | 8.3 Watts | 18 g⋅cm2 | 11 | Double | 4 M2.5 tapped holes 23 mm apart | 0.21 kg (0.463 lb) |
| NM11CS-T4 | X-MCB1 (24 V) Recommended | 14600°/s (2433 rpm) | 0.017172°/s (299.703 µrad/s) | 8.6 N⋅cm (12.2 oz⋅in) | 670 mA/phase | 9.2 ohms/phase | 5.6 mH/phase | 8.3 Watts | 18 g⋅cm2 | 11 | Single | 4 M2.5 tapped holes 23 mm apart | 0.21 kg (0.463 lb) |
| NM17AD-T4 | X-MCB1 (48 V) Recommended | 14600°/s (2433 rpm) | 0.017172°/s (299.703 µrad/s) | 14.4 N⋅cm (20.4 oz⋅in) | 670 mA/phase | 8.4 ohms/phase | 10.0 mH/phase | 7.6 Watts | 35 g⋅cm2 | 17 | Double | 4 #4-40 tapped holes 31 mm apart | 0.22 kg (0.485 lb) |
| NM17AS-T4 | X-MCB1 (48 V) Recommended | 14600°/s (2433 rpm) | 0.017172°/s (299.703 µrad/s) | 14.4 N⋅cm (20.4 oz⋅in) | 670 mA/phase | 8.4 ohms/phase | 10.0 mH/phase | 7.6 Watts | 35 g⋅cm2 | 17 | Single | 4 #4-40 tapped holes 31 mm apart | 0.22 kg (0.485 lb) |
| NM17CD-T4 | X-MCB1 (48 V) Recommended | 8030°/s (1338 rpm) | 0.017172°/s (299.703 µrad/s) | 25.2 N⋅cm (35.7 oz⋅in) | 850 mA/phase | 6.6 ohms/phase | 11.2 mH/phase | 9.6 Watts | 68 g⋅cm2 | 17 | Double | 4 #4-40 tapped holes 31 mm apart | 0.36 kg (0.794 lb) |
| NM17CS-T4 | X-MCB1 (48 V) Recommended | 8030°/s (1338 rpm) | 0.017172°/s (299.703 µrad/s) | 25.2 N⋅cm (35.7 oz⋅in) | 850 mA/phase | 6.6 ohms/phase | 11.2 mH/phase | 9.6 Watts | 68 g⋅cm2 | 17 | Single | 4 #4-40 tapped holes 31 mm apart | 0.36 kg (0.794 lb) |
| NM23AD-T4 | X-MCB1 (48 V) Recommended | 8030°/s (1338 rpm) | 0.017172°/s (299.703 µrad/s) | 32.4 N⋅cm (45.9 oz⋅in) | 710 mA/phase | 11.4 ohms/phase | 21.6 mH/phase | 11.4 Watts | 120 g⋅cm2 | 23 | Double | 4 holes 4.75 mm dia 47.14 mm apart | 0.46 kg (1.014 lb) |
| NM23AS-T4 | X-MCB1 (48 V) Recommended | 8030°/s (1338 rpm) | 0.017172°/s (299.703 µrad/s) | 32.4 N⋅cm (45.9 oz⋅in) | 710 mA/phase | 11.4 ohms/phase | 21.6 mH/phase | 11.4 Watts | 120 g⋅cm2 | 23 | Single | 4 holes 4.75 mm dia 47.14 mm apart | 0.46 kg (1.014 lb) |
| NM23CD-T4 | X-MCB1 (48 V) Recommended | 5110°/s (852 rpm) | 0.017172°/s (299.703 µrad/s) | 117.9 N⋅cm (167.0 oz⋅in) | 710 mA/phase | 17.2 ohms/phase | 56.0 mH/phase | 17.2 Watts | 475 g⋅cm2 | 23 | Double | 4 holes 4.75 mm dia 47.14 mm apart | 1.01 kg (2.227 lb) |
| NM23CS-T4 | X-MCB1 (48 V) Recommended | 5110°/s (852 rpm) | 0.017172°/s (299.703 µrad/s) | 117.9 N⋅cm (167.0 oz⋅in) | 710 mA/phase | 17.2 ohms/phase | 56.0 mH/phase | 17.2 Watts | 475 g⋅cm2 | 23 | Single | 4 holes 4.75 mm dia 47.14 mm apart | 1.01 kg (2.227 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
