LRQ-E Series
Motorized linear stages with built-in motor encoders
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Encoder Resolution | 500 CPR (2000 states/rev) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Maximum Centered Load | 1000 N (224.3 lb) |
| Maximum Moment (Pitch) | 30 N⋅m (22.1 lb⋅ft) |
| Maximum Moment (Roll) | 30 N⋅m (22.14 lb⋅ft) |
| Maximum Moment (Yaw) | 30 N⋅m (22.14 lb⋅ft) |
| Stiffness (Pitch) | 500 N⋅m/° (35 µrad/N⋅m) |
| Stiffness (Roll) | 1180 N⋅m/° (15 µrad/N⋅m) |
| Stiffness (Yaw) | 450 N⋅m/° (39 µrad/N⋅m) |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2300 mA/phase |
| Motor Winding Resistance | 1 ohms/phase |
| Motor Winding Inductance | 2.2 mH/phase |
| Motor Connection | D-sub 15 |
| Default Resolution | 1/64 of a step |
| Guide Type | Recirculating Ball Linear Guide |
| Limit or Home Sensing | Magnetic home sensor |
| Axes of Motion | 1 |
| Mounting Interface | M6 and M3 threaded holes |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
Showing 40 of 40 Parts.
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force* | Maximum Continuous Thrust | Flatness of Travel | Straightness of Travel | Pitch | Roll | Yaw | Linear Motion Per Motor Rev | Mechanical Drive System | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRQ075AL-E01T3A | 0.09921875 µm | 75 mm (2.953") | 23 µm (0.000906") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.05") | Precision lead screw | 2.15 kg (4.74 lb) |
| LRQ075AP-E01T3A | 0.09921875 µm | 75 mm (2.953") | 23 µm (0.000906") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.05") | Precision lead screw | 2.29 kg (5.049 lb) |
| LRQ075BL-E01T3A | 0.49609375 µm | 75 mm (2.953") | 15 µm (0.000591") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.15 kg (4.74 lb) |
| LRQ075BP-E01T3A | 0.49609375 µm | 75 mm (2.953") | 15 µm (0.000591") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.29 kg (5.049 lb) |
| LRQ075DL-E01T3A | 1.984375 µm | 75 mm (2.953") | 48 µm (0.00189") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 35 N (7.8 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1") | Precision lead screw | 2.15 kg (4.74 lb) |
| LRQ075DP-E01T3A | 1.984375 µm | 75 mm (2.953") | 15 µm (0.000591") | < 2.5 µm (< 0.000098") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 35 N (7.8 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.29 kg (5.049 lb) |
| LRQ075HL-E01T3A | 0.1953125 µm | 75 mm (2.953") | 17.5 µm (0.000689") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.15 kg (4.74 lb) |
| LRQ075HP-E01T3A | 0.1953125 µm | 75 mm (2.953") | 27.5 µm (0.001083") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.29 kg (5.049 lb) |
| LRQ150AL-E01T3A | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.05") | Precision lead screw | 2.52 kg (5.556 lb) |
| LRQ150AP-E01T3A | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.05") | Precision lead screw | 2.66 kg (5.864 lb) |
| LRQ150BL-E01T3A | 0.49609375 µm | 150 mm (5.905") | 25 µm (0.000984") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.52 kg (5.556 lb) |
| LRQ150BP-E01T3A | 0.49609375 µm | 150 mm (5.905") | 25 µm (0.000984") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.25") | Precision lead screw | 2.66 kg (5.864 lb) |
| LRQ150DL-E01T3A | 1.984375 µm | 150 mm (5.905") | 55 µm (0.002165") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 35 N (7.8 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1") | Precision lead screw | 2.52 kg (5.556 lb) |
| LRQ150DP-E01T3A | 1.984375 µm | 150 mm (5.905") | 55 µm (0.002165") | < 3 µm (< 0.000118") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 35 N (7.8 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 25.4 mm (1") | Precision lead screw | 2.66 kg (5.864 lb) |
| LRQ150HL-E01T3A | 0.1953125 µm | 150 mm (5.905") | 30 µm (0.001181") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.52 kg (5.556 lb) |
| LRQ150HP-E01T3A | 0.1953125 µm | 150 mm (5.905") | 40 µm (0.001575") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.66 kg (5.864 lb) |
| LRQ300AL-E01T3A | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.05") | Precision lead screw | 3.28 kg (7.231 lb) |
| LRQ300AP-E01T3A | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.05") | Precision lead screw | 3.42 kg (7.54 lb) |
| LRQ300BL-E01T3A | 0.49609375 µm | 300 mm (11.811") | 35 µm (0.001378") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.25") | Precision lead screw | 3.28 kg (7.231 lb) |
| LRQ300BP-E01T3A | 0.49609375 µm | 300 mm (11.811") | 35 µm (0.001378") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.25") | Precision lead screw | 3.42 kg (7.54 lb) |
| LRQ300DL-E01T3A | 1.984375 µm | 300 mm (11.811") | 70 µm (0.002756") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 35 N (7.8 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 25.4 mm (1") | Precision lead screw | 3.28 kg (7.231 lb) |
| LRQ300DP-E01T3A | 1.984375 µm | 300 mm (11.811") | 70 µm (0.002756") | < 3 µm (< 0.000118") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 35 N (7.8 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 25.4 mm (1") | Precision lead screw | 3.42 kg (7.54 lb) |
| LRQ300HL-E01T3A | 0.1953125 µm | 300 mm (11.811") | 55 µm (0.002165") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.28 kg (7.231 lb) |
| LRQ300HP-E01T3A | 0.1953125 µm | 300 mm (11.811") | 65 µm (0.002559") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.42 kg (7.54 lb) |
| LRQ450AL-E01T3A | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.05") | Precision lead screw | 4.03 kg (8.885 lb) |
| LRQ450AP-E01T3A | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.05") | Precision lead screw | 4.17 kg (9.193 lb) |
| LRQ450BL-E01T3A | 0.49609375 µm | 450 mm (17.716") | 60 µm (0.002362") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.25") | Precision lead screw | 4.03 kg (8.885 lb) |
| LRQ450BP-E01T3A | 0.49609375 µm | 450 mm (17.716") | 60 µm (0.002362") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.25") | Precision lead screw | 4.17 kg (9.193 lb) |
| LRQ450DL-E01T3A | 1.984375 µm | 450 mm (17.716") | 85 µm (0.003346") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 35 N (7.8 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1") | Precision lead screw | 4.03 kg (8.885 lb) |
| LRQ450DP-E01T3A | 1.984375 µm | 450 mm (17.716") | 85 µm (0.003346") | < 3 µm (< 0.000118") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 35 N (7.8 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1") | Precision lead screw | 4.17 kg (9.193 lb) |
| LRQ450HL-E01T3A | 0.1953125 µm | 450 mm (17.716") | 85 µm (0.003346") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.03 kg (8.885 lb) |
| LRQ450HP-E01T3A | 0.1953125 µm | 450 mm (17.716") | 95 µm (0.00374") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.17 kg (9.193 lb) |
| LRQ600AL-E01T3A | 0.09921875 µm | 600 mm (23.622") | 150 µm (0.005905") | < 2.5 µm (< 0.000098") | < 8 µm (< 0.000315") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.05") | Precision lead screw | 4.74 kg (10.45 lb) |
| LRQ600AP-E01T3A | 0.09921875 µm | 600 mm (23.622") | 150 µm (0.005905") | < 2.5 µm (< 0.000098") | < 14 µm (< 0.000551") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.05") | Precision lead screw | 4.88 kg (10.759 lb) |
| LRQ600BL-E01T3A | 0.49609375 µm | 600 mm (23.622") | 90 µm (0.003543") | < 2.5 µm (< 0.000098") | < 21 µm (< 0.000827") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 93 N (20.9 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.25") | Precision lead screw | 4.74 kg (10.45 lb) |
| LRQ600BP-E01T3A | 0.49609375 µm | 600 mm (23.622") | 90 µm (0.003543") | < 2.5 µm (< 0.000098") | < 27 µm (< 0.001063") | 270 mm/s (10.63"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 123 N (27.6 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.25") | Precision lead screw | 4.88 kg (10.759 lb) |
| LRQ600DL-E01T3A | 1.984375 µm | 600 mm (23.622") | 100 µm (0.003937") | < 3 µm (< 0.000118") | < 60 µm (< 0.002362") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 14 N (3.1 lb) | 35 N (7.8 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1") | Precision lead screw | 4.74 kg (10.45 lb) |
| LRQ600DP-E01T3A | 1.984375 µm | 600 mm (23.622") | 100 µm (0.003937") | < 3 µm (< 0.000118") | < 130 µm (< 0.005118") | 840 mm/s (33.071"/s) | 0.001211 mm/s (0.000048"/s) | 0.001211 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 45 N (10.1 lb) | 35 N (7.8 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 25.4 mm (1") | Precision lead screw | 4.88 kg (10.759 lb) |
| LRQ600HL-E01T3A | 0.1953125 µm | 600 mm (23.622") | 115 µm (0.004528") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 93 N (20.9 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.74 kg (10.45 lb) |
| LRQ600HP-E01T3A | 0.1953125 µm | 600 mm (23.622") | 125 µm (0.004921") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 123 N (27.6 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.88 kg (10.759 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance





Bearing Lifetime
