(Legacy) BLQ-EC Series
Motorized linear stages with built-in motor encoders and covers
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Travel Range | 70 – 595 mm |
| Axes of Motion | 1 |
| Weight | 1.7 – 2.75 kg |
| Accuracy (unidirectional) | 200 – 500 µm |
| Repeatability | < 20 µm (< 0.000787") |
| Backlash | < 75 µm (< 0.002953") |
| Flatness of Travel | < 30 µm (< 0.001181") |
| Straightness of Travel | < 20 – < 60 µm |
| Pitch Error | 0.06° (1.047 mrad) |
| Roll Error | 0.03° (0.523 mrad) |
| Yaw Error | 0.03° (0.523 mrad) |
| Microstep Size (Default Resolution) | 4.21875 µm |
| Default Resolution | 1/64 of a step |
| Stage Parallelism | < 100 µm (< 0.003937") |
| Peak Thrust | 55 N (12.3 lb) |
| Maximum Continuous Thrust | 20 N (4.5 lb) |
| Maximum Centered Load | 200 N (44.9 lb) |
| Maximum Moment (Pitch) | 5 N⋅m (3.7 lb⋅ft) |
| Maximum Moment (Roll) | 15 N⋅m (11.07 lb⋅ft) |
| Maximum Moment (Yaw) | 5 N⋅m (3.69 lb⋅ft) |
| Stiffness (Pitch) | 115 N⋅m/° (152 µrad/N⋅m) |
| Stiffness (Roll) | 145 N⋅m/° (120 µrad/N⋅m) |
| Stiffness (Yaw) | 110 N⋅m/° (159 µrad/N⋅m) |
| Maximum Speed | 1100 – 2000 mm/s |
| Minimum Speed | 0.002576 mm/s (0.000101"/s) |
| Speed Resolution | 0.002576 mm/s (0.000101"/s) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Encoder Resolution | 500 CPR (2000 states/rev) |
| Limit or Home Sensing | Magnetic home sensor |
| Linear Motion Per Motor Rev | 54 mm (2.126") |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2300 mA/phase |
| Motor Winding Resistance | 1 ohms/phase |
| Motor Winding Inductance | 2.2 mH/phase |
| Motor Connection | D-sub 15 |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Synchronous belt |
| Mounting Interface | M6 threaded holes |
Filter By Feature
Choose one or more options below to filter the parts table.
BLQTravel: 0070, not selected-Encoder Options: E01Cover: CConnector: T3A
Showing 5 of 5 parts.Encoder Options
Cover
Connector
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Straightness of Travel | Maximum Speed |
|---|---|---|---|---|---|
| BLQ0070-E01CT3A | 70 mm (2.756") | 1.7 kg (3.748 lb) | 200 µm (0.007874") | < 20 µm (< 0.000787") | 1100 mm/s (43.307"/s) |
| BLQ0145-E01CT3A | 145 mm (5.709") | 1.85 kg (4.079 lb) | 200 µm (0.007874") | < 30 µm (< 0.001181") | 1600 mm/s (62.992"/s) |
| BLQ0295-E01CT3A | 295 mm (11.614") | 2.15 kg (4.74 lb) | 300 µm (0.011811") | < 35 µm (< 0.001378") | 2000 mm/s (78.74"/s) |
| BLQ0445-E01CT3A | 445 mm (17.52") | 2.5 kg (5.512 lb) | 400 µm (0.015748") | < 40 µm (< 0.001575") | 2000 mm/s (78.74"/s) |
| BLQ0595-E01CT3A | 595 mm (23.425") | 2.75 kg (6.063 lb) | 500 µm (0.019685") | < 60 µm (< 0.002362") | 2000 mm/s (78.74"/s) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance

Acceleration

Typical Accuracy
