| Microstep Size (Default Resolution) | 4.21875 µm |
| Built-in Controller |  |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect |  |
| Repeatability | < 20 µm (< 0.000787") |
| Backlash | < 75 µm (< 0.002953") |
| Minimum Speed | 0.002576 mm/s (0.000101"/s) |
| Speed Resolution | 0.002576 mm/s (0.000101"/s) |
| Encoder Resolution | 500 CPR (2000 states/rev) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Peak Thrust | 55 N (12.3 lb) |
| Maximum Continuous Thrust | 20 N (4.5 lb) |
| Maximum Centered Load | 200 N (44.9 lb) |
| Maximum Moment (Pitch) | 5 Nâ‹…m (3.7 lbâ‹…ft) |
| Maximum Moment (Roll) | 15 Nâ‹…m (11.07 lbâ‹…ft) |
| Maximum Moment (Yaw) | 5 Nâ‹…m (3.69 lbâ‹…ft) |
| Flatness of Travel | < 30 µm (< 0.001181") |
| Pitch | 0.06° (1.047 mrad) |
| Roll | 0.03° (0.523 mrad) |
| Yaw | 0.03° (0.523 mrad) |
| Stiffness (Pitch) | 115 N⋅m/° (152 µrad/N⋅m) |
| Stiffness (Roll) | 145 N⋅m/° (120 µrad/N⋅m) |
| Stiffness (Yaw) | 110 N⋅m/° (159 µrad/N⋅m) |
| Linear Motion Per Motor Rev | 54 mm (2.126") |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2300 mA/phase |
| Motor Winding Resistance | 1 ohms/phase |
| Motor Winding Inductance | 2.2 mH/phase |
| Motor Connection | D-sub 15 |
| Default Resolution | 1/64 of a step |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Synchronous belt |
| Limit or Home Sensing | Magnetic home sensor |
| Axes of Motion | 1 |
| Mounting Interface | M6 threaded holes |
| Stage Parallelism | < 100 µm (< 0.003937") |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant |  |
| Vacuum Compatible |  |