X-LSQ-EC Series
High-speed motorized linear stages with built-in controllers, motor encoders, and covers
Series Specifications
Download Datasheet| Built-in Controller | |
| Travel Range | 75 – 600 mm |
| Manual Control | Indexed knob with push switch |
| Axes of Motion | 1 |
| LED Indicators | |
| Weight | 1.36 – 3.25 kg |
| Accuracy (unidirectional) | 35 – 230 µm |
| Repeatability | < 2 – < 10 µm |
| Backlash | < 15 – < 75 µm |
| Flatness of Travel | < 30 µm (< 0.001181") |
| Straightness of Travel | < 20 – < 60 µm |
| Pitch Error | 0.06° (1.047 mrad) |
| Roll Error | 0.03° (0.523 mrad) |
| Yaw Error | 0.03° (0.523 mrad) |
| Microstep Size (Default Resolution) | 0.09921875 – 1.984375 µm |
| Default Resolution | 1/64 of a step |
| Stage Parallelism | < 100 µm (< 0.003937") |
| Peak Thrust | 35 – 275 N |
| Maximum Continuous Thrust | 18 – 100 N |
| Back-driving Force* | Varies |
| Maximum Centered Load | 500 N (112.1 lb) |
| Maximum Moment (Pitch) | 6 N⋅m (4.4 lb⋅ft) |
| Maximum Moment (Roll) | 20 N⋅m (14.76 lb⋅ft) |
| Maximum Moment (Yaw) | 6 N⋅m (4.428 lb⋅ft) |
| Stiffness (Pitch) | 150 N⋅m/° (116 µrad/N⋅m) |
| Stiffness (Roll) | 225 N⋅m/° (78 µrad/N⋅m) |
| Stiffness (Yaw) | 150 N⋅m/° (116 µrad/N⋅m) |
| Maximum Speed | 28 – 1000 mm/s |
| Minimum Speed | 0.000061 – 0.001212 mm/s |
| Speed Resolution | 0.000061 – 0.001212 mm/s |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Encoder Resolution | 500 CPR (2000 states/rev) |
| Limit or Home Sensing | Magnetic home sensor |
| Linear Motion Per Motor Rev | 1.27 – 25.4 mm |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2300 mA/phase |
| Motor Winding Inductance | 2.2 mH/phase |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 24-48 VDC |
| Power Plug | 2-pin Screw Terminal |
| Maximum Current Draw | 1450 mA |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | M6 threaded holes |
Filter By Feature
Choose one or more options below to filter the parts table.
X-LSQTravel: 075, not selectedLead Screw Options: A, not selected-Encoder Options: E01Cover: C
Showing 15 of 15 parts.Lead Screw Options
Encoder Options
Cover
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Repeatability | Backlash | Straightness of Travel | Microstep Size (Default Resolution) | Peak Thrust | Maximum Continuous Thrust | Back-driving Force* | Maximum Speed | Minimum Speed | Speed Resolution | Linear Motion Per Motor Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-LSQ075A-E01C | 75 mm (2.953") | 1.36 kg (2.998 lb) | 35 µm (0.001378") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | < 20 µm (< 0.000787") | 0.09921875 µm | 275 N (61.7 lb) | 100 N (22.4 lb) | Non-back-driving | 53 mm/s (2.087"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 1.27 mm (0.05") |
| X-LSQ075B-E01C | 75 mm (2.953") | 1.36 kg (2.998 lb) | 45 µm (0.001772") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | < 20 µm (< 0.000787") | 0.49609375 µm | 120 N (26.9 lb) | 75 N (16.8 lb) | (± 30%) 44 N (9.9 lb) | 280 mm/s (11.024"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 6.35 mm (0.25") |
| X-LSQ075D-E01C | 75 mm (2.953") | 1.36 kg (2.998 lb) | 80 µm (0.00315") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | < 20 µm (< 0.000787") | 1.984375 µm | 35 N (7.8 lb) | 18 N (4 lb) | (± 30%) 12 N (2.7 lb) | 1000 mm/s (39.37"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 25.4 mm (1") |
| X-LSQ150A-E01C | 150 mm (5.905") | 1.6 kg (3.527 lb) | 45 µm (0.001772") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | < 30 µm (< 0.001181") | 0.09921875 µm | 275 N (61.7 lb) | 100 N (22.4 lb) | Non-back-driving | 53 mm/s (2.087"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 1.27 mm (0.05") |
| X-LSQ150B-E01C | 150 mm (5.905") | 1.6 kg (3.527 lb) | 50 µm (0.001968") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | < 30 µm (< 0.001181") | 0.49609375 µm | 120 N (26.9 lb) | 75 N (16.8 lb) | (± 30%) 44 N (9.9 lb) | 280 mm/s (11.024"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 6.35 mm (0.25") |
| X-LSQ150D-E01C | 150 mm (5.905") | 1.6 kg (3.527 lb) | 100 µm (0.003937") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | < 30 µm (< 0.001181") | 1.984375 µm | 35 N (7.8 lb) | 18 N (4 lb) | (± 30%) 12 N (2.7 lb) | 1000 mm/s (39.37"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 25.4 mm (1") |
| X-LSQ300A-E01C | 300 mm (11.811") | 2.05 kg (4.519 lb) | 90 µm (0.003543") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | < 35 µm (< 0.001378") | 0.09921875 µm | 275 N (61.7 lb) | 100 N (22.4 lb) | Non-back-driving | 53 mm/s (2.087"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 1.27 mm (0.05") |
| X-LSQ300B-E01C | 300 mm (11.811") | 2.05 kg (4.519 lb) | 65 µm (0.002559") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | < 35 µm (< 0.001378") | 0.49609375 µm | 120 N (26.9 lb) | 75 N (16.8 lb) | (± 30%) 44 N (9.9 lb) | 280 mm/s (11.024"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 6.35 mm (0.25") |
| X-LSQ300D-E01C | 300 mm (11.811") | 2.05 kg (4.519 lb) | 145 µm (0.005709") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | < 35 µm (< 0.001378") | 1.984375 µm | 35 N (7.8 lb) | 18 N (4 lb) | (± 30%) 12 N (2.7 lb) | 1000 mm/s (39.37"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 25.4 mm (1") |
| X-LSQ450A-E01C | 450 mm (17.716") | 2.6 kg (5.732 lb) | 135 µm (0.005315") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | < 40 µm (< 0.001575") | 0.09921875 µm | 275 N (61.7 lb) | 100 N (22.4 lb) | Non-back-driving | 46 mm/s (1.811"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 1.27 mm (0.05") |
| X-LSQ450B-E01C | 450 mm (17.716") | 2.6 kg (5.732 lb) | 75 µm (0.002953") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | < 40 µm (< 0.001575") | 0.49609375 µm | 120 N (26.9 lb) | 75 N (16.8 lb) | (± 30%) 44 N (9.9 lb) | 240 mm/s (9.449"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 6.35 mm (0.25") |
| X-LSQ450D-E01C | 450 mm (17.716") | 2.6 kg (5.732 lb) | 185 µm (0.007283") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | < 40 µm (< 0.001575") | 1.984375 µm | 35 N (7.8 lb) | 18 N (4 lb) | (± 30%) 12 N (2.7 lb) | 1000 mm/s (39.37"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 25.4 mm (1") |
| X-LSQ600A-E01C | 600 mm (23.622") | 3.25 kg (7.165 lb) | 180 µm (0.007087") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | < 60 µm (< 0.002362") | 0.09921875 µm | 275 N (61.7 lb) | 100 N (22.4 lb) | Non-back-driving | 28 mm/s (1.102"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 1.27 mm (0.05") |
| X-LSQ600B-E01C | 600 mm (23.622") | 3.25 kg (7.165 lb) | 100 µm (0.003937") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | < 60 µm (< 0.002362") | 0.49609375 µm | 120 N (26.9 lb) | 75 N (16.8 lb) | (± 30%) 44 N (9.9 lb) | 144 mm/s (5.669"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 6.35 mm (0.25") |
| X-LSQ600D-E01C | 600 mm (23.622") | 3.25 kg (7.165 lb) | 230 µm (0.009055") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 1.984375 µm | 35 N (7.8 lb) | 18 N (4 lb) | (± 30%) 12 N (2.7 lb) | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 25.4 mm (1") |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance




Typical Accuracy



Bearing Lifetime
