X-LRQ-DEC Series
High precision stages with built-in controllers, linear encoders, and dust covers
Series Specifications
Part Specifications Comparison
Showing 30 of 30 Parts.
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force* | Maximum Continuous Thrust | Vertical Runout | Horizontal Runout | Pitch | Roll | Yaw | Linear Motion Per Motor Rev | Mechanical Drive System | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-LRQ075AL-DE51C | 0.09921875 µm | 75 mm (2.953") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.51 kg (5.534 lb) |
| X-LRQ075BL-DE51C | 0.49609375 µm | 75 mm (2.953") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.51 kg (5.534 lb) |
| X-LRQ075HL-DE51C | 0.1953125 µm | 75 mm (2.953") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.51 kg (5.534 lb) |
| X-LRQ150AL-DE51C | 0.09921875 µm | 150 mm (5.905") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.93 kg (6.460 lb) |
| X-LRQ150BL-DE51C | 0.49609375 µm | 150 mm (5.905") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.93 kg (6.460 lb) |
| X-LRQ150HL-DE51C | 0.1953125 µm | 150 mm (5.905") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.93 kg (6.460 lb) |
| X-LRQ300AL-DE51C | 0.09921875 µm | 300 mm (11.811") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.050") | Precision lead screw | 3.77 kg (8.311 lb) |
| X-LRQ300BL-DE51C | 0.49609375 µm | 300 mm (11.811") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.250") | Precision lead screw | 3.77 kg (8.311 lb) |
| X-LRQ300HL-DE51C | 0.1953125 µm | 300 mm (11.811") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.77 kg (8.311 lb) |
| X-LRQ450AL-DE51C | 0.09921875 µm | 450 mm (17.716") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 4.61 kg (10.163 lb) |
| X-LRQ450BL-DE51C | 0.49609375 µm | 450 mm (17.716") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 4.61 kg (10.163 lb) |
| X-LRQ450HL-DE51C | 0.1953125 µm | 450 mm (17.716") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.61 kg (10.163 lb) |
| X-LRQ600AL-DE51C | 0.09921875 µm | 600 mm (23.622") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 5.41 kg (11.927 lb) |
| X-LRQ600BL-DE51C | 0.49609375 µm | 600 mm (23.622") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 106 N (23.8 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 5.41 kg (11.927 lb) |
| X-LRQ600HL-DE51C | 0.1953125 µm | 600 mm (23.622") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 106 N (23.8 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 5.41 kg (11.927 lb) |
| X-LRQ075AP-DE51C | 0.09921875 µm | 75 mm (2.953") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 2.68 kg (5.908 lb) |
| X-LRQ075BP-DE51C | 0.49609375 µm | 75 mm (2.953") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 2.68 kg (5.908 lb) |
| X-LRQ075HP-DE51C | 0.1953125 µm | 75 mm (2.953") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.025° (0.436 mrad) | 0.01° (0.174 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 2.68 kg (5.908 lb) |
| X-LRQ150AP-DE51C | 0.09921875 µm | 150 mm (5.905") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 1.27 mm (0.050") | Precision lead screw | 3.10 kg (6.834 lb) |
| X-LRQ150BP-DE51C | 0.49609375 µm | 150 mm (5.905") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 6.35 mm (0.250") | Precision lead screw | 3.10 kg (6.834 lb) |
| X-LRQ150HP-DE51C | 0.1953125 µm | 150 mm (5.905") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 25 µm (< 0.000984") | < 20 µm (< 0.000787") | 0.03° (0.523 mrad) | 0.015° (0.262 mrad) | 0.02° (0.349 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.1 kg (6.834 lb) |
| X-LRQ300AP-DE51C | 0.09921875 µm | 300 mm (11.811") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 1.27 mm (0.050") | Precision lead screw | 3.95 kg (8.708 lb) |
| X-LRQ300BP-DE51C | 0.49609375 µm | 300 mm (11.811") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 6.35 mm (0.250") | Precision lead screw | 3.95 kg (8.708 lb) |
| X-LRQ300HP-DE51C | 0.1953125 µm | 300 mm (11.811") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 35 µm (< 0.001378") | < 30 µm (< 0.001181") | 0.034° (0.593 mrad) | 0.015° (0.262 mrad) | 0.03° (0.523 mrad) | 2.5 mm (0.098") | Precision ball screw | 3.95 kg (8.708 lb) |
| X-LRQ450AP-DE51C | 0.09921875 µm | 450 mm (17.716") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 4.78 kg (10.538 lb) |
| X-LRQ450BP-DE51C | 0.49609375 µm | 450 mm (17.716") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 4.78 kg (10.538 lb) |
| X-LRQ450HP-DE51C | 0.1953125 µm | 450 mm (17.716") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 45 µm (< 0.001772") | < 40 µm (< 0.001575") | 0.04° (0.698 mrad) | 0.025° (0.436 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 4.78 kg (10.538 lb) |
| X-LRQ600AP-DE51C | 0.09921875 µm | 600 mm (23.622") | 10 µm (0.000394") | < 5 µm (< 0.000197") | 54 mm/s (2.126"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 230 N (51.6 lb) | Non-back-driving | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 1.27 mm (0.050") | Precision lead screw | 5.58 kg (12.302 lb) |
| X-LRQ600BP-DE51C | 0.49609375 µm | 600 mm (23.622") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 270 mm/s (10.630"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 150 N (33.6 lb) | (± 30%) 136 N (30.5 lb) | 100 N (22.4 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 6.35 mm (0.250") | Precision lead screw | 5.58 kg (12.302 lb) |
| X-LRQ600HP-DE51C | 0.1953125 µm | 600 mm (23.622") | 13 µm (0.000512") | < 6.5 µm (< 0.000256") | 110 mm/s (4.331"/s) | 0.000119 mm/s (0.000005"/s) | 0.000119 mm/s (0.000005"/s) | 500 N (112.1 lb) | (± 30%) 136 N (30.5 lb) | 200 N (44.9 lb) | < 75 µm (< 0.002953") | < 60 µm (< 0.002362") | 0.045° (0.785 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.5 mm (0.098") | Precision ball screw | 5.58 kg (12.302 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
