NA Series
Electric linear actuators
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Travel Range | 16 – 60 mm |
| Axes of Motion | 1 |
| Weight | 0.07 – 2.64 kg |
| Accuracy (unidirectional) | 20 – 45 µm |
| Repeatability | < 5 – < 10 µm |
| Backlash | < 15 – < 65 µm |
| Microstep Size (Default Resolution) | 0.047625 – 0.1984375 µm |
| Default Resolution | 1/64 of a step |
| Peak Thrust | 44 – 1300 N |
| Maximum Continuous Thrust | 19 – 1300 N |
| Maximum Speed | 30 – 80 mm/s |
| Minimum Speed | 0.000029 – 0.000121 mm/s |
| Speed Resolution | 0.000029 – 0.000121 mm/s |
| Encoder Type | |
| Limit or Home Sensing | Magnetic home sensor |
| Motor Temperature Rise | 75 °C |
| Linear Motion Per Motor Rev | 0.6096 – 2.54 mm |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 490 – 3120 mA/phase |
| Motor Winding Resistance | 1.6 – 8.8 ohms/phase |
| Motor Winding Inductance | 1.5 – 13 mH/phase |
| Motor Rated Power | 2.45 – 31.2 watts |
| Motor Connection | D-sub 15 |
| Motor Frame Size | 8 – 34 |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | Varies |
Filter By Feature
Choose one or more options below to filter the parts table.
NAMotor Size: 08, not selectedLead Screw Options: A, not selectedTravel: 16, not selected-Connector: T4A
Showing 5 of 5 parts.Lead Screw Options
Travel
Connector
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Repeatability | Backlash | Microstep Size (Default Resolution) | Peak Thrust | Maximum Continuous Thrust | Maximum Speed | Minimum Speed | Speed Resolution | Linear Motion Per Motor Rev | Motor Rated Current | Motor Winding Resistance | Motor Winding Inductance | Motor Rated Power | Motor Frame Size | Mounting Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NA08A16-T4A | 16 mm (0.63") | 0.07 kg (0.154 lb) | 20 µm (0.000787") | < 5 µm (< 0.000197") | < 15 µm (< 0.000591") | 0.047625 µm | 44 N (9.9 lb) | 19 N (4.3 lb) | 30 mm/s (1.181"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") | 490 mA/phase | 5.1 ohms/phase | 1.5 mH/phase | 2.45 watts | 08 | 4 M2 tapped holes 15.4 mm apart or 9 mm dia smooth shank |
| NA11B30-T4A | 30 mm (1.181") | 0.16 kg (0.353 lb) | 25 µm (0.000984") | < 5 µm (< 0.000197") | < 18 µm (< 0.000709") | 0.09921875 µm | 85 N (19.1 lb) | 58 N (13 lb) | 63 mm/s (2.48"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 1.27 mm (0.05") | 1000 mA/phase | 2.1 ohms/phase | 1.5 mH/phase | 4.2 watts | 11 | 4 M2.5 tapped holes 23 mm apart or 14 mm smooth shank |
| NA14B60-T4A | 60 mm (2.362") | 0.23 kg (0.507 lb) | 36 µm (0.001417") | < 5 µm (< 0.000197") | < 20 µm (< 0.000787") | 0.09525 µm | 225 N (50.5 lb) | 225 N (50.5 lb) | 60 mm/s (2.362"/s) | 0.000058 mm/s (0.000002"/s) | 0.000058 mm/s (0.000002"/s) | 1.2192 mm (0.048") | 570 mA/phase | 8.8 ohms/phase | 13 mH/phase | 5.7 watts | 14 | 4 M3 tapped holes 26 mm apart or 15 mm smooth shank |
| NA23C60-T4A | 60 mm (2.362") | 0.75 kg (1.653 lb) | 36 µm (0.001417") | < 5 µm (< 0.000197") | < 30 µm (< 0.001181") | 0.1984375 µm | 700 N (157 lb) | 700 N (157 lb) | 80 mm/s (3.15"/s) | 0.000121 mm/s (0.000005"/s) | 0.000121 mm/s (0.000005"/s) | 2.54 mm (0.1") | 1300 mA/phase | 3.85 ohms/phase | 10.5 mH/phase | 13 watts | 23 | 5.2 mm holes |
| NA34C60-T4A | 60 mm (2.362") | 2.64 kg (5.82 lb) | 45 µm (0.001772") | < 10 µm (< 0.000394") | < 65 µm (< 0.002559") | 0.1984375 µm | 1300 N (291.5 lb) | 1300 N (291.5 lb) | 55 mm/s (2.165"/s) | 0.000121 mm/s (0.000005"/s) | 0.000121 mm/s (0.000005"/s) | 2.54 mm (0.1") | 3120 mA/phase | 1.6 ohms/phase | 8.8 mH/phase | 31.2 watts | 34 | 6.5 mm hole |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance





