X-LDA-AE Series
High precision linear motor stages with built-in controllers and linear encoders
Series Specifications
Download Datasheet| Built-in Controller | |
| Travel Range | 25 – 150 mm |
| Manual Control | Indexed knob with push switch |
| Axes of Motion | 1 |
| LED Indicators | |
| Weight | 0.91 – 1.81 kg |
| Accuracy (unidirectional) | 1.5 µm (0.000059") |
| Repeatability | < 0.2 µm (< 0.000008") |
| Minimum Incremental Move | 20 nm |
| Flatness of Travel | < 4 – < 15 µm |
| Straightness of Travel | < 4 – < 10 µm |
| Pitch Error | 0.006 – 0.02° |
| Roll Error | 0.005 – 0.015° |
| Yaw Error | 0.005° (0.087 mrad) |
| Peak Thrust | 16 N (3.6 lb) |
| Maximum Continuous Thrust | 6 N (1.3 lb) |
| Maximum Centered Load | 100 N (22.4 lb) |
| Maximum Moment (Pitch) | 5 N⋅m (3.7 lb⋅ft) |
| Maximum Moment (Roll) | 5 N⋅m (3.69 lb⋅ft) |
| Maximum Moment (Yaw) | 5 N⋅m (3.69 lb⋅ft) |
| Stiffness (Pitch) | 500 – 3000 N⋅m/° |
| Stiffness (Roll) | 500 – 700 N⋅m/° |
| Stiffness (Yaw) | 400 – 1750 N⋅m/° |
| Maximum Acceleration | 24.5 m/s2 – 78.5 m/s2 |
| Maximum Speed | 800 mm/s (31.496"/s) |
| Minimum Speed | 0.61 nm/s |
| Speed Resolution | 0.61 nm/s |
| Typical Velocity Stability | ± 0.33% at 100 mm/s with a 1.0 kg payload |
| Encoder Type | Linear analog encoder |
| Encoder Count Size | 1 nm |
| Limit or Home Sensing | Optical Index Mark |
| Motor Type | Moving Magnet Track Linear Motor (3 phase) |
| Force Constant | 3.7 N/A (0.8 lbs/A) |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default) |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 48 VDC |
| Power Plug | 2-pin screw terminal |
| Maximum Current Draw | 3000 mA |
| Guide Type | Crossed-Roller Bearing |
| Mounting Interface | M6 threaded holes |
| Moving Mass | 0.29 – 0.67 kg |
Filter By Feature
Choose one or more options below to filter the parts table.
X-LDATravel: 025, not selectedForcer Size: A-Encoder Options: AE53I/O Options: D12
Showing 3 of 3 parts.Forcer Size
Encoder Options
I/O Options
Part Specifications Comparison
| Part Number | Travel Range | Weight | Flatness of Travel | Straightness of Travel | Pitch Error | Roll Error | Stiffness (Pitch) | Stiffness (Roll) | Stiffness (Yaw) | Maximum Acceleration | Moving Mass |
|---|---|---|---|---|---|---|---|---|---|---|---|
| X-LDA025A-AE53D12 | 25 mm (0.984") | 0.91 kg (2.006 lb) | < 4 µm (< 0.000157") | < 4 µm (< 0.000157") | 0.006° (0.105 mrad) | 0.005° (0.087 mrad) | 500 N⋅m/° (35 µrad/N⋅m) | 500 N⋅m/° (35 µrad/N⋅m) | 400 N⋅m/° (44 µrad/N⋅m) | 78.5 m/s2 (8 g) | 0.29 kg (0.638 lbs) |
| X-LDA075A-AE53D12 | 75 mm (2.953") | 1.26 kg (2.778 lb) | < 8 µm (< 0.000315") | < 6 µm (< 0.000236") | 0.016° (0.279 mrad) | 0.007° (0.122 mrad) | 1000 N⋅m/° (17 µrad/N⋅m) | 600 N⋅m/° (29 µrad/N⋅m) | 900 N⋅m/° (19 µrad/N⋅m) | 44.1 m/s2 (4.5 g) | 0.43 kg (0.946 lbs) |
| X-LDA150A-AE53D12 | 150 mm (5.905") | 1.81 kg (3.99 lb) | < 15 µm (< 0.000591") | < 10 µm (< 0.000394") | 0.02° (0.349 mrad) | 0.015° (0.262 mrad) | 3000 N⋅m/° (6 µrad/N⋅m) | 700 N⋅m/° (25 µrad/N⋅m) | 1750 N⋅m/° (10 µrad/N⋅m) | 24.5 m/s2 (2.5 g) | 0.67 kg (1.474 lbs) |
Specification Charts & Notes
Typical Accuracy

Minimum Incremental Move

Error
