X-GSM-SV2 Series
High vacuum motorized goniometers with built-in controllers
Series Specifications
Download Datasheet| Built-in Controller | |
| Range | +/- 7 – +/- 10° |
| Manual Control | |
| Axes of Motion | 1 |
| Weight | 0.32 kg (0.705 lb) |
| Accuracy (unidirectional) | 0.06° (1.047 mrad) |
| Repeatability | < 0.005° (< 0.087 mrad) |
| Backlash | < 0.01° (< 0.174 mrad) |
| Rotation Centre Accuracy | < 0.1 mm (< 0.004") |
| Microstep Size (Default Resolution) | 0.0001131413171 – 0.0001625794173° |
| Default Resolution | 1/64 of a step |
| Maximum Centered Load | 30 N (6.7 lb) |
| Maximum Speed | 30°/s (5 rpm) |
| Minimum Speed | 0.000069 – 0.000099°/s |
| Speed Resolution | 0.000069 – 0.000099°/s |
| Encoder Type | |
| Limit or Home Sensing | Magnetic home and away sensors |
| Angular Motion Per Motor Rev | 1.44820885888 – 2.08101654144° |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 800 mA/phase |
| Motor Winding Inductance | 3.5 mH/phase |
| Motor Frame Size | NEMA 08 |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Teflon flying leads with M8 4 pin M/F |
| Power Supply | 24-48 VDC |
| Power Plug | None, use X-PIB |
| Maximum Current Draw | 350 mA |
| Rotation Centre Height | 40 – 60 mm |
| Guide Type | Crossed roller bearing |
| Mechanical Drive System | Precision Worm Gear |
| Mounting Interface | M2 and M3 mounting holes |
| Operating Temperature Range | 0-50 °C |
| CE Compliant | |
| Vacuum Compatible | High vacuum (10-6 Torr) |
Filter By Feature
Choose one or more options below to filter the parts table.
X-GSMGoniometer Height of Rotation: 40, not selectedOptions: -SV2
Showing 2 of 2 parts.Options
Part Specifications Comparison
| Part Number | Range | Microstep Size (Default Resolution) | Minimum Speed | Speed Resolution | Angular Motion Per Motor Rev | Rotation Centre Height |
|---|---|---|---|---|---|---|
| X-GSM40-SV2 | +/- 10° | 0.0001625794173° (2.837 µrad) | 0.000099°/s (1.728 µrad/s) | 0.000099°/s (1.728 µrad/s) | 2.08101654144° | 40 mm (1.575") |
| X-GSM60-SV2 | +/- 7° | 0.0001131413171° (1.975 µrad) | 0.000069°/s (1.204 µrad/s) | 0.000069°/s (1.204 µrad/s) | 1.44820885888° | 60 mm (2.362") |