NMS-E Series
Stepper motors with encoders and optional brakes
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Weight | 0.07 – 4.1 kg |
| Microstep Size (Default Resolution) | 0.028125° (490.866 µrad) |
| Maximum Torque | 0.035 – 5.25 N⋅m |
| Maximum Brake Torque | 1.5 – 2 N⋅m |
| Maximum Speed | 18000°/s (3000 rpm) |
| Minimum Speed | 0.017172°/s (299.703 µrad/s) |
| Speed Resolution | 0.017172°/s (299.703 µrad/s) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Encoder Resolution | 200 – 500 CPR |
| Limit or Home Sensing | Magnetic home sensor |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 600 – 9470 mA/phase |
| Motor Winding Resistance | 0.23 – 6.5 ohms/phase |
| Motor Winding Inductance | 1 – 3.5 mH/phase |
| Motor Connection | Varies |
| Motor Frame Size | Varies |
Filter By Feature
Choose one or more options below to filter the parts table.
NMSMotor Size: 08, not selected-Brake Option: omitted, not selectedEncoder Options: E03, not selectedP1: omitted, not selectedConnector: T4A, not selected
Showing 9 of 9 parts.Brake Option
Encoder Options
P1
Connector
Part Specifications Comparison
| Part Number | Weight | Maximum Torque | Maximum Brake Torque | Encoder Resolution | Motor Rated Current | Motor Winding Resistance | Motor Winding Inductance | Motor Connection | Motor Frame Size |
|---|---|---|---|---|---|---|---|---|---|
| NMS08-E03T4A | 0.07 kg (0.154 lb) | 0.035 N⋅m (0.026 lb⋅ft) | — | 200 CPR (800 states/rev) | 600 mA/phase | 6.5 ohms/phase | 3.5 mH/phase | D-sub 15 | NEMA 8 |
| NMS11-E03T4A | 0.21 kg (0.463 lb) | 0.17 N⋅m (0.125 lb⋅ft) | — | 200 CPR (800 states/rev) | 1500 mA/phase | 2.05 ohms/phase | 1 mH/phase | D-sub 15 | NEMA 11 |
| NMS17-E01T4A | 0.36 kg (0.794 lb) | 0.58 N⋅m (0.428 lb⋅ft) | — | 500 CPR (2000 states/rev) | 2300 mA/phase | 1 ohms/phase | 2.2 mH/phase | D-sub 15 | NEMA 17 |
| NMS23-BE08P1T10A | 1.926 kg (4.246 lb) | 1.8 N⋅m (1.328 lb⋅ft) | 1.5 N⋅m (1.107 lb⋅ft) | 400 CPR (1600 states/rev) | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | D-sub 26 | NEMA 23 |
| NMS23-BE08T10A | 1.926 kg (4.246 lb) | 1.8 N⋅m (1.328 lb⋅ft) | 1.5 N⋅m (1.107 lb⋅ft) | 400 CPR (1600 states/rev) | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | D-sub 26 | NEMA 23 |
| NMS23-E08P1T3A | 1.3 kg (2.866 lb) | 1.8 N⋅m (1.328 lb⋅ft) | — | 400 CPR (1600 states/rev) | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | D-sub 15 | NEMA 23 |
| NMS23-E08T4A | 1.01 kg (2.227 lb) | 1.8 N⋅m (1.328 lb⋅ft) | — | 400 CPR (1600 states/rev) | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | D-sub 15 | NEMA 23 |
| NMS34-BE01T12A | 4.1 kg (9.039 lb) | 5.25 N⋅m (3.874 lb⋅ft) | 2 N⋅m (1.476 lb⋅ft) | 500 CPR (2000 states/rev) | 9470 mA/phase | 0.23 ohms/phase | 2.1 mH/phase | M12 T-code (motor) and D-sub 26 (sensors) | NEMA 34 |
| NMS34-E01T11A | 3.1 kg (6.834 lb) | 5.25 N⋅m (3.874 lb⋅ft) | — | 500 CPR (2000 states/rev) | 9470 mA/phase | 0.23 ohms/phase | 2.1 mH/phase | M12 T-code (motor) and D-sub 15 (sensors) | NEMA 34 |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Torque Speed Performance




