ASR Series
Motorized XY microscope stages
Series Specifications
Microstep Size (Default Resolution) | 0.15625 µm |
Built-in Controller | |
Recommended Controller | X-MCC2 (48 V) Recommended |
AutoDetect | |
Repeatability | < 2 µm (< 0.000079") |
Minimum Speed | 0.000095 mm/s (0.000004"/s) |
Speed Resolution | 0.000095 mm/s (0.000004"/s) |
Peak Thrust | 95 N (21.3 lb) |
Maximum Continuous Thrust | 95 N (21.3 lb) |
Guide Type | Crossed roller bearing |
Pitch | 0.05° (0.873 mrad) |
Linear Motion Per Motor Rev | 2.00 mm (0.079") |
Motor Steps Per Rev | 200 |
Motor Type | Stepper (2 phase) |
Motor Rated Current | 1500 mA/phase |
Motor Winding Resistance | 2.05 ohms/phase |
Inductance | 1 mH/phase |
Motor Connection | D-sub 15 |
Default Resolution | 1/64 of a step |
Mechanical Drive System | Precision lead screw |
Limit or Home Sensing | Magnetic, adjustable home and away sensors |
Axes of Motion | 2 |
Mounting Interface | Separate mounting adaptors available |
Operating Temperature Range | 0 to 50 °C |
CE Compliant | |
Vacuum Compatible |
Part Specifications Comparison
Part Number | Lower Travel Range | Upper Travel Range | Accuracy (unidirectional) | Flatness | Backlash | Maximum Speed | Maximum Centered Load | Horizontal Runout | Roll | Yaw | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
ASR050B050B-T3A | 50 mm (1.969") | 50 mm (1.969") | 60 µm (0.002362") | 8 µm (0.0003") | < 8 µm (< 0.000315") | 85 mm/s (3.346"/s) | 200 N (44.9 lb) | < 5 µm (< 0.000197") | 0.01° (0.174 mrad) | 0.01° (0.174 mrad) | 1.78 kg (3.924 lb) |
ASR100B120B-T3A | 100 mm (3.937") | 120 mm (4.724") | 60 µm (0.002362") | 20 µm (0.0008") | < 8 µm (< 0.000315") | 85 mm/s (3.346"/s) | 100 N (22.4 lb) | < 16 µm (< 0.000630") | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 3 kg (6.614 lb) |
ASR205B205B-T3A | 205 mm (8.071") | 205 mm (8.071") | 60 µm (0.002362") | 25 µm (0.0010") | < 10 µm (< 0.000394") | 85 mm/s (3.346"/s) | 100 N (22.4 lb) | < 16 µm (< 0.000630") | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 6.60 kg (14.550 lb) |
ASR305B305B-T3A | 305 mm (12.008") | 305 mm (12.008") | 80 µm (0.003150") | 50 µm (0.0020") | < 10 µm (< 0.000394") | 65 mm/s (2.559"/s) | 100 N (22.4 lb) | < 20 µm (< 0.000787") | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 10.30 kg (22.708 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).