ASR-E Series
Closed-loop motorized XY scanning stages with built-in motor encoders
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Lower Travel Range | 50 – 305 mm |
| Upper Travel Range | 50 – 305 mm |
| Axes of Motion | 2 |
| Weight | 1.82 – 10.35 kg |
| Accuracy (unidirectional) | 60 – 80 µm |
| Repeatability | < 2 µm (< 0.000079") |
| Flatness of Travel | 8 – 50 µm |
| Backlash | < 8 – < 10 µm |
| Straightness of Travel | < 5 – < 20 µm |
| Pitch | 0.05° (0.873 mrad) |
| Roll | 0.01 – 0.02° |
| Yaw | 0.01 – 0.03° |
| Microstep Size (Default Resolution) | 0.15625 µm |
| Default Resolution | 1/64 of a step |
| Peak Thrust | 95 N (21.3 lb) |
| Maximum Continuous Thrust | 95 N (21.3 lb) |
| Maximum Centered Load | 100 – 200 N |
| Maximum Speed | 65 – 85 mm/s |
| Minimum Speed | 0.000095 mm/s (0.000004"/s) |
| Speed Resolution | 0.000095 mm/s (0.000004"/s) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Encoder Resolution | 200 CPR (800 states/rev) |
| Limit or Home Sensing | Magnetic, adjustable home and away sensors |
| Linear Motion Per Motor Rev | 2.00 mm (0.079") |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 1500 mA/phase |
| Motor Winding Resistance | 2.05 ohms/phase |
| Motor Winding Inductance | 1 mH/phase |
| Motor Connection | D-sub 15 |
| Guide Type | Crossed roller bearing |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | Separate mounting adaptors available |
Filter By Feature
Choose one or more options below to filter the parts table.
ASRLower Axis Travel: 050, not selectedLead Screw Options: BUpper Axis Travel: 050, not selectedLead Screw Options: B-Encoder Options: E03Connector: T3A
Showing 4 of 4 parts.Lead Screw Options
Upper Axis Travel
Lead Screw Options
Encoder Options
Connector
Part Specifications Comparison
| Part Number | Lower Travel Range | Upper Travel Range | Weight | Accuracy (unidirectional) | Flatness of Travel | Backlash | Straightness of Travel | Roll | Yaw | Maximum Centered Load | Maximum Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASR050B050B-E03T3A | 50 mm (1.969") | 50 mm (1.969") | 1.82 kg (4.012 lb) | 60 µm (0.002362") | 8 µm (0.0003") | < 8 µm (< 0.000315") | < 5 µm (< 0.000197") | 0.01° (0.174 mrad) | 0.01° (0.174 mrad) | 200 N (44.9 lb) | 85 mm/s (3.346"/s) |
| ASR100B120B-E03T3A | 100 mm (3.937") | 120 mm (4.724") | 3 kg (6.614 lb) | 60 µm (0.002362") | 20 µm (0.0008") | < 8 µm (< 0.000315") | < 16 µm (< 0.00063") | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 100 N (22.4 lb) | 85 mm/s (3.346"/s) |
| ASR205B205B-E03T3A | 205 mm (8.071") | 205 mm (8.071") | 6.65 kg (14.661 lb) | 60 µm (0.002362") | 25 µm (0.001") | < 10 µm (< 0.000394") | < 16 µm (< 0.00063") | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 100 N (22.4 lb) | 85 mm/s (3.346"/s) |
| ASR305B305B-E03T3A | 305 mm (12.008") | 305 mm (12.008") | 10.35 kg (22.818 lb) | 80 µm (0.00315") | 50 µm (0.002") | < 10 µm (< 0.000394") | < 20 µm (< 0.000787") | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 100 N (22.4 lb) | 65 mm/s (2.559"/s) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Typical Accuracy

Typical Microstepping Accuracy

Thrust Speed Performance

Bearing Lifetime
