OMG Series
Miniature motorized gimbal optic mounts

Image is representative of the OMG Series and may not match the selected variant.
OMG-T4A
Motorized Two-axis Optic Mount
Starting Price: $2,059
Standard Lead Time: 1-5 Days
Purchase Options
Stand-alone
Total Price
$2,059 (USD) *
* These are our direct prices in USD to customers in North America. If you are in Canada, click the Canadian flag icon at the top right of the page to see CAD prices. If you are in a country outside North America where we have an exclusive distributor, please check with the distributor for pricing. Distributor prices might be slightly higher to factor in shipping and import fees. Click here for a list of Zaber's Distributors.
OMG-T4A Specifications
Built-in Controller | |
Recommended Controller | X-MCC2 (48 V) Recommended |
AutoDetect | |
Range | +/- 7° |
Aperture Diameter | 24 mm (0.945") |
Motor Steps Per Rev | 200 |
Motor Type | Stepper (2 phase) |
Motor Rated Current | 240 mA/phase |
Motor Winding Resistance | 20.4 ohms/phase |
Inductance | 5 mH/phase |
Motor Connection | D-sub 15 |
Default Resolution | 1/64 of a step |
Motor Frame Size | NEMA 08 |
Mechanical Drive System | Precision lead screw |
Limit or Home Sensing | Magnetic hall sensor |
Axes of Motion | 2 |
LED Indicators | |
Mounting Interface | M6 threaded hole for optic post |
Optic Mounting Interface | 1" or 25 mm optics |
Operating Temperature Range | 0 to 50 °C |
CE Compliant | |
Vacuum Compatible | |
Weight | 0.33 kg (0.728 lb) |
OMG Azimuth Axis
Microstep Size (Default Resolution) | 0.000115378° (2.014 µrad) |
Accuracy (unidirectional) | 0.055° (0.959750 mrad) |
Repeatability | < 0.007° (< 0.122 mrad) |
Backlash | < 0.005° (< 0.087 mrad) |
Maximum Speed | 35°/s |
Minimum Speed | 0.001082°/s (18.884 µrad/s) |
Speed Resolution | 0.001082°/s (18.884 µrad/s) |
Encoder Type | |
Angular Motion Per Motor Rev | 1.4768384° |
OMG Elevation Axis
Microstep Size (Default Resolution) | 0.000057689° (1.007 µrad) |
Accuracy (unidirectional) | 0.0275° (0.479875 mrad) |
Repeatability | < 0.004° (< 0.070 mrad) |
Backlash | < 0.0025° (< 0.044 mrad) |
Maximum Speed | 17°/s |
Minimum Speed | 0.000541°/s (9.442 µrad/s) |
Speed Resolution | 0.000541°/s (9.442 µrad/s) |
Encoder Type | |
Angular Motion Per Motor Rev | 0.7384192° |