Microstep Size (Default Resolution) | 0.00015625° (2.727 µrad) |
Built-in Controller |  |
Range | 360° |
Accuracy (unidirectional) | 0.01° (0.174500 mrad) |
Repeatability | < 0.005° (< 0.087 mrad) |
Backlash | < 0.005° (< 0.087 mrad) |
Maximum Speed | 24°/s (4 rpm) |
Encoder Count Size | 0.00005556°/count (0.200016 arc sec/count) |
Minimum Speed | 0.000095°/s (1.658 µrad/s) |
Speed Resolution | 0.000095°/s (1.658 µrad/s) |
Encoder Resolution | 1620000 CPR (6480000 states/rev) |
Encoder Type | Direct reading optical encoder |
Communication Interface | RS-232 |
Communication Protocol | Zaber ASCII (Default), Zaber Binary |
Data Cable Connection | Locking 4-pin M8 |
Maximum Continuous Torque | 1000 N⋅cm (1416.1 oz⋅in) |
Maximum Centered Load | 150 N (See Spec Definition) (33.6 lb) |
Aperture Diameter | 50.8 mm (2.000") |
Power Supply | 48 VDC |
Power Plug | 2-pin Screw Terminal |
Maximum Current Draw | 2200 mA |
Angular Motion Per Motor Rev | 2° |
Motor Steps Per Rev | 200 |
Motor Type | Stepper (2 phase) |
Motor Rated Current | 1500 mA/phase |
Inductance | 6.6 mH/phase |
Default Resolution | 1/64 of a step |
Maximum Angular Momentum | 0.4 kg⋅m2/s |
Mechanical Drive System | Precision Worm Gear |
Limit or Home Sensing | Magnetic home sensor |
Gear Ratio | 180:1 |
Manual Control |  |
Operating Temperature Range | 0-50 °C |
CE Compliant |  |
Vacuum Compatible |  |