| Built-in Controller |  |
| Recommended Controller | X-MCC (48 V) Recommended |
| AutoDetect |  |
| Accuracy (unidirectional) | 1 µm (0.000039") |
| Repeatability | < 0.08 µm (< 0.000003") |
| Minimum Incremental Move | 8 nm |
| Minimum Speed | 0.61 nm/s |
| Speed Resolution | 0.61 nm/s |
| Encoder Type | Linear analog encoder |
| Encoder Count Size | 1 nm |
| Peak Thrust | 90 N (20.2 lb) |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Maximum Moment (Pitch) | 1200 N⋅cm (1699.3 oz⋅in) |
| Maximum Moment (Roll) | 1200 N⋅cm (1699.3 oz⋅in) |
| Maximum Moment (Yaw) | 1200 N⋅cm (1699.3 oz⋅in) |
| Horizontal Runout | < 4 µm (< 0.000157") |
| Pitch | 0.003° (0.052 mrad) |
| Roll | 0.002° (0.035 mrad) |
| Yaw | 0.002° (0.035 mrad) |
| Counterbalance Type | Adjustable Magnetic |
| Motor Type | Moving Magnet Track Linear Motor |
| Motor Rated Current | 2400 mA/phase |
| Force Constant | 15.8 N/A (3.5 lbs/A) |
| Motor Winding Resistance | 6.4 ohms/phase |
| Inductance | 1.24 mH/phase |
| Motor Connection | D-sub 26 |
| Guide Type | Crossed-Roller Bearing |
| Limit or Home Sensing | Optical Index Mark |
| Axes of Motion | 1 |
| Mounting Interface | M6 threaded holes |
| Moving Mass | 2.32 kg (5.104 lbs) |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant |  |
| Vacuum Compatible |  |
| Weight | 5.14 kg (11.332 lb) |