X-NA-SV1 Series
Low vacuum micro linear actuators with built-in controllers
Series Specifications
Download Datasheet| Built-in Controller | |
| Travel Range | 25.4 – 50.8 mm |
| Axes of Motion | 1 |
| Weight | 0.156 – 0.176 kg |
| Accuracy (unidirectional) | 40 – 55 µm |
| Repeatability | < 1 µm (< 0.000039") |
| Backlash | < 15 µm (< 0.000591") |
| Microstep Size (Default Resolution) | 0.047625 µm |
| Default Resolution | 1/64 of a step |
| Peak Thrust | 25 N (5.6 lb) |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Maximum Speed | 25 mm/s (0.984"/s) |
| Minimum Speed | 0.000029 mm/s (0.000001"/s) |
| Speed Resolution | 0.000029 mm/s (0.000001"/s) |
| Encoder Type | |
| Limit or Home Sensing | Magnetic hall sensor |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Winding Inductance | 1.5 mH/phase |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Teflon flying leads with 4-pin M8 M/F |
| Power Supply | 24-48 VDC |
| Power Plug | None, use X-PIB |
| Maximum Current Draw | 180 mA |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | 3/8-32 nut, 3/8" shank, or M3 screws |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible | Low vacuum (10-3 Torr) |
Filter By Feature
Choose one or more options below to filter the parts table.
X-NAMotor Size: 08Lead Screw Options: ATravel: 25, not selectedOptions: -SV1
Showing 2 of 2 parts.Lead Screw Options
Travel
Options
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) |
|---|---|---|---|
| X-NA08A25-SV1 | 25.4 mm (1") | 0.156 kg (0.344 lb) | 40 µm (0.001575") |
| X-NA08A50-SV1 | 50.8 mm (2") | 0.176 kg (0.388 lb) | 55 µm (0.002165") |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance

Duty Cycle
