| Microstep Size (Default Resolution) | 0.047625 µm |
| Built-in Controller |  |
| Repeatability | < 1 µm (< 0.000039") |
| Backlash | < 15 µm (< 0.000591") |
| Maximum Speed | 25 mm/s (0.984"/s) |
| Minimum Speed | 0.000029 mm/s (0.000001"/s) |
| Speed Resolution | 0.000029 mm/s (0.000001"/s) |
| Encoder Type |  |
| Peak Thrust | 25 N (5.6 lb) |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Teflon flying leads with 4-pin M8 M/F |
| Power Supply | 24-48 VDC |
| Power Plug | None, use X-PIB |
| Maximum Current Draw | 180 mA |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Inductance | 1.5 mH/phase |
| Default Resolution | 1/64 of a step |
| Mechanical Drive System | Precision lead screw |
| Limit or Home Sensing | Magnetic hall sensor |
| Axes of Motion | 1 |
| Mounting Interface | 3/8-32 nut, 3/8" shank, or M3 screws |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant |  |
| Vacuum Compatible | Low vacuum (10-3 Torr) |