NMS Series
Stepper Motors
Series Specifications
| Microstep Size (Default Resolution) | 0.028125° (490.866 µrad) |
| Built-in Controller | |
| Recommended Controller | X-MCC (48 V) Recommended |
| AutoDetect | |
| Maximum Speed | 18000°/s (3000 rpm) |
| Minimum Speed | 0.017172°/s (299.703 µrad/s) |
| Speed Resolution | 0.017172°/s (299.703 µrad/s) |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Connection | D-sub 15 |
| Limit or Home Sensing | Magnetic home sensor |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
| Part Number | Maximum Torque | Motor Rated Current | Motor Winding Resistance | Inductance | Motor Frame Size | Weight |
|---|---|---|---|---|---|---|
| NMS08-T4A | 3.5 N⋅cm (5.0 oz⋅in) | 600 mA/phase | 6.5 ohms/phase | 3.5 mH/phase | NEMA 8 | 0.07 kg (0.154 lb) |
| NMS11-T4A | 17 N⋅cm (24.1 oz⋅in) | 1500 mA/phase | 2.05 ohms/phase | 1 mH/phase | NEMA 11 | 0.21 kg (0.463 lb) |
| NMS17-T4A | 58 N⋅cm (82.1 oz⋅in) | 2300 mA/phase | 1 ohms/phase | 2.2 mH/phase | NEMA 17 | 0.36 kg (0.794 lb) |
| NMS23-T4A | 180 N⋅cm (254.9 oz⋅in) | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | NEMA 23 | 1.01 kg (2.227 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
