| Microstep Size (Default Resolution) | 0.047625 µm |
| Recommended Controller | X-MCC3 (48 V) Recommended |
| AutoDetect |  |
| Travel Range | 25.4 mm (1.000") |
| Accuracy (unidirectional) | 15 µm (0.000591") |
| Repeatability | < 3 µm (< 0.000118") |
| Backlash | < 12 µm (< 0.000472") |
| Maximum Speed | 26 mm/s (1.024"/s) |
| Minimum Speed | 0.000029 mm/s (0.000001"/s) |
| Speed Resolution | 0.000029 mm/s (0.000001"/s) |
| Encoder Type |  |
| Peak Thrust | 55 N (12.3 lb) |
| Communication Interface | RS-232, USB 2.0 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Vertical Runout | < 8 µm (< 0.000315") |
| Horizontal Runout | < 12 µm (< 0.000472") |
| Pitch | 0.02° (0.349 mrad) |
| Roll | 0.02° (0.349 mrad) |
| Yaw | 0.03° (0.523 mrad) |
| Probe Diameter Range | 2-13 mm |
| Probe Angle Range | 360° (6.283 rad) |
| Linear Motion Per Motor Rev | 0.6096 mm (0.024") |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 600 mA/phase |
| Motor Winding Resistance | 6.5 ohms/phase |
| Inductance | 3.5 mH/phase |
| Motor Rated Power | 6.9 Watts |
| Motor Connection | D-sub 15 |
| Default Resolution | 1/64 of a step |
| Guide Type | Recirculating ball bearing |
| Mechanical Drive System | Precision lead screw |
| Limit or Home Sensing | Magnetic hall sensor |
| Axes of Motion | 3 |
| Stage Parallelism | < 25 µm (< 0.000984") |
| Joystick Control | Velocity Mode |
| Operating Temperature Range | 0-50 °C |
| CE Compliant |  |
| Vacuum Compatible |  |
| Weight | 1.032 kg (2.275 lb) |