X-LRM-DE Series
Miniature, steel, motorized linear stages with built-in controllers and linear encoders
Series Specifications
Download Datasheet| Built-in Controller | |
| Travel Range | 100 – 200 mm |
| Manual Control | |
| Axes of Motion | 1 |
| Weight | 1.14 – 1.5 kg |
| Accuracy (unidirectional) | 15 µm (0.000591") |
| Repeatability | < 2.5 µm (< 0.000098") |
| Backlash | < 5 µm (< 0.000197") |
| Flatness of Travel | < 8 µm (< 0.000315") |
| Straightness of Travel | < 12 µm (< 0.000472") |
| Pitch Error | 0.02° (0.349 mrad) |
| Roll Error | 0.02° (0.349 mrad) |
| Yaw Error | 0.02° (0.349 mrad) |
| Microstep Size (Default Resolution) | 0.047625 – 0.1905 µm |
| Default Resolution | 1/64 of a step |
| Stage Parallelism | < 10 µm (< 0.000394") |
| Peak Thrust | 50 N (11.2 lb) |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Maximum Centered Load | 500 N (112.1 lb) |
| Maximum Moment (Pitch) | 6 N⋅m (4.4 lb⋅ft) |
| Maximum Moment (Roll) | 15 N⋅m (11.07 lb⋅ft) |
| Maximum Moment (Yaw) | 6 N⋅m (4.428 lb⋅ft) |
| Stiffness (Pitch) | 550 N⋅m/° (32 µrad/N⋅m) |
| Stiffness (Roll) | 550 N⋅m/° (32 µrad/N⋅m) |
| Stiffness (Yaw) | 550 N⋅m/° (32 µrad/N⋅m) |
| Maximum Speed | 25 – 100 mm/s |
| Minimum Speed | 0.000029 – 0.000116 mm/s |
| Speed Resolution | 0.000029 – 0.000116 mm/s |
| Encoder Type | Linear quadrature encoder |
| Encoder Resolution | 50 nm |
| Limit or Home Sensing | Magnetic hall sensor |
| Linear Motion Per Motor Rev | 0.6096 – 2.4384 mm |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 600 mA/phase |
| Motor Winding Inductance | 3.5 mH/phase |
| Communication Interface | RS-232, USB 2.0 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 24-48 VDC |
| Power Plug | 2-pin Screw Terminal |
| Maximum Current Draw | 350 mA |
| Guide Type | Recirculating ball bearing |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | M3 and M6 threaded holes |
Filter By Feature
Choose one or more options below to filter the parts table.
X-LRMTravel: 100, not selectedLead Screw Options: A, not selected-Encoder Options: DE51
Showing 6 of 6 parts.Lead Screw Options
Encoder Options
Part Specifications Comparison
| Part Number | Travel Range | Weight | Microstep Size (Default Resolution) | Maximum Speed | Minimum Speed | Speed Resolution | Linear Motion Per Motor Rev |
|---|---|---|---|---|---|---|---|
| X-LRM100A-DE51 | 100 mm (3.937") | 1.14 kg (2.513 lb) | 0.047625 µm | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LRM100B-DE51 | 100 mm (3.937") | 1.14 kg (2.513 lb) | 0.1905 µm | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LRM150A-DE51 | 150 mm (5.905") | 1.32 kg (2.91 lb) | 0.047625 µm | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LRM150B-DE51 | 150 mm (5.905") | 1.32 kg (2.91 lb) | 0.1905 µm | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LRM200A-DE51 | 200 mm (7.874") | 1.5 kg (3.307 lb) | 0.047625 µm | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LRM200B-DE51 | 200 mm (7.874") | 1.5 kg (3.307 lb) | 0.1905 µm | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance



Typical Accuracy

Typical Microstepping Accuracy


Bearing Lifetime
