X-LRM-DE Series
Miniature, steel, motorized linear stages with built-in controllers and linear encoders
Series Specifications
Part Specifications Comparison
| Part Number | Microstep Size (Default Resolution) | Travel Range | Maximum Speed | Minimum Speed | Speed Resolution | Linear Motion Per Motor Rev | Weight |
|---|---|---|---|---|---|---|---|
| X-LRM100A-DE51 | 0.047625 µm | 100 mm (3.937") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") | 1.14 kg (2.513 lb) |
| X-LRM100B-DE51 | 0.1905 µm | 100 mm (3.937") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") | 1.14 kg (2.513 lb) |
| X-LRM150A-DE51 | 0.047625 µm | 150 mm (5.905") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") | 1.32 kg (2.910 lb) |
| X-LRM150B-DE51 | 0.1905 µm | 150 mm (5.905") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") | 1.32 kg (2.910 lb) |
| X-LRM200A-DE51 | 0.047625 µm | 200 mm (7.874") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") | 1.50 kg (3.307 lb) |
| X-LRM200B-DE51 | 0.1905 µm | 200 mm (7.874") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") | 1.50 kg (3.307 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
