X-LDM-AE Series
Ultra precision linear motor stages with built-in controllers and linear encoders
Series Specifications
Download Datasheet| Built-in Controller | |
| Travel Range | 60 – 210 mm |
| Manual Control | Indexed knob with push switch |
| Axes of Motion | 1 |
| LED Indicators | |
| Weight | 3.76 – 6.6 kg |
| Accuracy (unidirectional) | 1 µm (0.000039") |
| Repeatability | < 0.08 µm (< 0.000003") |
| Minimum Incremental Move | 25 nm |
| Flatness of Travel | < 4 – 8 µm |
| Straightness of Travel | < 3 – 5 µm |
| Pitch Error | 0.003 – 0.01° |
| Roll Error | 0.002 – 0.005° |
| Yaw Error | 0.002 – 0.005° |
| Peak Thrust | 60 N (13.5 lb) |
| Maximum Continuous Thrust | 35 N (7.8 lb) |
| Maximum Centered Load | 185 N (41.5 lb) |
| Maximum Moment (Pitch) | 12 N⋅m (8.9 lb⋅ft) |
| Maximum Moment (Roll) | 12 N⋅m (8.856 lb⋅ft) |
| Maximum Moment (Yaw) | 12 N⋅m (8.856 lb⋅ft) |
| Maximum Acceleration | 14.7 – 34.3 m/s2 |
| Maximum Speed | 1200 mm/s (47.244"/s) |
| Minimum Speed | 0.61 nm/s |
| Speed Resolution | 0.61 nm/s |
| Typical Velocity Stability | ± 0.11% at 100 mm/s with a 1.0 kg payload |
| Encoder Type | Linear analog encoder |
| Encoder Count Size | 1 nm |
| Limit or Home Sensing | Optical Index Mark |
| Motor Type | Moving Magnet Track Linear Motor (3 phase) |
| Force Constant | 15.8 N/A (3.5 lbs/A) |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default) |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 48 VDC |
| Power Plug | 2-pin screw terminal |
| Maximum Current Draw | 3000 mA |
| Guide Type | Crossed-Roller Bearing |
| Mounting Interface | M6 threaded holes |
| Moving Mass | 1.74 – 3.17 kg |
| Operating Temperature Range | 10 to 40 °C |
| CE Compliant | |
| Vacuum Compatible |
Filter By Feature
Choose one or more options below to filter the parts table.
X-LDMTravel: 060, not selectedForcer Size: C-Encoder Options: AE54I/O Options: D12
Showing 3 of 3 parts.Forcer Size
Encoder Options
I/O Options
Part Specifications Comparison
| Part Number | Travel Range | Weight | Flatness of Travel | Straightness of Travel | Pitch Error | Roll Error | Yaw Error | Maximum Acceleration | Moving Mass |
|---|---|---|---|---|---|---|---|---|---|
| X-LDM060C-AE54D12 | 60 mm (2.362") | 3.76 kg (8.289 lb) | < 4 µm (< 0.000157") | < 3 µm (< 0.000118") | 0.003° (0.052 mrad) | 0.002° (0.035 mrad) | 0.002° (0.035 mrad) | 34.3 m/s2 (3.5 g) | 1.74 kg (3.828 lbs) |
| X-LDM110C-AE54D12 | 110 mm (4.331") | 4.84 kg (10.67 lb) | < 4 µm (< 0.000157") | < 3 µm (< 0.000118") | 0.005° (0.087 mrad) | 0.005° (0.087 mrad) | 0.002° (0.035 mrad) | 24.5 m/s2 (2.5 g) | 2.29 kg (5.038 lbs) |
| X-LDM210C-AE54D12 | 210 mm (8.268") | 6.6 kg (14.55 lb) | < 8 µm (< 0.000315") | < 5 µm (< 0.000197") | 0.01° (0.174 mrad) | 0.005° (0.087 mrad) | 0.005° (0.087 mrad) | 14.7 m/s2 (1.5 g) | 3.17 kg (6.974 lbs) |
Specification Charts & Notes
Typical Accuracy

Minimum Incremental Move

Error
