RSB-E Series
High speed motorized rotary stages with built in motor encoders and optional brakes
Series Specifications
| Microstep Size (Default Resolution) | 0.005625° (98.173 µrad) |
| Built-in Controller | |
| Recommended Controller | X-MCC (48 V) Recommended |
| AutoDetect | |
| Range | 360° |
| Repeatability | < 0.001° (< 0.017 mrad) |
| Minimum Speed | 0.003434°/s (59.934 µrad/s) |
| Speed Resolution | 0.003434°/s (59.934 µrad/s) |
| Encoder Type | Rotary quadrature encoder |
| Angular Motion Per Motor Rev | 72° |
| Motor Type | Stepper (2 phase) |
| Default Resolution | 1/64 of a step |
| Mechanical Drive System | Synchronous belt |
| Limit or Home Sensing | Magnetic home sensor |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
Showing 8 of 8 Parts.
| Part Number | Accuracy (unidirectional) | Backlash | Maximum Speed | Encoder Resolution | Maximum Continuous Torque | Maximum Brake Torque | Maximum Centered Load | Maximum Moment (Transverse) | Stage Top Dimension | Radial Error Motion | Axial Error Motion | Tilt Error Motion | Bearing Plane Offset | Motor Rated Current | Motor Winding Resistance | Inductance | Motor Connection | Mounting Interface | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSB060AD-E01T3A | 0.2° (3.490000 mrad) | < 0.1° (< 1.745 mrad) | 7200°/s (1200 rpm) | 500 CPR (2000 states/rev) | 230 N⋅cm (325.7 oz⋅in) | 200 N (44.9 lb) | 410 N⋅cm (580.6 oz⋅in) | 60 mm (2.362") | +/- 4 µm (+/- 0.000157") | < 4 µm (< 0.000157") | +/- 0.0033° (+/- 57.60 µrad) | 16.37 mm (0.644") | 2300 mA/phase | 1 ohms/phase | 2.2 mH/phase | D-sub 15 | M6 and #8-32 threaded holes | 0.84 kg (1.852 lb) | |
| RSB060AU-E01T3A | 0.2° (3.490000 mrad) | < 0.1° (< 1.745 mrad) | 7200°/s (1200 rpm) | 500 CPR (2000 states/rev) | 230 N⋅cm (325.7 oz⋅in) | 200 N (44.9 lb) | 410 N⋅cm (580.6 oz⋅in) | 60 mm (2.362") | +/- 4 µm (+/- 0.000157") | < 4 µm (< 0.000157") | +/- 0.0033° (+/- 57.60 µrad) | 16.37 mm (0.644") | 2300 mA/phase | 1 ohms/phase | 2.2 mH/phase | D-sub 15 | M6 and #8-32 threaded holes | 0.84 kg (1.852 lb) | |
| RSB120AB-E08T3A | 0.28° (4.886000 mrad) | < 0.25° (< 4.362 mrad) | 5400°/s (900 rpm) | 400 CPR (1600 states/rev) | 750 N⋅cm (1062.1 oz⋅in) | 500 N (112.1 lb) | 2000 N⋅cm (2832.2 oz⋅in) | 120 mm (4.724") | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 20 mm (0.787") | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | D-sub 15 | Kinematic with M2.5 and M6 threaded holes | 2.1 kg (4.630 lb) | |
| RSB120AB-BE08T10A | 0.28° (4.886000 mrad) | < 0.25° (< 4.362 mrad) | 3600°/s (600 rpm) | 400 CPR (1600 states/rev) | 750 N⋅cm (1062.1 oz⋅in) | 750 N⋅cm (1062.1 oz⋅in) | 500 N (112.1 lb) | 2000 N⋅cm (2832.2 oz⋅in) | 120 mm (4.724") | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 20 mm (0.787") | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | D-sub 26 | Kinematic with M2.5 and M6 threaded holes | 2.726 kg (6.010 lb) |
| RSB120AD-E01T3A | 0.28° (4.886000 mrad) | < 0.25° (< 4.362 mrad) | 3000°/s (500 rpm) | 500 CPR (2000 states/rev) | 250 N⋅cm (354.0 oz⋅in) | 500 N (112.1 lb) | 2000 N⋅cm (2832.2 oz⋅in) | 120 mm (4.724") | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 20 mm (0.787") | 2100 mA/phase | 2.9 ohms/phase | 7.2 mH/phase | D-sub 15 | Kinematic with M2.5 and M6 threaded holes | 2.10 kg (4.630 lb) | |
| RSB120AT-E08T3A | 0.28° (4.886000 mrad) | < 0.25° (< 4.362 mrad) | 5400°/s (900 rpm) | 400 CPR (1600 states/rev) | 750 N⋅cm (1062.1 oz⋅in) | 500 N (112.1 lb) | 2000 N⋅cm (2832.2 oz⋅in) | 120 mm (4.724") | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 20 mm (0.787") | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | D-sub 15 | Kinematic with M2.5 and M6 threaded holes | 2.1 kg (4.630 lb) | |
| RSB120AT-BE08T10A | 0.28° (4.886000 mrad) | < 0.25° (< 4.362 mrad) | 3600°/s (600 rpm) | 400 CPR (1600 states/rev) | 750 N⋅cm (1062.1 oz⋅in) | 750 N⋅cm (1062.1 oz⋅in) | 500 N (112.1 lb) | 2000 N⋅cm (2832.2 oz⋅in) | 120 mm (4.724") | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 20 mm (0.787") | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | D-sub 26 | Kinematic with M2.5 and M6 threaded holes | 2.726 kg (6.010 lb) |
| RSB120AU-E01T3A | 0.28° (4.886000 mrad) | < 0.25° (< 4.362 mrad) | 3000°/s (500 rpm) | 500 CPR (2000 states/rev) | 250 N⋅cm (354.0 oz⋅in) | 500 N (112.1 lb) | 2000 N⋅cm (2832.2 oz⋅in) | 120 mm (4.724") | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 20 mm (0.787") | 2100 mA/phase | 2.9 ohms/phase | 7.2 mH/phase | D-sub 15 | Kinematic with M2.5 and M6 threaded holes | 2.10 kg (4.630 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
