X-LSQ-C Series
High-speed motorized linear stages with built-in controllers and covers
Series Specifications
Part Specifications Comparison
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force* | Maximum Continuous Thrust | Horizontal Runout | Linear Motion Per Motor Rev | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-LSQ075A-C | 0.09921875 µm | 75 mm (2.953") | 35 µm (0.001378") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 53 mm/s (2.087"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 20 µm (< 0.000787") | 1.27 mm (0.050") | 1.36 kg (2.998 lb) |
| X-LSQ075B-C | 0.49609375 µm | 75 mm (2.953") | 45 µm (0.001772") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 280 mm/s (11.024"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | (± 30%) 44 N (9.9 lb) | 75 N (16.8 lb) | < 20 µm (< 0.000787") | 6.35 mm (0.250") | 1.36 kg (2.998 lb) |
| X-LSQ075D-C | 1.984375 µm | 75 mm (2.953") | 80 µm (0.003150") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 1000 mm/s (39.370"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 12 N (2.7 lb) | 18 N (4.0 lb) | < 20 µm (< 0.000787") | 25.4 mm (1.000") | 1.36 kg (2.998 lb) |
| X-LSQ150A-C | 0.09921875 µm | 150 mm (5.905") | 45 µm (0.001772") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 53 mm/s (2.087"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 30 µm (< 0.001181") | 1.27 mm (0.050") | 1.6 kg (3.527 lb) |
| X-LSQ150B-C | 0.49609375 µm | 150 mm (5.905") | 50 µm (0.001968") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 280 mm/s (11.024"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | (± 30%) 44 N (9.9 lb) | 75 N (16.8 lb) | < 30 µm (< 0.001181") | 6.35 mm (0.250") | 1.6 kg (3.527 lb) |
| X-LSQ150D-C | 1.984375 µm | 150 mm (5.905") | 100 µm (0.003937") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 1000 mm/s (39.370"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 12 N (2.7 lb) | 18 N (4.0 lb) | < 30 µm (< 0.001181") | 25.4 mm (1.000") | 1.6 kg (3.527 lb) |
| X-LSQ300A-C | 0.09921875 µm | 300 mm (11.811") | 90 µm (0.003543") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 53 mm/s (2.087"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 35 µm (< 0.001378") | 1.27 mm (0.050") | 2.05 kg (4.519 lb) |
| X-LSQ300B-C | 0.49609375 µm | 300 mm (11.811") | 65 µm (0.002559") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 280 mm/s (11.024"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | (± 30%) 44 N (9.9 lb) | 75 N (16.8 lb) | < 35 µm (< 0.001378") | 6.35 mm (0.250") | 2.05 kg (4.519 lb) |
| X-LSQ300D-C | 1.984375 µm | 300 mm (11.811") | 145 µm (0.005709") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 1000 mm/s (39.370"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 12 N (2.7 lb) | 18 N (4.0 lb) | < 35 µm (< 0.001378") | 25.4 mm (1.000") | 2.05 kg (4.519 lb) |
| X-LSQ450A-C | 0.09921875 µm | 450 mm (17.716") | 135 µm (0.005315") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 46 mm/s (1.811"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 40 µm (< 0.001575") | 1.27 mm (0.050") | 2.6 kg (5.732 lb) |
| X-LSQ450B-C | 0.49609375 µm | 450 mm (17.716") | 75 µm (0.002953") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 240 mm/s (9.449"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | (± 30%) 44 N (9.9 lb) | 75 N (16.8 lb) | < 40 µm (< 0.001575") | 6.35 mm (0.250") | 2.6 kg (5.732 lb) |
| X-LSQ450D-C | 1.984375 µm | 450 mm (17.716") | 185 µm (0.007283") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 1000 mm/s (39.370"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 12 N (2.7 lb) | 18 N (4.0 lb) | < 40 µm (< 0.001575") | 25.4 mm (1.000") | 2.6 kg (5.732 lb) |
| X-LSQ600A-C | 0.09921875 µm | 600 mm (23.622") | 180 µm (0.007087") | < 2 µm (< 0.000079") | < 15 µm (< 0.000591") | 28 mm/s (1.102"/s) | 0.000061 mm/s (0.000002"/s) | 0.000061 mm/s (0.000002"/s) | 275 N (61.7 lb) | Non-back-driving | 100 N (22.4 lb) | < 60 µm (< 0.002362") | 1.27 mm (0.050") | 3.25 kg (7.165 lb) |
| X-LSQ600B-C | 0.49609375 µm | 600 mm (23.622") | 100 µm (0.003937") | < 3 µm (< 0.000118") | < 18 µm (< 0.000709") | 144 mm/s (5.669"/s) | 0.000303 mm/s (0.000012"/s) | 0.000303 mm/s (0.000012"/s) | 120 N (26.9 lb) | (± 30%) 44 N (9.9 lb) | 75 N (16.8 lb) | < 60 µm (< 0.002362") | 6.35 mm (0.250") | 3.25 kg (7.165 lb) |
| X-LSQ600D-C | 1.984375 µm | 600 mm (23.622") | 230 µm (0.009055") | < 10 µm (< 0.000394") | < 75 µm (< 0.002953") | 700 mm/s (27.559"/s) | 0.001212 mm/s (0.000048"/s) | 0.001212 mm/s (0.000048"/s) | 35 N (7.8 lb) | (± 30%) 12 N (2.7 lb) | 18 N (4.0 lb) | < 60 µm (< 0.002362") | 25.4 mm (1.000") | 3.25 kg (7.165 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).

