X-LSM Series
Miniature motorized linear stages with built-in controllers
Series Specifications
Part Specifications Comparison
Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Repeatability | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Back-driving Force | Vertical Runout | Horizontal Runout | Pitch | Roll | Yaw | Linear Motion Per Motor Rev | Manual Control | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X-LSM025A | 0.047625 µm | 25.4 mm (1.000") | 15 µm (0.000591") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 0.6096 mm (0.024") | 0.33 kg (0.728 lb) | |
X-LSM025A-S | 0.047625 µm | 25.4 mm (1.000") | 15 µm (0.000591") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 0.6096 mm (0.024") | 0.33 kg (0.728 lb) | |
X-LSM025B | 0.1905 µm | 25.4 mm (1.000") | 15 µm (0.000591") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 2.4384 mm (0.096") | 0.33 kg (0.728 lb) | |
X-LSM025B-S | 0.1905 µm | 25.4 mm (1.000") | 15 µm (0.000591") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 8 µm (< 0.000315") | < 12 µm (< 0.000472") | 0.02° (0.349 mrad) | 0.02° (0.349 mrad) | 0.03° (0.523 mrad) | 2.4384 mm (0.096") | 0.33 kg (0.728 lb) | |
X-LSM050A | 0.047625 µm | 50.8 mm (2.000") | 20 µm (0.000787") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.6096 mm (0.024") | 0.34 kg (0.750 lb) | |
X-LSM050A-S | 0.047625 µm | 50.8 mm (2.000") | 20 µm (0.000787") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.6096 mm (0.024") | 0.34 kg (0.750 lb) | |
X-LSM050B | 0.1905 µm | 50.8 mm (2.000") | 25 µm (0.000984") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 2.4384 mm (0.096") | 0.34 kg (0.750 lb) | |
X-LSM050B-S | 0.1905 µm | 50.8 mm (2.000") | 25 µm (0.000984") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 11 µm (< 0.000433") | < 14 µm (< 0.000551") | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 2.4384 mm (0.096") | 0.34 kg (0.750 lb) | |
X-LSM100A | 0.047625 µm | 101.6 mm (4.000") | 35 µm (0.001378") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 0.6096 mm (0.024") | 0.37 kg (0.816 lb) | |
X-LSM100A-S | 0.047625 µm | 101.6 mm (4.000") | 35 µm (0.001378") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 0.6096 mm (0.024") | 0.37 kg (0.816 lb) | |
X-LSM100B | 0.1905 µm | 101.6 mm (4.000") | 45 µm (0.001772") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.4384 mm (0.096") | 0.37 kg (0.816 lb) | |
X-LSM100B-S | 0.1905 µm | 101.6 mm (4.000") | 45 µm (0.001772") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 18 µm (< 0.000709") | < 18 µm (< 0.000709") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.04° (0.698 mrad) | 2.4384 mm (0.096") | 0.37 kg (0.816 lb) | |
X-LSM150A | 0.047625 µm | 152.4 mm (6.000") | 50 µm (0.001968") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 0.6096 mm (0.024") | 0.41 kg (0.904 lb) | |
X-LSM150A-S | 0.047625 µm | 152.4 mm (6.000") | 50 µm (0.001968") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 0.6096 mm (0.024") | 0.41 kg (0.904 lb) | |
X-LSM150B | 0.1905 µm | 152.4 mm (6.000") | 65 µm (0.002559") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 2.4384 mm (0.096") | 0.41 kg (0.904 lb) | |
X-LSM150B-S | 0.1905 µm | 152.4 mm (6.000") | 65 µm (0.002559") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 2.4384 mm (0.096") | 0.41 kg (0.904 lb) | |
X-LSM200A | 0.047625 µm | 203.2 mm (8.000") | 60 µm (0.002362") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 0.6096 mm (0.024") | 0.44 kg (0.970 lb) | |
X-LSM200A-S | 0.047625 µm | 203.2 mm (8.000") | 60 µm (0.002362") | < 3 µm (< 0.000118") | < 12 µm (< 0.000472") | 26 mm/s (1.024"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 55 N (12.3 lb) | Non-back-driving | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 0.6096 mm (0.024") | 0.44 kg (0.970 lb) | |
X-LSM200B | 0.1905 µm | 203.2 mm (8.000") | 85 µm (0.003346") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 2.4384 mm (0.096") | 0.44 kg (0.970 lb) | |
X-LSM200B-S | 0.1905 µm | 203.2 mm (8.000") | 85 µm (0.003346") | < 6 µm (< 0.000236") | < 16 µm (< 0.000630") | 104 mm/s (4.094"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | (± 30%) 24 N (5.4 lb) | < 20 µm (< 0.000787") | < 20 µm (< 0.000787") | 0.035° (0.611 mrad) | 0.035° (0.611 mrad) | 0.045° (0.785 mrad) | 2.4384 mm (0.096") | 0.44 kg (0.970 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).