X-LRM Series
Miniature, steel, motorized linear stages with built-in controllers
Series Specifications
Download DatasheetPart Specifications Comparison
| Part Number | Microstep Size (Default Resolution) | Travel Range | Accuracy (unidirectional) | Backlash | Maximum Speed | Minimum Speed | Speed Resolution | Peak Thrust | Linear Motion Per Motor Rev | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| X-LRM025A | 0.047625 µm | 25.0 mm (0.984") | 8 µm (0.000315") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 0.72 kg (1.587 lb) |
| X-LRM025B | 0.1905 µm | 25.0 mm (0.984") | 8 µm (0.000315") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 0.72 kg (1.587 lb) |
| X-LRM050A | 0.047625 µm | 50.0 mm (1.969") | 15 µm (0.000591") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 0.8 kg (1.764 lb) |
| X-LRM050B | 0.1905 µm | 50.0 mm (1.969") | 15 µm (0.000591") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 0.8 kg (1.764 lb) |
| X-LRM100A | 0.047625 µm | 100.0 mm (3.937") | 30 µm (0.001181") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 0.95 kg (2.094 lb) |
| X-LRM100B | 0.1905 µm | 100.0 mm (3.937") | 30 µm (0.001181") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 0.95 kg (2.094 lb) |
| X-LRM150A | 0.047625 µm | 150.0 mm (5.905") | 45 µm (0.001772") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 1.12 kg (2.469 lb) |
| X-LRM150B | 0.1905 µm | 150.0 mm (5.905") | 45 µm (0.001772") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 1.12 kg (2.469 lb) |
| X-LRM200A | 0.047625 µm | 200.0 mm (7.874") | 60 µm (0.002362") | < 5 µm (< 0.000197") | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 50 N (11.2 lb) | 0.6096 mm (0.024") | 1.28 kg (2.822 lb) |
| X-LRM200B | 0.1905 µm | 200.0 mm (7.874") | 60 µm (0.002362") | < 12 µm (< 0.000472") | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 25 N (5.6 lb) | 2.4384 mm (0.096") | 1.28 kg (2.822 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance



Typical Microstepping Accuracy


Bearing Lifetime
