X-LRM Series
Miniature, steel, motorized linear stages with built-in controllers
Series Specifications
Download Datasheet| Built-in Controller | |
| Travel Range | 25 – 200 mm |
| Manual Control | |
| Axes of Motion | 1 |
| Weight | 0.72 – 1.28 kg |
| Accuracy (unidirectional) | 8 – 60 µm |
| Repeatability | < 4 µm (< 0.000157") |
| Backlash | < 5 – < 12 µm |
| Flatness of Travel | < 8 µm (< 0.000315") |
| Straightness of Travel | < 12 µm (< 0.000472") |
| Pitch Error | 0.02° (0.349 mrad) |
| Roll Error | 0.02° (0.349 mrad) |
| Yaw Error | 0.02° (0.349 mrad) |
| Microstep Size (Default Resolution) | 0.047625 – 0.1905 µm |
| Default Resolution | 1/64 of a step |
| Stage Parallelism | < 10 µm (< 0.000394") |
| Peak Thrust | 25 – 50 N |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Maximum Centered Load | 500 N (112.1 lb) |
| Maximum Moment (Pitch) | 6 N⋅m (4.4 lb⋅ft) |
| Maximum Moment (Roll) | 15 N⋅m (11.07 lb⋅ft) |
| Maximum Moment (Yaw) | 6 N⋅m (4.428 lb⋅ft) |
| Stiffness (Pitch) | 550 N⋅m/° (32 µrad/N⋅m) |
| Stiffness (Roll) | 550 N⋅m/° (32 µrad/N⋅m) |
| Stiffness (Yaw) | 550 N⋅m/° (32 µrad/N⋅m) |
| Maximum Speed | 25 – 100 mm/s |
| Minimum Speed | 0.000029 – 0.000116 mm/s |
| Speed Resolution | 0.000029 – 0.000116 mm/s |
| Encoder Type | |
| Limit or Home Sensing | Magnetic hall sensor |
| Linear Motion Per Motor Rev | 0.6096 – 2.4384 mm |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 600 mA/phase |
| Motor Winding Inductance | 3.5 mH/phase |
| Communication Interface | RS-232, USB 2.0 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 24-48 VDC |
| Power Plug | 2-pin Screw Terminal |
| Maximum Current Draw | 350 mA |
| Guide Type | Recirculating ball bearing |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | M3 and M6 threaded holes |
Filter By Feature
Choose one or more options below to filter the parts table.
X-LRMTravel: 025, not selectedLead Screw Options: A, not selected
Showing 10 of 10 parts.Lead Screw Options
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Backlash | Microstep Size (Default Resolution) | Peak Thrust | Maximum Speed | Minimum Speed | Speed Resolution | Linear Motion Per Motor Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| X-LRM025A | 25.0 mm (0.984") | 0.72 kg (1.587 lb) | 8 µm (0.000315") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LRM025B | 25.0 mm (0.984") | 0.72 kg (1.587 lb) | 8 µm (0.000315") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LRM050A | 50.0 mm (1.969") | 0.8 kg (1.764 lb) | 15 µm (0.000591") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LRM050B | 50.0 mm (1.969") | 0.8 kg (1.764 lb) | 15 µm (0.000591") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LRM100A | 100.0 mm (3.937") | 0.95 kg (2.094 lb) | 30 µm (0.001181") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LRM100B | 100.0 mm (3.937") | 0.95 kg (2.094 lb) | 30 µm (0.001181") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LRM150A | 150.0 mm (5.905") | 1.12 kg (2.469 lb) | 45 µm (0.001772") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LRM150B | 150.0 mm (5.905") | 1.12 kg (2.469 lb) | 45 µm (0.001772") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
| X-LRM200A | 200.0 mm (7.874") | 1.28 kg (2.822 lb) | 60 µm (0.002362") | < 5 µm (< 0.000197") | 0.047625 µm | 50 N (11.2 lb) | 25 mm/s (0.984"/s) | 0.000029 mm/s (0.000001"/s) | 0.000029 mm/s (0.000001"/s) | 0.6096 mm (0.024") |
| X-LRM200B | 200.0 mm (7.874") | 1.28 kg (2.822 lb) | 60 µm (0.002362") | < 12 µm (< 0.000472") | 0.1905 µm | 25 N (5.6 lb) | 100 mm/s (3.937"/s) | 0.000116 mm/s (0.000005"/s) | 0.000116 mm/s (0.000005"/s) | 2.4384 mm (0.096") |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance



Typical Microstepping Accuracy


Bearing Lifetime
