All Products /  /  / X-LRM / 
Specifications

X-LRM Series

Miniature, steel, motorized linear stages with built-in controllers

Download Datasheet

Series Specifications

Built-in ControllerYes Icon
Repeatability < 4 µm (< 0.000157")
Encoder TypeNo Icon
Maximum Continuous Thrust 25 N (5.6 lb)
Communication Interface RS-232, USB 2.0
Communication Protocol Zaber ASCII (Default), Zaber Binary
Data Cable Connection Locking 4-pin M8
Maximum Centered Load 500 N (112.1 lb)
Maximum Moment (Pitch) 6 N⋅m (4.4 ft⋅lb)
Maximum Moment (Roll) 15 N⋅m (11.1 ft⋅lb)
Maximum Moment (Yaw) 6 N⋅m (4.4 ft⋅lb)
Vertical Runout < 8 µm (< 0.000315")
Horizontal Runout < 12 µm (< 0.000472")
Pitch 0.02° (0.349 mrad)
Roll 0.02° (0.349 mrad)
Yaw 0.02° (0.349 mrad)
Stiffness in Pitch 550 N⋅m/° (32 µrad/N⋅m)
Stiffness in Roll 550 N⋅m/° (32 µrad/N⋅m)
Stiffness in Yaw 550 N⋅m/° (32 µrad/N⋅m)
Power Supply 24-48 VDC
Power Plug 2-pin Screw Terminal
Maximum Current Draw 350 mA
Motor Steps Per Rev 200
Motor Type Stepper (2 phase)
Motor Rated Current 600 mA/phase
Inductance 3.5 mH/phase
Default Resolution 1/64 of a step
Guide Type Recirculating ball bearing
Mechanical Drive System Precision lead screw
Limit or Home Sensing Magnetic hall sensor
Manual ControlYes Icon
Axes of Motion 1
Mounting Interface M3 and M6 threaded holes
Stage Parallelism < 10 µm (< 0.000394")
Operating Temperature Range 0 to 50 °C
CE CompliantYes Icon
Vacuum CompatibleNo Icon

Part Specifications Comparison

Part NumberMicrostep Size (Default Resolution)Travel RangeAccuracy (unidirectional)BacklashMaximum SpeedMinimum SpeedSpeed ResolutionPeak ThrustLinear Motion Per Motor RevWeight
X-LRM025A 0.047625 µm 25.0 mm (0.984") 8 µm (0.000315") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 0.72 kg (1.587 lb)
X-LRM025B 0.1905 µm 25.0 mm (0.984") 8 µm (0.000315") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 0.72 kg (1.587 lb)
X-LRM050A 0.047625 µm 50.0 mm (1.969") 15 µm (0.000591") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 0.80 kg (1.764 lb)
X-LRM050B 0.1905 µm 50.0 mm (1.969") 15 µm (0.000591") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 0.80 kg (1.764 lb)
X-LRM100A 0.047625 µm 100.0 mm (3.937") 30 µm (0.001181") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 0.95 kg (2.094 lb)
X-LRM100B 0.1905 µm 100.0 mm (3.937") 30 µm (0.001181") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 0.95 kg (2.094 lb)
X-LRM150A 0.047625 µm 150.0 mm (5.905") 45 µm (0.001772") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 1.12 kg (2.469 lb)
X-LRM150B 0.1905 µm 150.0 mm (5.905") 45 µm (0.001772") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 1.12 kg (2.469 lb)
X-LRM200A 0.047625 µm 200.0 mm (7.874") 60 µm (0.002362") < 5 µm (< 0.000197") 25 mm/s (0.984"/s) 0.000029 mm/s (0.000001"/s) 0.000029 mm/s (0.000001"/s) 50 N (11.2 lb) 0.6096 mm (0.024") 1.28 kg (2.822 lb)
X-LRM200B 0.1905 µm 200.0 mm (7.874") 60 µm (0.002362") < 12 µm (< 0.000472") 100 mm/s (3.937"/s) 0.000116 mm/s (0.000005"/s) 0.000116 mm/s (0.000005"/s) 25 N (5.6 lb) 2.4384 mm (0.096") 1.28 kg (2.822 lb)

Specification Charts & Notes

Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).

Thrust Speed Performance

Typical Accuracy

Bearing Lifetime