(Legacy) X-BLQ-EC Series
Motorized linear stages with built-in controllers, motor encoders, and covers
Series Specifications
Download Datasheet| Built-in Controller | |
| Travel Range | 70 – 595 mm |
| Manual Control | Indexed knob with push switch |
| Axes of Motion | 1 |
| Weight | 1.86 – 3.12 kg |
| Accuracy (unidirectional) | 200 – 500 µm |
| Repeatability | < 20 µm (< 0.000787") |
| Backlash | < 75 µm (< 0.002953") |
| Flatness of Travel | < 30 µm (< 0.001181") |
| Straightness of Travel | < 20 – < 60 µm |
| Pitch Error | 0.06° (1.047 mrad) |
| Roll Error | 0.03° (0.523 mrad) |
| Yaw Error | 0.03° (0.523 mrad) |
| Microstep Size (Default Resolution) | 4.21875 µm |
| Default Resolution | 1/64 of a step |
| Stage Parallelism | < 100 µm (< 0.003937") |
| Peak Thrust | 55 N (12.3 lb) |
| Maximum Continuous Thrust | 20 N (4.5 lb) |
| Maximum Centered Load | 200 N (44.9 lb) |
| Maximum Moment (Pitch) | 5 N⋅m (3.7 lb⋅ft) |
| Maximum Moment (Roll) | 15 N⋅m (11.07 lb⋅ft) |
| Maximum Moment (Yaw) | 5 N⋅m (3.69 lb⋅ft) |
| Stiffness (Pitch) | 115 N⋅m/° (152 µrad/N⋅m) |
| Stiffness (Roll) | 145 N⋅m/° (120 µrad/N⋅m) |
| Stiffness (Yaw) | 110 N⋅m/° (159 µrad/N⋅m) |
| Maximum Speed | 1100 – 2000 mm/s |
| Minimum Speed | 0.002576 mm/s (0.000101"/s) |
| Speed Resolution | 0.002576 mm/s (0.000101"/s) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Encoder Resolution | 500 CPR (2000 states/rev) |
| Limit or Home Sensing | Magnetic home sensor |
| Linear Motion Per Motor Rev | 54 mm (2.126") |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2300 mA/phase |
| Motor Winding Inductance | 2.2 mH/phase |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 24-48 VDC |
| Maximum Current Draw | 1800 mA |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Synchronous belt |
| Mounting Interface | M6 threaded holes |
Filter By Feature
Choose one or more options below to filter the parts table.
X-BLQTravel: 0070, not selected-Encoder Options: E01Cover: C
Showing 5 of 5 parts.Encoder Options
Cover
Part Specifications Comparison
| Part Number | Travel Range | Weight | Accuracy (unidirectional) | Straightness of Travel | Maximum Speed |
|---|---|---|---|---|---|
| X-BLQ0070-E01C | 70 mm (2.756") | 1.86 kg (4.101 lb) | 200 µm (0.007874") | < 20 µm (< 0.000787") | 1100 mm/s (43.307"/s) |
| X-BLQ0145-E01C | 145 mm (5.709") | 2.05 kg (4.519 lb) | 200 µm (0.007874") | < 30 µm (< 0.001181") | 1600 mm/s (62.992"/s) |
| X-BLQ0295-E01C | 295 mm (11.614") | 2.4 kg (5.291 lb) | 300 µm (0.011811") | < 35 µm (< 0.001378") | 2000 mm/s (78.74"/s) |
| X-BLQ0445-E01C | 445 mm (17.52") | 2.8 kg (6.173 lb) | 400 µm (0.015748") | < 40 µm (< 0.001575") | 2000 mm/s (78.74"/s) |
| X-BLQ0595-E01C | 595 mm (23.425") | 3.12 kg (6.878 lb) | 500 µm (0.019685") | < 60 µm (< 0.002362") | 2000 mm/s (78.74"/s) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance

Acceleration

Typical Accuracy
