| Microstep Size (Default Resolution) | 4.21875 µm |
| Built-in Controller |  |
| Repeatability | < 20 µm (< 0.000787") |
| Backlash | < 75 µm (< 0.002953") |
| Minimum Speed | 0.002576 mm/s (0.000101"/s) |
| Speed Resolution | 0.002576 mm/s (0.000101"/s) |
| Encoder Resolution | 500 CPR (2000 states/rev) |
| Encoder Type | Rotary quadrature encoder |
| Peak Thrust | 55 N (12.3 lb) |
| Maximum Continuous Thrust | 20 N (4.5 lb) |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Maximum Centered Load | 200 N (44.9 lb) |
| Maximum Moment (Pitch) | 5 N⋅m (3.7 ft⋅lb) |
| Maximum Moment (Roll) | 15 N⋅m (11.1 ft⋅lb) |
| Maximum Moment (Yaw) | 5 N⋅m (3.7 ft⋅lb) |
| Vertical Runout | < 30 µm (< 0.001181") |
| Pitch | 0.06° (1.047 mrad) |
| Roll | 0.03° (0.523 mrad) |
| Yaw | 0.03° (0.523 mrad) |
| Stiffness in Pitch | 115 N⋅m/° (152 µrad/N⋅m) |
| Stiffness in Roll | 145 N⋅m/° (120 µrad/N⋅m) |
| Stiffness in Yaw | 110 N⋅m/° (159 µrad/N⋅m) |
| Power Supply | 24-48 VDC |
| Maximum Current Draw | 1800 mA |
| Linear Motion Per Motor Rev | 54 mm (2.126") |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2300 mA/phase |
| Inductance | 2.2 mH/phase |
| Default Resolution | 1/64 of a step |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Synchronous belt |
| Limit or Home Sensing | Magnetic home sensor |
| Manual Control | Indexed knob with push switch |
| Axes of Motion | 1 |
| Mounting Interface | M6 threaded holes |
| Stage Parallelism | < 100 µm (< 0.003937") |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant |  |
| Vacuum Compatible |  |