(Legacy) X-BLQ-E Series
Closed-loop, belt-driven linear stages with built-in stepper motors, motor encoders, and controllers
Series Specifications
Download Datasheet| Microstep Size (Default Resolution) | 4.21875 µm |
| Built-in Controller | |
| Repeatability | < 20 µm (< 0.000787") |
| Backlash | < 75 µm (< 0.002953") |
| Minimum Speed | 0.002576 mm/s (0.000101"/s) |
| Speed Resolution | 0.002576 mm/s (0.000101"/s) |
| Encoder Resolution | 500 CPR (2000 states/rev) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Peak Thrust | 55 N (12.3 lb) |
| Maximum Continuous Thrust | 20 N (4.5 lb) |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Maximum Centered Load | 200 N (44.9 lb) |
| Maximum Moment (Pitch) | 5 Nâ‹…m (3.7 lbâ‹…ft) |
| Maximum Moment (Roll) | 15 Nâ‹…m (11.07 lbâ‹…ft) |
| Maximum Moment (Yaw) | 5 Nâ‹…m (3.69 lbâ‹…ft) |
| Flatness of Travel | < 30 µm (< 0.001181") |
| Stiffness (Pitch) | 115 N⋅m/° (152 µrad/N⋅m) |
| Stiffness (Roll) | 145 N⋅m/° (120 µrad/N⋅m) |
| Stiffness (Yaw) | 110 N⋅m/° (159 µrad/N⋅m) |
| Power Supply | 24-48 VDC |
| Maximum Current Draw | 1800 mA |
| Linear Motion Per Motor Rev | 54 mm (2.126") |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2300 mA/phase |
| Motor Winding Inductance | 2.2 mH/phase |
| Default Resolution | 1/64 of a step |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Synchronous belt |
| Limit or Home Sensing | Magnetic home sensor |
| Manual Control | Indexed knob with push switch |
| Axes of Motion | 1 |
| Mounting Interface | M6 threaded holes and 8-32 threaded holes |
| Stage Parallelism | < 100 µm (< 0.003937") |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
| Part Number | Travel Range | Accuracy (unidirectional) | Maximum Speed | Straightness of Travel | Pitch | Roll | Yaw | Weight |
|---|---|---|---|---|---|---|---|---|
| X-BLQ0070-E01 | 70 mm (2.756") | 200 µm (0.007874") | 1100 mm/s (43.307"/s) | < 20 µm (< 0.000787") | 0.06° (1.047 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 1.7 kg (3.748 lb) |
| X-BLQ0145-E01 | 145 mm (5.709") | 200 µm (0.007874") | 1600 mm/s (62.992"/s) | < 30 µm (< 0.001181") | 0.06° (1.047 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 1.85 kg (4.079 lb) |
| X-BLQ0295-E01 | 295 mm (11.614") | 300 µm (0.011811") | 2000 mm/s (78.74"/s) | < 35 µm (< 0.001378") | 0.06° (1.047 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 2.15 kg (4.74 lb) |
| X-BLQ0445-E01 | 445 mm (17.52") | 400 µm (0.015748") | 2000 mm/s (78.74"/s) | < 40 µm (< 0.001575") | 0.06° (1.047 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 2.5 kg (5.512 lb) |
| X-BLQ0595-E01 | 595 mm (23.425") | 500 µm (0.019685") | 2000 mm/s (78.74"/s) | < 60 µm (< 0.002362") | 0.06° (1.047 mrad) | 0.03° (0.523 mrad) | 0.03° (0.523 mrad) | 2.75 kg (6.063 lb) |
| X-BLQ1045-E01 | 1045 mm (41.142") | 700 µm (0.027559") | 2000 mm/s (78.74"/s) | < 60 µm (< 0.002362") | 0.075° (1.309 mrad) | 0.06° (1.047 mrad) | 0.06° (1.047 mrad) | 3.75 kg (8.267 lb) |
| X-BLQ1495-E01 | 1495 mm (58.858") | 1100 µm (0.043307") | 2000 mm/s (78.74"/s) | 4.7 kg (10.362 lb) | ||||
| X-BLQ2095-E01 | 2095 mm (82.48") | 1500 µm (0.059055") | 2000 mm/s (78.74"/s) | 6 kg (13.228 lb) | ||||
| X-BLQ3000-E01 | 3000 mm (118.11") | 2200 µm (0.086614") | 2000 mm/s (78.74"/s) | 7.8 kg (17.196 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance

Acceleration

Typical Accuracy
