| Built-in Controller |  |
| Recommended Controller | X-MCC (48 V) Recommended |
| AutoDetect |  |
| Accuracy (unidirectional) | 1 µm (0.000039") |
| Repeatability | < 0.08 µm (< 0.000003") |
| Minimum Incremental Move | 4 nm |
| Maximum Speed | 1200 mm/s (47.244"/s) |
| Minimum Speed | 0.61 nm/s |
| Speed Resolution | 0.61 nm/s |
| Encoder Type | Linear analog encoder |
| Encoder Count Size | 1 nm |
| Peak Thrust | 100 N (22.4 lb) |
| Maximum Continuous Thrust | 35 N (7.8 lb) |
| Maximum Centered Load | 185 N (41.5 lb) |
| Maximum Moment (Roll) | 1200 N⋅cm (1699.3 oz⋅in) |
| Maximum Moment (Pitch) | 1200 N⋅cm (1699.3 oz⋅in) |
| Maximum Moment (Yaw) | 1200 N⋅cm (1699.3 oz⋅in) |
| Guide Type | Crossed-Roller Bearing |
| Typical Velocity Stability | ± 0.11% at 100 mm/s with a 1.0 kg payload |
| Motor Type | Moving Magnet Track Linear Motor |
| Motor Rated Current | 2400 mA/phase |
| Force Constant | 15.8 N/A (3.5 lbs/A) |
| Motor Winding Resistance | 6.4 ohms/phase |
| Inductance | 1.24 mH/phase |
| Axes of Motion | 1 |
| Mounting Interface | M6 threaded holes |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant |  |
| Vacuum Compatible |  |