LC40C-KM03 Series

Belt-driven T-slot cantilever axis with built-in controller stepper motors

Series Specifications

Download Datasheet
Microstep Size (Default Resolution) 7.03125 µm
Built-in Controller X-NMS-E included
Repeatability < 20 µm (< 0.000787")
Backlash < 250 µm (< 0.009842")
Maximum Speed 3000 mm/s (118.11"/s)
Encoder Resolution 400 CPR (1600 states/rev)
Encoder Type Rotary quadrature encoder (incremental)
Peak Thrust 90 N (20.2 lb)
Maximum Centered Load 1000 N (224.3 lb)
Maximum Moment (Pitch) 80 N⋅m (59 lb⋅ft)
Maximum Moment (Roll) 12 N⋅m (8.856 lb⋅ft)
Maximum Moment (Yaw) 60 N⋅m (44.28 lb⋅ft)
Stiffness (Pitch) 3170 N⋅m/° (6 µrad/N⋅m)
Stiffness (Roll) 48 N⋅m/° (364 µrad/N⋅m)
Stiffness (Yaw) 750 N⋅m/° (23 µrad/N⋅m)
Maximum Current Draw 3500 mA
Linear Motion Per Motor Rev 90 mm (3.543")
Motor Type Stepper (2 phase)
Motor Rated Current 3000 mA/phase
Motor Frame Size NEMA 23
Guide Type Recirculating Ball Linear Guide
Mechanical Drive System Synchronous belt
Limit or Home Sensing Magnetic home sensor, optional away sensor
Axes of Motion 1
Operating Temperature Range 0 to 50 °C
CE Compliant Yes
Vacuum Compatible No

Part Specifications Comparison

Showing 18 of 18 Parts.

Part NumberTravel RangeAccuracy (unidirectional)Maximum Axial Brake ForceMoving MassWeight
LC40C0100-KM03100 mm (3.937")250 µm (0.009842")1.01 kg (2.222 lbs)1.947 kg (4.292 lb)
LC40C0100-KM03B100 mm (3.937")250 µm (0.009842")70 N (15.7 lb)1.01 kg (2.222 lbs)1.947 kg (4.292 lb)
LC40C0150-KM03150 mm (5.905")287.5 µm (0.011319")1.13 kg (2.486 lbs)2.066 kg (4.555 lb)
LC40C0150-KM03B150 mm (5.905")287.5 µm (0.011319")70 N (15.7 lb)1.13 kg (2.486 lbs)2.066 kg (4.555 lb)
LC40C0200-KM03200 mm (7.874")325 µm (0.012795")1.25 kg (2.75 lbs)2.186 kg (4.819 lb)
LC40C0200-KM03B200 mm (7.874")325 µm (0.012795")70 N (15.7 lb)1.25 kg (2.75 lbs)2.186 kg (4.819 lb)
LC40C0250-KM03250 mm (9.843")362.5 µm (0.014272")1.37 kg (3.014 lbs)2.305 kg (5.082 lb)
LC40C0250-KM03B250 mm (9.843")362.5 µm (0.014272")70 N (15.7 lb)1.37 kg (3.014 lbs)2.305 kg (5.082 lb)
LC40C0300-KM03300 mm (11.811")400 µm (0.015748")1.49 kg (3.278 lbs)2.424 kg (5.344 lb)
LC40C0300-KM03B300 mm (11.811")400 µm (0.015748")70 N (15.7 lb)1.49 kg (3.278 lbs)2.424 kg (5.344 lb)
LC40C0350-KM03350 mm (13.78")437.5 µm (0.017224")1.61 kg (3.542 lbs)2.544 kg (5.609 lb)
LC40C0350-KM03B350 mm (13.78")437.5 µm (0.017224")70 N (15.7 lb)1.61 kg (3.542 lbs)2.544 kg (5.609 lb)
LC40C0400-KM03400 mm (15.748")475 µm (0.018701")1.73 kg (3.806 lbs)2.663 kg (5.871 lb)
LC40C0400-KM03B400 mm (15.748")475 µm (0.018701")70 N (15.7 lb)1.73 kg (3.806 lbs)2.663 kg (5.871 lb)
LC40C0450-KM03450 mm (17.716")512.5 µm (0.020177")1.85 kg (4.07 lbs)2.783 kg (6.135 lb)
LC40C0450-KM03B450 mm (17.716")512.5 µm (0.020177")70 N (15.7 lb)1.85 kg (4.07 lbs)2.783 kg (6.135 lb)
LC40C0500-KM03500 mm (19.685")550 µm (0.021653")1.97 kg (4.334 lbs)2.902 kg (6.398 lb)
LC40C0500-KM03B500 mm (19.685")550 µm (0.021653")70 N (15.7 lb)1.97 kg (4.334 lbs)2.902 kg (6.398 lb)

Specification Charts & Notes

Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).

Thrust Speed Performance

Photo of the LC40Cxxxx WITH ZABER NMS23_THRUST_SPEED_WEB

Typical Accuracy

Photo of the LC40Cxxxx - Typical Accuracy