LC40C-KM03 Series
Belt-driven T-slot cantilever axis with built-in controller stepper motors
Series Specifications
| Microstep Size (Default Resolution) | 7.03125 µm |
| Built-in Controller | X-NMS-E included |
| Accuracy (unidirectional) | (175 + 0.75 * T) µm (T is travel range in mm) |
| Repeatability | < 20 µm (< 0.000787") |
| Backlash | < 250 µm (< 0.009842") |
| Maximum Speed | 3000 mm/s (118.110"/s) |
| Encoder Resolution | 400 CPR (1600 states/rev) |
| Encoder Type | Rotary quadrature encoder |
| Peak Thrust | 90 N (20.2 lb) |
| Maximum Centered Load | 1000 N (224.3 lb) |
| Maximum Moment (Pitch) | 80 N⋅m (59.0 ft⋅lb) |
| Maximum Moment (Roll) | 12 N⋅m (8.9 ft⋅lb) |
| Maximum Moment (Yaw) | 60 N⋅m (44.3 ft⋅lb) |
| Stiffness in Pitch | 3170 N⋅m/° (6 µrad/N⋅m) |
| Stiffness in Roll | 48 N⋅m/° (364 µrad/N⋅m) |
| Stiffness in Yaw | 750 N⋅m/° (23 µrad/N⋅m) |
| Maximum Current Draw | 3500 mA |
| Linear Motion Per Motor Rev | 90 mm (3.543") |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 3000 mA/phase |
| Motor Frame Size | NEMA 23 |
| Guide Type | Recirculating Ball Linear Guide |
| Mechanical Drive System | Synchronous belt |
| Limit or Home Sensing | Magnetic home sensor, optional away sensor |
| Axes of Motion | 1 |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
Showing 18 of 18 Parts.
| Part Number | Travel Range | Moving Mass | Maximum Axial Brake Force | Weight |
|---|---|---|---|---|
| LC40C0100-KM03 | 100 mm (3.937") | 1.01 kg (2.222 lbs) | 1.947 kg (4.292 lb) | |
| LC40C0100-KM03B | 100 mm (3.937") | 1.01 kg (2.222 lbs) | 70 N (15.7 lb) | 1.947 kg (4.292 lb) |
| LC40C0150-KM03 | 150 mm (5.905") | 1.13 kg (2.486 lbs) | 2.066 kg (4.555 lb) | |
| LC40C0150-KM03B | 150 mm (5.905") | 1.13 kg (2.486 lbs) | 70 N (15.7 lb) | 2.066 kg (4.555 lb) |
| LC40C0200-KM03 | 200 mm (7.874") | 1.25 kg (2.750 lbs) | 2.186 kg (4.819 lb) | |
| LC40C0200-KM03B | 200 mm (7.874") | 1.25 kg (2.750 lbs) | 70 N (15.7 lb) | 2.186 kg (4.819 lb) |
| LC40C0250-KM03 | 250 mm (9.843") | 1.37 kg (3.014 lbs) | 2.186 kg (4.819 lb) | |
| LC40C0250-KM03B | 250 mm (9.843") | 1.37 kg (3.014 lbs) | 70 N (15.7 lb) | 2.186 kg (4.819 lb) |
| LC40C0300-KM03 | 300 mm (11.811") | 1.49 kg (3.278 lbs) | 2.424 kg (5.344 lb) | |
| LC40C0300-KM03B | 300 mm (11.811") | 1.49 kg (3.278 lbs) | 70 N (15.7 lb) | 2.424 kg (5.344 lb) |
| LC40C0350-KM03 | 350 mm (13.780") | 1.61 kg (3.542 lbs) | 2.544 kg (5.609 lb) | |
| LC40C0350-KM03B | 350 mm (13.780") | 1.61 kg (3.542 lbs) | 70 N (15.7 lb) | 2.544 kg (5.609 lb) |
| LC40C0400-KM03 | 400 mm (15.748") | 1.73 kg (3.806 lbs) | 2.663 kg (5.871 lb) | |
| LC40C0400-KM03B | 400 mm (15.748") | 1.73 kg (3.806 lbs) | 70 N (15.7 lb) | 2.663 kg (5.871 lb) |
| LC40C0450-KM03 | 450 mm (17.716") | 1.85 kg (4.070 lbs) | 2.783 kg (6.135 lb) | |
| LC40C0450-KM03B | 450 mm (17.716") | 1.85 kg (4.070 lbs) | 70 N (15.7 lb) | 2.783 kg (6.135 lb) |
| LC40C0500-KM03 | 500 mm (19.685") | 1.97 kg (4.334 lbs) | 2.902 kg (6.398 lb) | |
| LC40C0500-KM03B | 500 mm (19.685") | 1.97 kg (4.334 lbs) | 70 N (15.7 lb) | 2.902 kg (6.398 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
