All Products /  /  / BLQ-E / 
Specifications

BLQ-E Series

Motorized linear stages with built-in motor encoders

Download Datasheet

Series Specifications

Microstep Size (Default Resolution) 4.21875 µm
Built-in ControllerNo Icon
Recommended Controller X-MCC (48 V) Recommended
AutoDetectYes Icon
Repeatability < 20 µm (< 0.000787")
Backlash < 75 µm (< 0.002953")
Minimum Speed 0.002576 mm/s (0.000101"/s)
Speed Resolution 0.002576 mm/s (0.000101"/s)
Encoder Resolution 500 CPR (2000 states/rev)
Encoder Type Rotary quadrature encoder
Peak Thrust 55 N (12.3 lb)
Maximum Continuous Thrust 20 N (4.5 lb)
Maximum Centered Load 200 N (44.9 lb)
Maximum Moment (Roll) 15 N⋅m (11.1 ft⋅lb)
Maximum Moment (Pitch) 5 N⋅m (3.7 ft⋅lb)
Maximum Moment (Yaw) 5 N⋅m (3.7 ft⋅lb)
Guide Type Recirculating Ball Linear Guide
Vertical Runout < 30 µm (< 0.001181")
Stiffness in Pitch 115 N⋅m/° (152 µrad/N⋅m)
Stiffness in Roll 145 N⋅m/° (120 µrad/N⋅m)
Stiffness in Yaw 110 N⋅m/° (159 µrad/N⋅m)
Linear Motion Per Motor Rev 54 mm (2.126")
Motor Steps Per Rev 200
Motor Type Stepper (2 phase)
Motor Rated Current 2300 mA/phase
Motor Winding Resistance 1 ohms/phase
Inductance 2.2 mH/phase
Motor Connection D-sub 15
Default Resolution 1/64 of a step
Mechanical Drive System Synchronous belt
Limit or Home Sensing Magnetic home sensor
Axes of Motion 1
Mounting Interface M6 threaded holes and 8-32 threaded holes
Stage Parallelism < 100 µm (< 0.003937")
Operating Temperature Range 0 to 50 °C
CE CompliantYes Icon
Vacuum CompatibleNo Icon

Part Specifications Comparison

Part NumberTravel RangeAccuracy (unidirectional)Maximum SpeedHorizontal RunoutPitchRollYawWeight
BLQ0070-E01T3A 70 mm (2.756") 200 µm (0.007874") 1100 mm/s (43.307"/s) < 20 µm (< 0.000787") 0.06° (1.047 mrad) 0.03° (0.523 mrad) 0.03° (0.523 mrad) 1.70 kg (3.748 lb)
BLQ0145-E01T3A 145 mm (5.709") 200 µm (0.007874") 1600 mm/s (62.992"/s) < 30 µm (< 0.001181") 0.06° (1.047 mrad) 0.03° (0.523 mrad) 0.03° (0.523 mrad) 1.85 kg (4.079 lb)
BLQ0295-E01T3A 295 mm (11.614") 300 µm (0.011811") 2000 mm/s (78.740"/s) < 35 µm (< 0.001378") 0.06° (1.047 mrad) 0.03° (0.523 mrad) 0.03° (0.523 mrad) 2.15 kg (4.740 lb)
BLQ0445-E01T3A 445 mm (17.520") 400 µm (0.015748") 2000 mm/s (78.740"/s) < 40 µm (< 0.001575") 0.06° (1.047 mrad) 0.03° (0.523 mrad) 0.03° (0.523 mrad) 2.5 kg (5.512 lb)
BLQ0595-E01T3A 595 mm (23.425") 500 µm (0.019685") 2000 mm/s (78.740"/s) < 60 µm (< 0.002362") 0.06° (1.047 mrad) 0.03° (0.523 mrad) 0.03° (0.523 mrad) 2.75 kg (6.063 lb)
BLQ1045-E01T3A 1045 mm (41.142") 700 µm (0.027559") 2000 mm/s (78.740"/s) < 60 µm (< 0.002362") 0.075° (1.309 mrad) 0.06° (1.047 mrad) 0.06° (1.047 mrad) 3.75 kg (8.267 lb)
BLQ1495-E01T3A 1495 mm (58.858") 1100 µm (0.043307") 2000 mm/s (78.740"/s) 4.0 kg (8.818 lb)
BLQ2095-E01T3A 2095 mm (82.480") 1500 µm (0.059055") 2000 mm/s (78.740"/s) 6 kg (13.228 lb)
BLQ3000-E01T3A 3000 mm (118.110") 2200 µm (0.086614") 2000 mm/s (78.740"/s) 7.8 kg (17.196 lb)

Specification Charts & Notes

Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).

Thrust Speed Performance

Typical Accuracy

Acceleration