X-NA Series
Micro linear actuators with built-in controllers
Series Specifications
| Microstep Size (Default Resolution) | 0.047625 µm |
| Built-in Controller | |
| Repeatability | < 1 µm (< 0.000039") |
| Backlash | < 15 µm (< 0.000591") |
| Maximum Speed | 25 mm/s (0.984"/s) |
| Minimum Speed | 0.000029 mm/s (0.000001"/s) |
| Speed Resolution | 0.000029 mm/s (0.000001"/s) |
| Encoder Type | |
| Peak Thrust | 25 N (5.6 lb) |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 24-48 VDC |
| Power Plug | 2-pin screw terminal |
| Maximum Current Draw | 180 mA |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 240 mA/phase |
| Inductance | 1.5 mH/phase |
| Default Resolution | 1/64 of a step |
| Mechanical Drive System | Precision lead screw |
| Limit or Home Sensing | Magnetic hall sensor |
| Axes of Motion | 1 |
| LED Indicators | |
| Mounting Interface | 3/8-32 nut, 3/8" shank, or M3 screws |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant | |
| Vacuum Compatible |
Part Specifications Comparison
| Part Number | Travel Range | Accuracy (unidirectional) | Manual Control | Weight |
|---|---|---|---|---|
| X-NA08A25 | 25.4 mm (1.000") | 40 µm (0.001575") | 0.14 kg (0.309 lb) | |
| X-NA08A25-S | 25.4 mm (1.000") | 40 µm (0.001575") | 0.14 kg (0.309 lb) | |
| X-NA08A50 | 50.8 mm (2.000") | 55 µm (0.002165") | 0.16 kg (0.353 lb) | |
| X-NA08A50-S | 50.8 mm (2.000") | 55 µm (0.002165") | 0.16 kg (0.353 lb) |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
