X-NA Series
Micro linear actuators with built-in controllers

Image is representative of the X-NA Series and may not match the selected variant.
X-NA08A25-S
25 mm Travel
Starting Price: $1,212 *
Standard Lead Time: 1-5 Days
X-NA08A25-S Specifications
Download Datasheet| Built-in Controller | |
| Travel Range | 25.4 mm (1") |
| Manual Control | |
| Axes of Motion | 1 |
| LED Indicators | |
| Weight | 0.14 kg (0.309 lb) |
| Accuracy (unidirectional) | 40 µm (0.001575") |
| Repeatability | < 1 µm (< 0.000039") |
| Backlash | < 15 µm (< 0.000591") |
| Microstep Size (Default Resolution) | 0.047625 µm |
| Default Resolution | 1/64 of a step |
| Peak Thrust | 25 N (5.6 lb) |
| Maximum Speed | 25 mm/s (0.984"/s) |
| Minimum Speed | 0.000029 mm/s (0.000001"/s) |
| Speed Resolution | 0.000029 mm/s (0.000001"/s) |
| Encoder Type | |
| Limit or Home Sensing | Magnetic hall sensor |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 240 mA/phase |
| Motor Winding Inductance | 1.5 mH/phase |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 24-48 VDC |
| Power Plug | 2-pin screw terminal |
| Maximum Current Draw | 180 mA |
| Mechanical Drive System | Precision lead screw |
| Mounting Interface | 3/8-32 nut, 3/8" shank, or M3 screws |
* These are our direct prices in USD to customers in North America. If you are in Canada, click the Canadian flag icon at the top right of the page to see CAD prices. If you are in a country outside North America where we have an exclusive distributor, please check with the distributor for pricing. Distributor prices might be slightly higher to factor in shipping and import fees. Click here for a list of Zaber's Distributors.
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Thrust Speed Performance
