| Built-in Controller |  |
| Accuracy (unidirectional) | 1 µm (0.000039") |
| Repeatability | < 0.08 µm (< 0.000003") |
| Minimum Incremental Move | 25 nm |
| Minimum Speed | 0.61 nm/s |
| Speed Resolution | 0.61 nm/s |
| Encoder Type | Linear analog encoder |
| Encoder Count Size | 1 nm |
| Peak Thrust | 50 N (11.2 lb) |
| Maximum Continuous Thrust | 25 N (5.6 lb) |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default) |
| Data Cable Connection | Locking 4-pin M8 |
| Maximum Moment (Pitch) | 1200 N⋅cm (1699.3 oz⋅in) |
| Maximum Moment (Roll) | 1200 N⋅cm (1699.3 oz⋅in) |
| Maximum Moment (Yaw) | 1200 N⋅cm (1699.3 oz⋅in) |
| Horizontal Runout | < 4 µm (< 0.000157") |
| Pitch | 0.003° (0.052 mrad) |
| Roll | 0.002° (0.035 mrad) |
| Yaw | 0.002° (0.035 mrad) |
| Counterbalance Type | Adjustable Magnetic |
| Power Supply | 48 VDC |
| Power Plug | 2-pin screw terminal |
| Maximum Current Draw | 3000 mA |
| Motor Type | Moving Magnet Track Linear Motor |
| Guide Type | Crossed-Roller Bearing |
| Limit or Home Sensing | Optical Index Mark |
| Manual Control | Indexed knob with push switch |
| Axes of Motion | 1 |
| LED Indicators |  |
| Mounting Interface | M6 threaded holes |
| Moving Mass | 2.32 kg (5.104 lbs) |
| Digital Input | 1 |
| Digital Output | 2 |
| Operating Temperature Range | 0 to 50 °C |
| CE Compliant |  |
| Vacuum Compatible |  |
| Weight | 5.17 kg (11.398 lb) |