X-RSB Series
High speed motorized rotary stages with built-in controllers
Series Specifications
Download Datasheet| Built-in Controller | |
| Range | +/- 360° |
| Manual Control | |
| Axes of Motion | 1 |
| LED Indicators | |
| Weight | 0.82 – 2.04 kg |
| Accuracy (unidirectional) | 0.2 – 0.28° |
| Repeatability | < 0.001° (< 0.017 mrad) |
| Backlash | < 0.1 – < 0.25° |
| Radial Error Motion | +/- 3 – +/- 4 µm |
| Axial Error Motion | < 3 – < 4 µm |
| Tilt Error Motion | +/- 0.0014 – +/- 0.0033° |
| Microstep Size (Default Resolution) | 0.005625° (98.173 µrad) |
| Default Resolution | 1/64 of a step |
| Maximum Continuous Torque | 2.3 – 7.5 N⋅m |
| Maximum Centered Load | 200 – 500 N |
| Maximum Moment (Tilt) | 4.1 – 20 N⋅m |
| Maximum Speed | 3000 – 7200°/s |
| Minimum Speed | 0.003434°/s (59.934 µrad/s) |
| Speed Resolution | 0.003434°/s (59.934 µrad/s) |
| Encoder Type | |
| Limit or Home Sensing | Magnetic home sensor |
| Angular Motion Per Motor Rev | 72° |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2-phase) |
| Motor Rated Current | 2100 – 3000 mA/phase |
| Motor Winding Inductance | 2 – 7.2 mH/phase |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 24 - 48 VDC |
| Power Plug | 2-pin Screw Terminal |
| Maximum Current Draw | 2000 – 3600 mA |
| Stage Top Dimension | 60 – 120 mm |
| Bearing Plane Offset | 16.37 – 20 mm |
| Mechanical Drive System | Synchronous belt |
| Mounting Interface | Varies |
Filter By Feature
Choose one or more options below to filter the parts table.
X-RSBStage Diameter: 060, not selectedGear Ratio Options: AMotor Configuration: D, not selected
Showing 6 of 6 parts.Gear Ratio Options
Motor Configuration
Part Specifications Comparison
| Part Number | Weight | Accuracy (unidirectional) | Backlash | Radial Error Motion | Axial Error Motion | Tilt Error Motion | Maximum Continuous Torque | Maximum Centered Load | Maximum Moment (Tilt) | Maximum Speed | Motor Rated Current | Motor Winding Inductance | Maximum Current Draw | Stage Top Dimension | Bearing Plane Offset | Mounting Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X-RSB060AD | 0.82 kg (1.808 lb) | 0.2° (3.49 mrad) | < 0.1° (< 1.745 mrad) | +/- 4 µm (+/- 0.000157") | < 4 µm (< 0.000157") | +/- 0.0033° (+/- 57.6 µrad) | 2.3 N⋅m (1.697 lb⋅ft) | 200 N (44.9 lb) | 4.1 N⋅m (3.026 lb⋅ft) | 7200°/s (1200 rpm) | 2300 mA/phase | 2.8 mH/phase | 2000 mA | 60 mm (2.362") | 16.37 mm (0.644") | M6 and #8-32 threaded holes |
| X-RSB060AU | 0.82 kg (1.808 lb) | 0.2° (3.49 mrad) | < 0.1° (< 1.745 mrad) | +/- 4 µm (+/- 0.000157") | < 4 µm (< 0.000157") | +/- 0.0033° (+/- 57.6 µrad) | 2.3 N⋅m (1.697 lb⋅ft) | 200 N (44.9 lb) | 4.1 N⋅m (3.026 lb⋅ft) | 7200°/s (1200 rpm) | 2300 mA/phase | 2.8 mH/phase | 2000 mA | 60 mm (2.362") | 16.37 mm (0.644") | M6 and #8-32 threaded holes |
| X-RSB120AB | 2.04 kg (4.497 lb) | 0.28° (4.886 mrad) | < 0.25° (< 4.362 mrad) | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 7.5 N⋅m (5.535 lb⋅ft) | 500 N (112.1 lb) | 20 N⋅m (14.76 lb⋅ft) | 5400°/s (900 rpm) | 3000 mA/phase | 2 mH/phase | 3600 mA | 120 mm (4.724") | 20 mm (0.787") | Kinematic with M2.5 and M6 threaded holes |
| X-RSB120AD | 2.04 kg (4.497 lb) | 0.28° (4.886 mrad) | < 0.25° (< 4.362 mrad) | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 2.5 N⋅m (1.845 lb⋅ft) | 500 N (112.1 lb) | 20 N⋅m (14.76 lb⋅ft) | 3000°/s (500 rpm) | 2100 mA/phase | 7.2 mH/phase | 2000 mA | 120 mm (4.724") | 20 mm (0.787") | Kinematic with M2.5 and M6 threaded holes |
| X-RSB120AT | 2.04 kg (4.497 lb) | 0.28° (4.886 mrad) | < 0.25° (< 4.362 mrad) | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 7.5 N⋅m (5.535 lb⋅ft) | 500 N (112.1 lb) | 20 N⋅m (14.76 lb⋅ft) | 5400°/s (900 rpm) | 3000 mA/phase | 2 mH/phase | 3600 mA | 120 mm (4.724") | 20 mm (0.787") | Kinematic with M2.5 and M6 threaded holes |
| X-RSB120AU | 2.04 kg (4.497 lb) | 0.28° (4.886 mrad) | < 0.25° (< 4.362 mrad) | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 2.5 N⋅m (1.845 lb⋅ft) | 500 N (112.1 lb) | 20 N⋅m (14.76 lb⋅ft) | 3000°/s (500 rpm) | 2100 mA/phase | 7.2 mH/phase | 2000 mA | 120 mm (4.724") | 20 mm (0.787") | Kinematic with M2.5 and M6 threaded holes |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Torque Speed Performance
![Photo of the X-RSB060A[U_D] - Torque Speed Performance](/fs/series/X-RSB/7/charts/X-RSB060A[U-D]-Torque-Speed-Performance.gif)
Typical Accuracy

Acceleration
![Photo of the X-RSB[U_D], - Angular Acceleration - 34568, 34199](/fs/series/X-RSB/7/charts/X-RSB[U-D],-Angular-Acceleration-34568,-34199.gif)
![Photo of the X-RSB120A[B_T], - Angular Acceleration - 33647, 33845](/fs/series/X-RSB/7/charts/X-RSB120A[B-T],-Angular-Acceleration-33647,-33845.gif)