RSB Series
High speed motorized rotation stages
Series Specifications
Download Datasheet| Built-in Controller | |
| Recommended Controller | MCC (48 V) Recommended |
| AutoDetect | |
| Range | +/- 360° |
| Weight | 0.78 – 2 kg |
| Accuracy (unidirectional) | 0.2 – 0.28° |
| Repeatability | < 0.001° (< 0.017 mrad) |
| Backlash | < 0.1 – < 0.25° |
| Radial Error Motion | +/- 3 – +/- 4 µm |
| Axial Error Motion | < 3 – < 4 µm |
| Tilt Error Motion | +/- 0.0014 – +/- 0.0033° |
| Microstep Size (Default Resolution) | 0.005625° (98.173 µrad) |
| Default Resolution | 1/64 of a step |
| Maximum Continuous Torque | 2.3 – 7.5 N⋅m |
| Maximum Centered Load | 200 – 500 N |
| Maximum Moment (Tilt) | 4.1 – 20 N⋅m |
| Maximum Speed | 3000 – 7200°/s |
| Minimum Speed | 0.003434°/s (59.934 µrad/s) |
| Speed Resolution | 0.003434°/s (59.934 µrad/s) |
| Encoder Type | |
| Limit or Home Sensing | Magnetic home sensor |
| Angular Motion Per Motor Rev | 72° |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2100 – 3000 mA/phase |
| Motor Winding Resistance | 0.53 – 2.9 ohms/phase |
| Motor Winding Inductance | 2 – 7.2 mH/phase |
| Motor Connection | D-sub 15 |
| Stage Top Dimension | 60 – 120 mm |
| Bearing Plane Offset | 16.37 – 20 mm |
| Mechanical Drive System | Synchronous belt |
| Mounting Interface | Varies |
Filter By Feature
Choose one or more options below to filter the parts table.
RSBStage Diameter: 060, not selectedGear Ratio Options: AMotor Configuration: D, not selected-Connector: T3A
Showing 6 of 6 parts.Gear Ratio Options
Motor Configuration
Connector
Part Specifications Comparison
| Part Number | Weight | Accuracy (unidirectional) | Backlash | Radial Error Motion | Axial Error Motion | Tilt Error Motion | Maximum Continuous Torque | Maximum Centered Load | Maximum Moment (Tilt) | Maximum Speed | Motor Type | Motor Rated Current | Motor Winding Resistance | Motor Winding Inductance | Stage Top Dimension | Bearing Plane Offset | Mounting Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSB060AD-T3A | 0.78 kg (1.72 lb) | 0.2° (3.49 mrad) | < 0.1° (< 1.745 mrad) | +/- 4 µm (+/- 0.000157") | < 4 µm (< 0.000157") | +/- 0.0033° (+/- 57.6 µrad) | 2.3 N⋅m (1.697 lb⋅ft) | 200 N (44.9 lb) | 4.1 N⋅m (3.026 lb⋅ft) | 7200°/s (1200 rpm) | Stepper (2 phase) | 2300 mA/phase | 1 ohms/phase | 2.2 mH/phase | 60 mm (2.362") | 16.37 mm (0.644") | M6 and #8-32 threaded holes |
| RSB060AU-T3A | 0.78 kg (1.72 lb) | 0.2° (3.49 mrad) | < 0.1° (< 1.745 mrad) | +/- 4 µm (+/- 0.000157") | < 4 µm (< 0.000157") | +/- 0.0033° (+/- 57.6 µrad) | 2.3 N⋅m (1.697 lb⋅ft) | 200 N (44.9 lb) | 4.1 N⋅m (3.026 lb⋅ft) | 7200°/s (1200 rpm) | Stepper (2 phase) | 2300 mA/phase | 1 ohms/phase | 2.2 mH/phase | 60 mm (2.362") | 16.37 mm (0.644") | M6 and #8-32 threaded holes |
| RSB120AB-T3A | 2 kg (4.409 lb) | 0.28° (4.886 mrad) | < 0.25° (< 4.362 mrad) | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 7.5 N⋅m (5.535 lb⋅ft) | 500 N (112.1 lb) | 20 N⋅m (14.76 lb⋅ft) | 5400°/s (900 rpm) | Stepper (2 phase) | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | 120 mm (4.724") | 20 mm (0.787") | Kinematic with M2.5 and M6 threaded holes |
| RSB120AD-T3A | 2 kg (4.409 lb) | 0.28° (4.886 mrad) | < 0.25° (< 4.362 mrad) | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 2.5 N⋅m (1.845 lb⋅ft) | 500 N (112.1 lb) | 20 N⋅m (14.76 lb⋅ft) | 3000°/s (500 rpm) | Stepper (2 phase) | 2100 mA/phase | 2.9 ohms/phase | 7.2 mH/phase | 120 mm (4.724") | 20 mm (0.787") | Kinematic with M2.5 and M6 threaded holes |
| RSB120AT-T3A | 2 kg (4.409 lb) | 0.28° (4.886 mrad) | < 0.25° (< 4.362 mrad) | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 7.5 N⋅m (5.535 lb⋅ft) | 500 N (112.1 lb) | 20 N⋅m (14.76 lb⋅ft) | 5400°/s (900 rpm) | — | 3000 mA/phase | 0.53 ohms/phase | 2 mH/phase | 120 mm (4.724") | 20 mm (0.787") | — |
| RSB120AU-T3A | 2 kg (4.409 lb) | 0.28° (4.886 mrad) | < 0.25° (< 4.362 mrad) | +/- 3 µm (+/- 0.000118") | < 3 µm (< 0.000118") | +/- 0.0014° (+/- 24.43 µrad) | 2.5 N⋅m (1.845 lb⋅ft) | 500 N (112.1 lb) | 20 N⋅m (14.76 lb⋅ft) | 3000°/s (500 rpm) | Stepper (2 phase) | 2100 mA/phase | 2.9 ohms/phase | 7.2 mH/phase | 120 mm (4.724") | 20 mm (0.787") | Kinematic with M2.5 and M6 threaded holes |
Specification Charts & Notes
Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).
Torque Speed Performance
![RSB060A[U_D]-T3A - Torque Speed Performance](/fs/series/RSB/2/charts/RSB060A[U-D]-T3A-Torque-Speed-Performance.gif)
Typical Accuracy

Acceleration
![Photo of the RSB[U_D]-T3A, - Angular Acceleration - 34568, 34199](/fs/series/RSB/2/charts/RSB[U-D]-T3A,-Angular-Acceleration-34568,-34199.gif)
![Photo of the RSB120A[B_T]-T3A - Angular Acceleration - 33845, 33647](/fs/series/RSB/2/charts/RSB120A[B-T]-T3A-Angular-Acceleration-33845,-33647.gif)