X-FWR-E Series
Motorized filter wheels with built-in controllers and motor encoders
Series Specifications
Download Datasheet| Built-in Controller | |
| Range | +/- 360° |
| Manual Control | |
| Weight | 1.42 – 1.5 kg |
| Accuracy (unidirectional) | 0.4° (6.98 mrad) |
| Repeatability | < 0.1° (< 1.745 mrad) |
| Backlash | < 0.19° (< 3.316 mrad) |
| Microstep Size (Default Resolution) | 0.010714285° (186.996 µrad) |
| Default Resolution | 1/56 of a step |
| Minimum Speed | 0.006542°/s (114.178 µrad/s) |
| Speed Resolution | 0.006542°/s (114.178 µrad/s) |
| Encoder Type | Rotary quadrature encoder (incremental) |
| Encoder Resolution | 400 CPR (1600 states/rev) |
| Limit or Home Sensing | Magnetic home sensor |
| Angular Motion Per Motor Rev | 119.999992° |
| Motor Steps Per Rev | 200 |
| Motor Type | Stepper (2 phase) |
| Motor Rated Current | 2100 mA/phase |
| Motor Winding Inductance | 3.2 mH/phase |
| Motor Frame Size | NEMA 23 |
| Compatible Optic Thickness | 6.5 mm (0.3") |
| Compatible Optic Diameter | Varies |
| Number of Optics | 7 – 10 |
| Adjacent Optic Change Time | 57 – 67 ms |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default), Zaber Binary |
| Data Cable Connection | Locking 4-pin M8 |
| Power Supply | 24-48 VDC |
| Power Plug | 2-pin Screw Terminal |
| Maximum Current Draw | 650 mA |
| Digital Input | 0 – 1 |
| Digital Output | 0 – 2 |
| Clear Aperture | 23.5 – 30 mm |
| Mechanical Drive System | Synchronous belt |
| Mounting Interface | M6 threaded hole for optic post, M3 holes for AP134 post mount adaptor |
Filter By Feature
Choose one or more options below to filter the parts table.
X-FWROptic Thickness: 06Pulley Ratio: A-Encoder Options: E02I/O Options: omitted, not selectedFilter Holder: -FH0625, not selected
Showing 4 of 4 parts.Pulley Ratio
Encoder Options
I/O Options
Filter Holder
Part Specifications Comparison
| Part Number | Weight | Compatible Optic Diameter | Number of Optics | Adjacent Optic Change Time | Digital Input | Digital Output | Clear Aperture |
|---|---|---|---|---|---|---|---|
| X-FWR06A-E02-FH0625 | 1.42 kg (3.131 lb) | 25 mm, 1 " | 10 | 57 ms | 0 | 0 | 23.5 mm (0.925") |
| X-FWR06A-E02-FH0632 | 1.42 kg (3.131 lb) | 31-32 mm | 7 | 67 ms | 0 | 0 | 30 mm (1.181") |
| X-FWR06A-E02D12-FH0625 | 1.5 kg (3.307 lb) | 25 mm, 1 " | 10 | 57 ms | 1 | 2 | 23.5 mm (0.925") |
| X-FWR06A-E02D12-FH0632 | 1.5 kg (3.307 lb) | 31-32 mm | 7 | 67 ms | 1 | 2 | 30 mm (1.181") |