All Products /  /  / X-LSQ / 
Specifications

X-LSQ Series

High-speed motorized linear stages with built-in controllers

Datasheet DownloadDownload Datasheet

Series Specifications

Built-in ControllerYes Icon
Encoder TypeNo Icon
Communication Interface RS-232
Communication Protocol Zaber ASCII (Default), Zaber Binary
Data Cable Connection Locking 4-pin M8
Maximum Centered Load 500 N (112.1 lb)
Maximum Moment (Roll) 20 N⋅m (14.8 ft⋅lb)
Maximum Moment (Pitch) 6 N⋅m (4.4 ft⋅lb)
Maximum Moment (Yaw) 6 N⋅m (4.4 ft⋅lb)
Guide Type Recirculating Ball Linear Guide
Vertical Runout < 30 µm (< 0.001181")
Pitch 0.06° (1.047 mrad)
Roll 0.03° (0.523 mrad)
Yaw 0.03° (0.523 mrad)
Stiffness in Pitch 150 N⋅m/° (116 µrad/N⋅m)
Stiffness in Roll 225 N⋅m/° (78 µrad/N⋅m)
Stiffness in Yaw 150 N⋅m/° (116 µrad/N⋅m)
Power Supply 24-48 VDC
Power Plug 2-pin Screw Terminal
Maximum Current Draw 1450 mA
Motor Steps Per Rev 200
Motor Type Stepper (2 phase)
Motor Rated Current 2300 mA/phase
Inductance 2.2 mH/phase
Default Resolution 1/64 of a step
Mechanical Drive System Precision lead screw
Limit or Home Sensing Magnetic home sensor
Manual Control Indexed knob with push switch
Axes of Motion 1
LED IndicatorsYes Icon
Mounting Interface M6 threaded holes and 8-32 threaded holes
Stage Parallelism < 100 µm (< 0.003937")
Operating Temperature Range 0 to 50 °C
CE CompliantYes Icon
Vacuum CompatibleNo Icon

Part Specifications Comparison

Part NumberMicrostep Size (Default Resolution)Travel RangeAccuracy (unidirectional)RepeatabilityBacklashMaximum SpeedMinimum SpeedSpeed ResolutionPeak ThrustBack-driving ForceMaximum Continuous ThrustHorizontal RunoutLinear Motion Per Motor RevWeight
X-LSQ075A 0.09921875 µm 75 mm (2.953") 35 µm (0.001378") < 2 µm (< 0.000079") < 15 µm (< 0.000591") 53 mm/s (2.087"/s) 0.000061 mm/s (0.000002"/s) 0.000061 mm/s (0.000002"/s) 275 N (61.7 lb) Non-back-driving 100 N (22.4 lb) < 20 µm (< 0.000787") 1.27 mm (0.050") 1.20 kg (2.646 lb)
X-LSQ075B 0.49609375 µm 75 mm (2.953") 45 µm (0.001772") < 3 µm (< 0.000118") < 18 µm (< 0.000709") 280 mm/s (11.024"/s) 0.000303 mm/s (0.000012"/s) 0.000303 mm/s (0.000012"/s) 120 N (26.9 lb)(± 30%) 44 N (9.9 lb) 75 N (16.8 lb) < 20 µm (< 0.000787") 6.35 mm (0.250") 1.20 kg (2.646 lb)
X-LSQ075D 1.984375 µm 75 mm (2.953") 80 µm (0.003150") < 10 µm (< 0.000394") < 75 µm (< 0.002953") 1000 mm/s (39.370"/s) 0.001212 mm/s (0.000048"/s) 0.001212 mm/s (0.000048"/s) 35 N (7.8 lb)(± 30%) 12 N (2.7 lb) 18 N (4.0 lb) < 20 µm (< 0.000787") 25.4 mm (1.000") 1.20 kg (2.646 lb)
X-LSQ150A 0.09921875 µm 150 mm (5.905") 45 µm (0.001772") < 2 µm (< 0.000079") < 15 µm (< 0.000591") 53 mm/s (2.087"/s) 0.000061 mm/s (0.000002"/s) 0.000061 mm/s (0.000002"/s) 275 N (61.7 lb) Non-back-driving 100 N (22.4 lb) < 30 µm (< 0.001181") 1.27 mm (0.050") 1.40 kg (3.086 lb)
X-LSQ150B 0.49609375 µm 150 mm (5.905") 50 µm (0.001968") < 3 µm (< 0.000118") < 18 µm (< 0.000709") 280 mm/s (11.024"/s) 0.000303 mm/s (0.000012"/s) 0.000303 mm/s (0.000012"/s) 120 N (26.9 lb)(± 30%) 44 N (9.9 lb) 75 N (16.8 lb) < 30 µm (< 0.001181") 6.35 mm (0.250") 1.40 kg (3.086 lb)
X-LSQ150D 1.984375 µm 150 mm (5.905") 100 µm (0.003937") < 10 µm (< 0.000394") < 75 µm (< 0.002953") 1000 mm/s (39.370"/s) 0.001212 mm/s (0.000048"/s) 0.001212 mm/s (0.000048"/s) 35 N (7.8 lb)(± 30%) 12 N (2.7 lb) 18 N (4.0 lb) < 30 µm (< 0.001181") 25.4 mm (1.000") 1.40 kg (3.086 lb)
X-LSQ300A 0.09921875 µm 300 mm (11.811") 90 µm (0.003543") < 2 µm (< 0.000079") < 15 µm (< 0.000591") 53 mm/s (2.087"/s) 0.000061 mm/s (0.000002"/s) 0.000061 mm/s (0.000002"/s) 275 N (61.7 lb) Non-back-driving 100 N (22.4 lb) < 35 µm (< 0.001378") 1.27 mm (0.050") 1.80 kg (3.968 lb)
X-LSQ300B 0.49609375 µm 300 mm (11.811") 65 µm (0.002559") < 3 µm (< 0.000118") < 18 µm (< 0.000709") 280 mm/s (11.024"/s) 0.000303 mm/s (0.000012"/s) 0.000303 mm/s (0.000012"/s) 120 N (26.9 lb)(± 30%) 44 N (9.9 lb) 75 N (16.8 lb) < 35 µm (< 0.001378") 6.35 mm (0.250") 1.80 kg (3.968 lb)
X-LSQ300D 1.984375 µm 300 mm (11.811") 145 µm (0.005709") < 10 µm (< 0.000394") < 75 µm (< 0.002953") 1000 mm/s (39.370"/s) 0.001212 mm/s (0.000048"/s) 0.001212 mm/s (0.000048"/s) 35 N (7.8 lb)(± 30%) 12 N (2.7 lb) 18 N (4.0 lb) < 35 µm (< 0.001378") 25.4 mm (1.000") 1.80 kg (3.968 lb)
X-LSQ450A 0.09921875 µm 450 mm (17.716") 135 µm (0.005315") < 2 µm (< 0.000079") < 15 µm (< 0.000591") 46 mm/s (1.811"/s) 0.000061 mm/s (0.000002"/s) 0.000061 mm/s (0.000002"/s) 275 N (61.7 lb) Non-back-driving 100 N (22.4 lb) < 40 µm (< 0.001575") 1.27 mm (0.050") 2.30 kg (5.071 lb)
X-LSQ450B 0.49609375 µm 450 mm (17.716") 75 µm (0.002953") < 3 µm (< 0.000118") < 18 µm (< 0.000709") 240 mm/s (9.449"/s) 0.000303 mm/s (0.000012"/s) 0.000303 mm/s (0.000012"/s) 120 N (26.9 lb)(± 30%) 44 N (9.9 lb) 75 N (16.8 lb) < 40 µm (< 0.001575") 6.35 mm (0.250") 2.30 kg (5.071 lb)
X-LSQ450D 1.984375 µm 450 mm (17.716") 185 µm (0.007283") < 10 µm (< 0.000394") < 75 µm (< 0.002953") 1000 mm/s (39.370"/s) 0.001212 mm/s (0.000048"/s) 0.001212 mm/s (0.000048"/s) 35 N (7.8 lb)(± 30%) 12 N (2.7 lb) 18 N (4.0 lb) < 40 µm (< 0.001575") 25.4 mm (1.000") 2.30 kg (5.071 lb)
X-LSQ600A 0.09921875 µm 600 mm (23.622") 180 µm (0.007087") < 2 µm (< 0.000079") < 15 µm (< 0.000591") 28 mm/s (1.102"/s) 0.000061 mm/s (0.000002"/s) 0.000061 mm/s (0.000002"/s) 275 N (61.7 lb) Non-back-driving 100 N (22.4 lb) < 60 µm (< 0.002362") 1.27 mm (0.050") 2.90 kg (6.393 lb)
X-LSQ600B 0.49609375 µm 600 mm (23.622") 100 µm (0.003937") < 3 µm (< 0.000118") < 18 µm (< 0.000709") 144 mm/s (5.669"/s) 0.000303 mm/s (0.000012"/s) 0.000303 mm/s (0.000012"/s) 120 N (26.9 lb)(± 30%) 44 N (9.9 lb) 75 N (16.8 lb) < 60 µm (< 0.002362") 6.35 mm (0.250") 2.90 kg (6.393 lb)
X-LSQ600D 1.984375 µm 600 mm (23.622") 230 µm (0.009055") < 10 µm (< 0.000394") < 75 µm (< 0.002953") 700 mm/s (27.559"/s) 0.001212 mm/s (0.000048"/s) 0.001212 mm/s (0.000048"/s) 35 N (7.8 lb)(± 30%) 12 N (2.7 lb) 18 N (4.0 lb) < 60 µm (< 0.002362") 25.4 mm (1.000") 2.90 kg (6.393 lb)

Specification Charts & Notes

Thrust or torque is a function of speed. The values given above are maximums. These values cannot both be achieved simultaneously (i.e. at maximum speed, the unit will not produce maximum thrust).

Thrust Speed Performance

Typical Accuracy

Bearing Lifetime