| Built-in Controller |  |
| Travel Range | 10 mm (0.394") |
| Accuracy (unidirectional) | 8 µm (0.000315") |
| Repeatability | < 0.05 µm (< 0.000002") |
| Minimum Incremental Move | 10 nm |
| Maximum Acceleration | 20 m/s2 (2.04 g) |
| Maximum Speed | 365 mm/s (14.370"/s) |
| Minimum Speed | 0.61 nm/s |
| Speed Resolution | 0.61 nm/s |
| Encoder Type | Linear analog encoder |
| Encoder Count Size | 1 nm |
| Peak Thrust | 15 N (3.4 lb) |
| Maximum Continuous Thrust | 5 N (1.1 lb) |
| Communication Interface | RS-232 |
| Communication Protocol | Zaber ASCII (Default) |
| Data Cable Connection | Locking 4-pin M8 |
| Maximum Centered Load | 50 N (11.2 lb) |
| Maximum Moment (Pitch) | 300 N⋅cm (424.8 oz⋅in) |
| Maximum Moment (Roll) | 1000 N⋅cm (1416.1 oz⋅in) |
| Maximum Moment (Yaw) | 300 N⋅cm (424.8 oz⋅in) |
| Power Supply | 48 VDC |
| Power Plug | 2-pin screw terminal |
| Maximum Current Draw | 3750 mA |
| Motor Type | Moving Magnet Voice Coil |
| Force Constant | 2.26 N/A (0.5 lbs/A) |
| Guide Type | Anti-Creep Crossed-Roller Bearing |
| Limit or Home Sensing | Optical Index Mark |
| Manual Control |  |
| Axes of Motion | 1 |
| LED Indicators |  |
| Mounting Interface | M3 and M6 threaded holes |
| Moving Mass | 0.17 kg (0.374 lbs) |
| Digital Input | 2 |
| Digital Output | 1 |
| Analog Input | 1 |
| Operating Temperature Range | 0-50 °C |
| CE Compliant |  |
| Vacuum Compatible |  |
| Typical Move and Settle Time (100 nm move, < 15 nm, 250 g load) | < 15 ms |
| Typical Move and Settle Time (250 nm move, < 15 nm, 250 g load) | < 15 ms |
| Weight | 0.49 kg (1.080 lb) |